[Printer Friendly]

2009-10 Peach Belt Men's Golf
Feb. 1-2, 2010 -- Outback Steakhouse Inter.

Outback Steakhouse Inter.
Hombre Golf Club
Panama City, Fla.
Dates: Feb. 1-2, 2010
Par 72, 6541 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Flagler   285  295  580   +4
2  North Greenville   300  300  600   +24
3  Columbus State   309  299  608   +32
4  Newberry   300  309  609   +33
5  Armstrong Atlantic State   307  311  618   +42
6  Cape Fear CC   305  322  627   +51
7  Georgia Southwestern   300  328  628   +52
8  Lincoln Memorial   318  312  630   +54
9  Lenoir-Rhyne   319  314  633   +57
t 10  Tusculum   316  322  638   +62
t 10  Wingate   314  324  638   +62
12  Catawba   323  320  643   +67
13  Faulkner   323  324  647   +71
14  SE Oklahoma State   323  329  652   +76
15  Montevallo   322  337  659   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joel Dahlenburg   Flagler   72  69  141   -3
2  Andrew Pressentin   Flagler   68  75  143   -1
t 3  Brad Caldwell   North Greenville   72  74  146   +2
t 3  Garett Heffner   Wingate   73  73  146   +2
t 5  Jamie Chapman   Lincoln Memorial   72  75  147   +3
t 5  Patrick Lamb   Flagler   74  73  147   +3
7  Brandon Coggins   North Greenville   76  72  148   +4
t 8  Matthew Campbell   Newberry   72  78  150   +6
t 8  Jack Garrett   Lenoir-Rhyne   77  73  150   +6
t 10  Chris Bray   Flagler   73  78  151   +7
t 10  Justin Grice   Columbus State   81  70  151   +7
t 10  Matthew Killen   Newberry   75  76  151   +7
t 10  Richard Smith   North Greenville   76  75  151   +7
14  Michael Hicks   Columbus State   79  73  152   +8
15  Lawson George   Tusculum   75  78  153   +9
t 16  Jake Barge   Cape Fear CC   75  79  154   +10
t 16  Tyler Erickson   Armstrong Atlantic State   75  79  154   +10
t 16  Craig Gibson   Georgia Southwestern   70  84  154   +10
t 16  Erik Hilde   Faulkner   80  74  154   +10
t 16  Matthew Motes   Armstrong Atlantic State   79  75  154   +10
t 16  Jacob Tilton   Armstrong Atlantic State   75  79  154   +10
t 22  Eric Kennedy   Lincoln Memorial   80  75  155   +11
t 22  Ben Kishigian   Columbus State   76  79  155   +11
t 22  Clayton Woody   Cape Fear CC   77  78  155   +11
t 25  Jonathan Clapp   Catawba   78  78  156   +12
t 25  Chandler Gruenmeier   Newberry   77  79  156   +12
t 25  Justin Wingo   Flagler   72  84  156   +12
t 28  Andrew Beck   North Greenville   76  81  157   +13
t 28  Aaron Elrod   Armstrong Atlantic State   78  79  157   +13
t 28  Jon Henderson   Montevallo   78  79  157   +13
t 28  Ridge Purcell   Armstrong Atlantic State   79  78  157   +13
t 32  Scott Caragher   Wingate   80  78  158   +14
t 32  Jason Garrett   Lenoir-Rhyne   75  83  158   +14
t 34  Boston Brittain   SE Oklahoma State   80  79  159   +15
t 34  Brad Cline   Catawba   79  80  159   +15
t 34  Sean Collard   Newberry   83  76  159   +15
t 34  Corey Gilbert   SE Oklahoma State   76  83  159   +15
t 34  J.P. Griffin   Georgia Southwestern   75  84  159   +15
t 34  Brian Phaup   Cape Fear CC   75  84  159   +15
t 34  Jeff Stashuk   Faulkner   76  83  159   +15
t 41  Nate Gahman   Georgia Southwestern   80  80  160   +16
t 41  Tyler Williams   Georgia Southwestern   75  85  160   +16
43  Evan Kilchenstien   Catawba   83  78  161   +17
t 44  Dusty Louth   Lincoln Memorial   82  80  162   +18
t 44  Ben Lown   Newberry   76  86  162   +18
t 44  Landon Pearson   Cape Fear CC   78  84  162   +18
t 44  Sam Pressley   Lenoir-Rhyne   84  78  162   +18
t 44  Nick York   Tusculum   77  85  162   +18
t 49  Tripp Cash   Montevallo   78  85  163   +19
t 49  Steven Paine   Columbus State   86  77  163   +19
t 51  Luke Fullen   Tusculum   80  84  164   +20
t 51  Rob Golden   Lenoir-Rhyne   83  81  164   +20
t 51  Scott Novicki   Cape Fear CC   83  81  164   +20
t 51  Will Smith   Georgia Southwestern   84  80  164   +20
t 55  Cory Bartlett   Lincoln Memorial   84  82  166   +22
t 55  Danny Dipple   North Greenville   87  79  166   +22
t 55  Braden Jackson   Wingate   78  88  166   +22
t 58  William Lee Callaway   Montevallo   79  88  167   +23
t 58  John O'Planick   Catawba   83  84  167   +23
t 58  David Talley   Tusculum   90  77  167   +23
t 58  Glenn Vicary   Tusculum   84  83  167   +23
62  Spencer Percy   Wingate   83  86  169   +25
t 63  Daniel Berry   Faulkner   91  80  171   +27
t 63  Justin Blomberg   SE Oklahoma State   91  80  171   +27
t 63  Stewart Murray   SE Oklahoma State   82  89  171   +27
t 63  John Stephenson   Faulkner   82  89  171   +27
t 67  Brendon Glass   Faulkner   85  87  172   +28
t 67  Weslee Vance   SE Oklahoma State   85  87  172   +28
69  Makiano Lepori   Montevallo   88  85  173   +29
70  Brian Denton   Wingate   89  87  176   +32
71  Austin Murphey   Montevallo   87  90  177   +33
72  Joshua Cornett   Lincoln Memorial   88  91  179   +35
73  Ty Dannenbring   Lenoir-Rhyne   98  82  180   +36
74  Eric Schmehl   Catawba   84  101  185   +41
 Stephen Swanepoel   Columbus State   73  wd DNF



 Team-by-Team Results
 

Feb. 1-2, 2010 -- Outback Steakhouse Inter.
Hombre Golf Club -- Panama City, Fla.
Par 72, 6541 yards -- 15 teams, 75 players

 
Armstrong Atlantic State   307 311   618    +42   5th
Tyler Erickson   75 79   154    +10   t-16th
Matthew Motes   79 75   154    +10   t-16th
Jacob Tilton   75 79   154    +10   t-16th
Aaron Elrod   78 79   157    +13   t-28th
Ridge Purcell   79 78   157    +13   t-28th

 
Cape Fear CC   305 322   627    +51   6th
Jake Barge   75 79   154    +10   t-16th
Clayton Woody   77 78   155    +11   t-22nd
Brian Phaup   75 84   159    +15   t-34th
Landon Pearson   78 84   162    +18   t-44th
Scott Novicki   83 81   164    +20   t-51st

 
Catawba   323 320   643    +67   12th
Jonathan Clapp   78 78   156    +12   t-25th
Brad Cline   79 80   159    +15   t-34th
Evan Kilchenstien   83 78   161    +17   43rd
John O'Planick   83 84   167    +23   t-58th
Eric Schmehl   84 101   185    +41   74th

 
Columbus State   309 299   608    +32   3rd
Justin Grice   81 70   151    +7   t-10th
Michael Hicks   79 73   152    +8   14th
Ben Kishigian   76 79   155    +11   t-22nd
Steven Paine   86 77   163    +19   t-49th
Stephen Swanepoel   73 wd   73

 
Faulkner   323 324   647    +71   13th
Erik Hilde   80 74   154    +10   t-16th
Jeff Stashuk   76 83   159    +15   t-34th
Daniel Berry   91 80   171    +27   t-63rd
John Stephenson   82 89   171    +27   t-63rd
Brendon Glass   85 87   172    +28   t-67th

 
Flagler   285 295   580    +4   1st
Joel Dahlenburg   72 69   141    -3   1st
Andrew Pressentin   68 75   143    -1   2nd
Patrick Lamb   74 73   147    +3   t-5th
Chris Bray   73 78   151    +7   t-10th
Justin Wingo   72 84   156    +12   t-25th

 
Georgia Southwestern   300 328   628    +52   7th
Craig Gibson   70 84   154    +10   t-16th
J.P. Griffin   75 84   159    +15   t-34th
Nate Gahman   80 80   160    +16   t-41st
Tyler Williams   75 85   160    +16   t-41st
Will Smith   84 80   164    +20   t-51st

 
Lenoir-Rhyne   319 314   633    +57   9th
Jack Garrett   77 73   150    +6   t-8th
Jason Garrett   75 83   158    +14   t-32nd
Sam Pressley   84 78   162    +18   t-44th
Rob Golden   83 81   164    +20   t-51st
Ty Dannenbring   98 82   180    +36   73rd

 
Lincoln Memorial   318 312   630    +54   8th
Jamie Chapman   72 75   147    +3   t-5th
Eric Kennedy   80 75   155    +11   t-22nd
Dusty Louth   82 80   162    +18   t-44th
Cory Bartlett   84 82   166    +22   t-55th
Joshua Cornett   88 91   179    +35   72nd

 
Montevallo   322 337   659    +83   15th
Jon Henderson   78 79   157    +13   t-28th
Tripp Cash   78 85   163    +19   t-49th
William Lee Callaway   79 88   167    +23   t-58th
Makiano Lepori   88 85   173    +29   69th
Austin Murphey   87 90   177    +33   71st

 
Newberry   300 309   609    +33   4th
Matthew Campbell   72 78   150    +6   t-8th
Matthew Killen   75 76   151    +7   t-10th
Chandler Gruenmeier   77 79   156    +12   t-25th
Sean Collard   83 76   159    +15   t-34th
Ben Lown   76 86   162    +18   t-44th

 
North Greenville   300 300   600    +24   2nd
Brad Caldwell   72 74   146    +2   t-3rd
Brandon Coggins   76 72   148    +4   7th
Richard Smith   76 75   151    +7   t-10th
Andrew Beck   76 81   157    +13   t-28th
Danny Dipple   87 79   166    +22   t-55th

 
SE Oklahoma State   323 329   652    +76   14th
Boston Brittain   80 79   159    +15   t-34th
Corey Gilbert   76 83   159    +15   t-34th
Justin Blomberg   91 80   171    +27   t-63rd
Stewart Murray   82 89   171    +27   t-63rd
Weslee Vance   85 87   172    +28   t-67th

 
Tusculum   316 322   638    +62   t-10th
Lawson George   75 78   153    +9   15th
Nick York   77 85   162    +18   t-44th
Luke Fullen   80 84   164    +20   t-51st
David Talley   90 77   167    +23   t-58th
Glenn Vicary   84 83   167    +23   t-58th

 
Wingate   314 324   638    +62   t-10th
Garett Heffner   73 73   146    +2   t-3rd
Scott Caragher   80 78   158    +14   t-32nd
Braden Jackson   78 88   166    +22   t-55th
Spencer Percy   83 86   169    +25   62nd
Brian Denton   89 87   176    +32   70th

# Indicates individual player



 AP-Style Tournament Results
 

Outback Steakhouse Inter.
Hombre Golf Club
Panama City, Fla.
Dates: Feb. 1-2, 2010
Par 72, 6541 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Flagler........................  285  295    580     +4
   2  North Greenville...............  300  300    600    +24
   3  Columbus State.................  309  299    608    +32
   4  Newberry.......................  300  309    609    +33
   5  Armstrong Atlantic State.......  307  311    618    +42
   6  Cape Fear CC...................  305  322    627    +51
   7  Georgia Southwestern...........  300  328    628    +52
   8  Lincoln Memorial...............  318  312    630    +54
   9  Lenoir-Rhyne...................  319  314    633    +57
t 10  Tusculum.......................  316  322    638    +62
t 10  Wingate........................  314  324    638    +62
  12  Catawba........................  323  320    643    +67
  13  Faulkner.......................  323  324    647    +71
  14  SE Oklahoma State..............  323  329    652    +76
  15  Montevallo.....................  322  337    659    +83


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Joel Dahlenburg...... Flagler........................   72   69    141     -3
   2  Andrew Pressentin.... Flagler........................   68   75    143     -1
t  3  Brad Caldwell........ North Greenville...............   72   74    146     +2
t  3  Garett Heffner....... Wingate........................   73   73    146     +2
t  5  Jamie Chapman........ Lincoln Memorial...............   72   75    147     +3
t  5  Patrick Lamb......... Flagler........................   74   73    147     +3
   7  Brandon Coggins...... North Greenville...............   76   72    148     +4
t  8  Matthew Campbell..... Newberry.......................   72   78    150     +6
t  8  Jack Garrett......... Lenoir-Rhyne...................   77   73    150     +6
t 10  Chris Bray........... Flagler........................   73   78    151     +7
t 10  Justin Grice......... Columbus State.................   81   70    151     +7
t 10  Matthew Killen....... Newberry.......................   75   76    151     +7
t 10  Richard Smith........ North Greenville...............   76   75    151     +7
  14  Michael Hicks........ Columbus State.................   79   73    152     +8
  15  Lawson George........ Tusculum.......................   75   78    153     +9
t 16  Jake Barge........... Cape Fear CC...................   75   79    154    +10
t 16  Tyler Erickson....... Armstrong Atlantic State.......   75   79    154    +10
t 16  Craig Gibson......... Georgia Southwestern...........   70   84    154    +10
t 16  Erik Hilde........... Faulkner.......................   80   74    154    +10
t 16  Matthew Motes........ Armstrong Atlantic State.......   79   75    154    +10
t 16  Jacob Tilton......... Armstrong Atlantic State.......   75   79    154    +10