[Printer Friendly]

2009-10 Peach Belt Men's Golf
May 3-5, 2010 -- NCAA South/Southeast Regional

NCAA South/Southeast Regional
Wilson Country Club
Wilson, N.C.
Dates: May 3-5, 2010
Par 71, 6839 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Barry   283  281  281  845   -7
2  Lynn   289  275  282  846   -6
3  Florida Southern   292  275  287  854   +2
4  Nova Southeastern   285  280  293  858   +6
5  Queens   291  288  280  859   +7
6  Lander   282  290  294  866   +14
7  Saint Leo   288  286  293  867   +15
t 8  Belmont Abbey   293  287  290  870   +18
t 8  West Florida   297  281  292  870   +18
t 10  Columbus State   292  285  296  873   +21
t 10  Rollins   295  286  292  873   +21
t 12  Barton   294  284  296  874   +22
t 12  GCSU   292  294  288  874   +22
14  Newberry   297  291  289  877   +25
15  North Alabama   294  285  299  878   +26
16  Flagler   295  290  296  881   +29
17  Armstrong Atlantic State   307  281  300  888   +36
18  Lincoln Memorial   302  289  299  890   +38
19  Valdosta State   291  297  306  894   +42
20  Arkansas Tech   305  299  312  916   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ben Lasso   Queens   69  69  67  205   -8
t 2  JP Albuquerque   Saint Leo   71  67  70  208   -5
t 2  Daniel Claytor   Barton   68  69  71  208   -5
t 2  Carlos Velez   Barry   70  71  67  208   -5
t 5  Bobby Bode   Nova Southeastern   69  68  72  209   -4
t 5  Chris Carlin   Barry   71  69  69  209   -4
t 5  Marcus Williams   Lynn   72  67  70  209   -4
t 8  Chesley Gunn   Valdosta State   67  74  70  211   -2
t 8  Devin Kay   Lynn   72  66  73  211   -2
t 8  Brett Munson   North Alabama   71  72  68  211   -2
t 8  Ben Vertz   Nova Southeastern   71  67  73  211   -2
t 12  Steven Brame   Lynn   72  70  70  212   -1
t 12  Andrew Hodge   Queens   75  71  66  212   -1
t 14  Otto Bonning   West Florida   72  69  72  213   E
t 14  Peter Creighton   Florida Southern   73  70  70  213   E
t 14  Colin Dolph   Rollins   73  67  73  213   E
t 14  Jude Eustaquio   Florida Southern   71  68  74  213   E
t 14  Matthew Yonz   GCSU   69  76  68  213   E
19  Daniel Castleberry   Barton   72  68  74  214   +1
t 20  Ben Cuzen   Henderson State   73  72  70  215   +2
t 20  Charlie Hoyle   Lander   69  73  73  215   +2
t 20  Roberto Nasalli-Roca   Lander   74  70  71  215   +2
t 20  Guillermo Pumarol   Barry   71  72  72  215   +2
t 20  Byron White   Nova Southeastern   73  69  73  215   +2
t 25  Brad Caldwell   North Greenville   72  72  72  216   +3
t 25  Joel Dahlenburg   Flagler   76  71  69  216   +3
t 25  Danny Evelyn   Florida Southern   73  71  72  216   +3
t 25  Bryan Newton   Lander   68  75  73  216   +3
t 25  Zach Potter   Florida Tech   74  66  76  216   +3
t 25  Bryn Powers   West Georgia   69  71  76  216   +3
t 25  Patricio Salem   Lynn   74  72  70  216   +3
t 25  Matt Stauch   Florida Southern   75  66  75  216   +3
t 33  Tyler Ekenberg   North Alabama   74  70  73  217   +4
t 33  John Frisby   Belmont Abbey   72  71  74  217   +4
t 33  Ben Kishigian   Columbus State   74  71  72  217   +4
t 33  Shelton Smith   Florida Southern   75  71  71  217   +4
t 33  Daniel Stapff   Barry   71  69  77  217   +4
t 33  Peter Tarver Jones   Belmont Abbey   71  73  73  217   +4
t 33  Daniel Young   Lynn   73  72  72  217   +4
t 40  Matthew Campbell   Newberry   72  75  71  218   +5
t 40  Justin Grice   Columbus State   73  70  75  218   +5
t 40  Daniel Stanley   Newberry   74  74  70  218   +5
t 43  Craig Gibson   Georgia Southwestern   73  69  77  219   +6
t 43  Eric Kennedy   Lincoln Memorial   71  72  76  219   +6
t 43  Andrew Pressentin   Flagler   71  72  76  219   +6
t 43  Carlos Rodriguez   West Florida   74  67  78  219   +6
t 43  Stephen Swanepoel   Columbus State   72  73  74  219   +6
t 43  Jordan Walor   UNC Pembroke   73  68  78  219   +6
t 49  David Bainbridge   Queens   72  75  73  220   +7
t 49  Chris Bray   Flagler   72  72  76  220   +7
t 49  Adam Hedges   Belmont Abbey   75  70  75  220   +7
t 49  Billy Shida   GCSU   74  74  72  220   +7
t 53  Fatehbir Dhaliwal   Rollins   78  75  68  221   +8
t 53  Niclas Johansson   GCSU   74  72  75  221   +8
t 53  Davis Lee   Lander   71  72  78  221   +8
t 53  Matthew Motes   Armstrong Atlantic State   74  70  77  221   +8
t 53  Blake Olson   West Florida   75  73  73  221   +8
t 53  Robbie Van Riper   West Florida   78  73  70  221   +8
t 59  Josh Collins   Lincoln Memorial   74  73  75  222   +9
t 59  Tyler Erickson   Armstrong Atlantic State   76  73  73  222   +9
t 59  Stephen Keane   Belmont Abbey   75  77  70  222   +9
t 59  Jordan Lewis   Rollins   72  71  79  222   +9
t 59  Mark McGuire   Saint Leo   69  75  78  222   +9
t 59  Ridge Purcell   Armstrong Atlantic State   79  69  74  222   +9
t 59  Ryan Sevigny   Queens   75  73  74  222   +9
t 66  Victor Billskoog   Barry   78  72  73  223   +10
t 66  Wade Binfield   Clayton State   75  74  74  223   +10
t 66  Nick Brothers   Saint Leo   74  76  73  223   +10
t 66  Stephen Harrison   Barton   73  72  78  223   +10
t 66  Peter Kolosvary   Nova Southeastern   72  76  75  223   +10
t 66  Tom Lynn   Saint Leo   74  74  75  223   +10
t 72  Sean Collard   Newberry   78  74  72  224   +11
t 72  Chandler Gruenmeier   Newberry   75  73  76  224   +11
t 72  Steven Paine   Columbus State   73  71  80  224   +11
t 72  Joe Young   GCSU   78  73  73  224   +11
t 76  Ryan Black   West Florida   76  72  77  225   +12
t 76  Jamie Chapman   Lincoln Memorial   79  73  73  225   +12
t 78  Francisco Bide   GCSU   75  75  76  226   +13
t 78  J.D. Guiney   Rollins   76  73  77  226   +13
t 78  Wade Holland   Valdosta State   72  75  79  226   +13
t 78  Patrick Lamb   Flagler   76  75  75  226   +13
t 78  Jonathon Spikes   Arkansas Tech   78  70  78  226   +13
t 83  Joe Campbell   Belmont Abbey   81  73  73  227   +14
t 83  Alex Hirai   North Alabama   72  74  81  227   +14
t 83  Hunter Stone   Rollins   74  79  74  227   +14
t 86  Parker Gordon   Armstrong Atlantic State   78  71  79  228   +15
t 86  Jake Greer   North Alabama   81  69  78  228   +15
t 86  Parker Hale   Arkansas Tech   75  76  77  228   +15
t 86  Chase Smith   Delta State   75  75  78  228   +15
t 86  Jacob Tilton   Armstrong Atlantic State   81  71  76  228   +15
t 91  Cory Bartlett   Lincoln Memorial   78  77  75  230   +17
t 91  Jeremy Britt   Columbus State   76  79  75  230   +17
t 91  Cole Cisbani   Saint Leo   85  70  75  230   +17
t 91  Clarke Hendrick   Valdosta State   75  74  81  230   +17
t 91  Ben Lown   Newberry   76  70  84  230   +17
t 96  Jack Bartlett   Nova Southeastern   75  78  78  231   +18
t 96  Joshua Cornett   Lincoln Memorial   83  71  77  231   +18
t 96  Greg Mergel   Flagler   76  78  77  231   +18
t 96  Will Repko   Valdosta State   77  78  76  231   +18
t 100  Ryan Hitt   Arkansas Tech   76  79  77  232   +19
t 100  Thomas Muto, Jr.   Barton   83  75  74  232   +19
t 102  Chad Siefert   Lander   78  78  77  233   +20
t 102  Chad Smith   Valdosta State   78  74  81  233   +20
t 104  David Boyce   Barton   81  76  77  234   +21
t 104  Andrew Richards   Arkansas Tech   77  77  80  234   +21
106  Pereum Lee   Queens   83  78  74  235   +22
107  Colton Dillard   Arkansas Tech   77  76  83  236   +23
108  Andrew Freeman   North Alabama   77  82  80  239   +26



 Team-by-Team Results
 

May 3-5, 2010 -- NCAA South/Southeast Regional
Wilson Country Club -- Wilson, N.C.
Par 71, 6839 yards -- 20 teams, 108 players

 
Arkansas Tech   305 299 312   916    +64   20th
Jonathon Spikes   78 70 78   226    +13   t-78th
Parker Hale   75 76 77   228    +15   t-86th
Ryan Hitt   76 79 77   232    +19   t-100th
Andrew Richards   77 77 80   234    +21   t-104th
Colton Dillard   77 76 83   236    +23   107th

 
Armstrong Atlantic State   307 281 300   888    +36   17th
Matthew Motes   74 70 77   221    +8   t-53rd
Tyler Erickson   76 73 73   222    +9   t-59th
Ridge Purcell   79 69 74   222    +9   t-59th
Parker Gordon   78 71 79   228    +15   t-86th
Jacob Tilton   81 71 76   228    +15   t-86th

 
Barry   283 281 281   845    -7   1st
Carlos Velez   70 71 67   208    -5   t-2nd
Chris Carlin   71 69 69   209    -4   t-5th
Guillermo Pumarol   71 72 72   215    +2   t-20th
Daniel Stapff   71 69 77   217    +4   t-33rd
Victor Billskoog   78 72 73   223    +10   t-66th

 
Barton   294 284 296   874    +22   t-12th
Daniel Claytor   68 69 71   208    -5   t-2nd
Daniel Castleberry   72 68 74   214    +1   19th
Stephen Harrison   73 72 78   223    +10   t-66th
Thomas Muto, Jr.   83 75 74   232    +19   t-100th
David Boyce   81 76 77   234    +21   t-104th

 
Belmont Abbey   293 287 290   870    +18   t-8th
John Frisby   72 71 74   217    +4   t-33rd
Peter Tarver Jones   71 73 73   217    +4   t-33rd
Adam Hedges   75 70 75   220    +7   t-49th
Stephen Keane   75 77 70   222    +9   t-59th
Joe Campbell   81 73 73   227    +14   t-83rd

 
Clayton State  
Wade Binfield#   75 74 74   223    +10   t-66th

 
Columbus State   292 285 296   873    +21   t-10th
Ben Kishigian   74 71 72   217    +4   t-33rd
Justin Grice   73 70 75   218    +5   t-40th
Stephen Swanepoel   72 73 74   219    +6   t-43rd
Steven Paine   73 71 80   224    +11   t-72nd
Jeremy Britt   76 79 75   230    +17   t-91st

 
Delta State  
Chase Smith#   75 75 78   228    +15   t-86th

 
Flagler   295 290 296   881    +29   16th
Joel Dahlenburg   76 71 69   216    +3   t-25th
Andrew Pressentin   71 72 76   219    +6   t-43rd
Chris Bray   72 72 76   220    +7   t-49th
Patrick Lamb   76 75 75   226    +13   t-78th
Greg Mergel   76 78 77   231    +18   t-96th

 
Florida Southern   292 275 287   854    +2   3rd
Peter Creighton   73 70 70   213   E   t-14th
Jude Eustaquio   71 68 74   213   E   t-14th
Danny Evelyn   73 71 72   216    +3   t-25th
Matt Stauch   75 66 75   216    +3   t-25th
Shelton Smith   75 71 71   217    +4   t-33rd

 
Florida Tech  
Zach Potter#   74 66 76   216    +3   t-25th

 
GCSU   292 294 288   874    +22   t-12th
Matthew Yonz   69 76 68   213   E   t-14th
Billy Shida   74 74 72   220    +7   t-49th
Niclas Johansson   74 72 75   221    +8   t-53rd
Joe Young   78 73 73   224    +11   t-72nd
Francisco Bide   75 75 76   226    +13   t-78th

 
Georgia Southwestern  
Craig Gibson#   73 69 77   219    +6   t-43rd

 
Henderson State  
Ben Cuzen#   73 72 70   215    +2   t-20th

 
Lander   282 290 294   866    +14   6th
Charlie Hoyle   69 73 73   215    +2   t-20th
Roberto Nasalli-Roca   74 70 71   215    +2   t-20th
Bryan Newton   68 75 73   216    +3   t-25th
Davis Lee   71 72 78   221    +8   t-53rd
Chad Siefert   78 78 77   233    +20   t-102nd

 
Lincoln Memorial   302 289 299   890    +38   18th
Eric Kennedy   71 72 76   219    +6   t-43rd
Josh Collins   74 73 75   222    +9   t-59th
Jamie Chapman   79 73 73   225    +12   t-76th
Cory Bartlett   78 77 75   230    +17   t-91st
Joshua Cornett   83 71 77   231    +18   t-96th

 
Lynn   289 275 282   846    -6   2nd
Marcus Williams   72 67 70   209    -4   t-5th
Devin Kay   72 66 73   211    -2   t-8th
Steven Brame   72 70 70   212    -1   t-12th
Patricio Salem   74 72 70   216    +3   t-25th
Daniel Young   73 72 72   217    +4   t-33rd

 
Newberry   297 291 289   877    +25   14th
Matthew Campbell   72 75 71   218    +5   t-40th
Daniel Stanley   74 74 70   218    +5   t-40th
Sean Collard   78 74 72   224    +11   t-72nd
Chandler Gruenmeier   75 73 76   224    +11   t-72nd
Ben Lown   76 70 84   230    +17   t-91st

 
North Alabama   294 285 299   878    +26   15th
Brett Munson   71 72 68   211    -2   t-8th
Tyler Ekenberg   74 70 73   217    +4   t-33rd
Alex Hirai   72 74 81   227    +14   t-83rd
Jake Greer   81 69 78   228    +15   t-86th
Andrew Freeman   77 82 80   239    +26   108th

 
North Greenville  
Brad Caldwell#   72 72 72   216    +3   t-25th

 
Nova Southeastern   285 280 293   858    +6   4th
Bobby Bode   69 68 72   209    -4   t-5th
Ben Vertz   71 67 73   211    -2   t-8th
Byron White   73 69 73   215    +2   t-20th
Peter Kolosvary   72 76 75   223    +10   t-66th
Jack Bartlett   75 78 78   231    +18   t-96th

 
Queens   291 288 280   859    +7   5th
Ben Lasso   69 69 67   205    -8   1st
Andrew Hodge   75 71 66   212    -1   t-12th
David Bainbridge   72 75 73   220    +7   t-49th
Ryan Sevigny   75 73 74   222    +9   t-59th
Pereum Lee   83 78 74   235    +22   106th

 
Rollins   295 286 292   873    +21   t-10th
Colin Dolph   73 67 73   213   E   t-14th
Fatehbir Dhaliwal   78 75 68   221    +8   t-53rd
Jordan Lewis   72 71 79   222    +9   t-59th
J.D. Guiney   76 73 77   226    +13   t-78th
Hunter Stone   74 79 74   227    +14   t-83rd

 
Saint Leo   288 286 293   867    +15   7th
JP Albuquerque   71 67 70   208    -5   t-2nd
Mark McGuire   69 75 78   222    +9   t-59th
Nick Brothers   74 76 73   223    +10   t-66th
Tom Lynn   74 74 75   223    +10   t-66th
Cole Cisbani   85 70 75   230    +17   t-91st

 
UNC Pembroke  
Jordan Walor#   73 68 78   219    +6   t-43rd

 
Valdosta State   291 297 306   894    +42   19th
Chesley Gunn   67 74 70   211    -2   t-8th
Wade Holland   72 75 79   226    +13   t-78th
Clarke Hendrick   75 74 81   230    +17   t-91st
Will Repko   77 78 76   231    +18   t-96th
Chad Smith   78 74 81   233    +20   t-102nd

 
West Florida   297 281 292   870    +18   t-8th
Otto Bonning   72 69 72   213   E   t-14th
Carlos Rodriguez   74 67 78   219    +6   t-43rd
Blake Olson   75 73 73   221    +8   t-53rd
Robbie Van Riper   78 73 70   221    +8   t-53rd
Ryan Black   76 72 77   225    +12   t-76th

 
West Georgia  
Bryn Powers#   69 71 76   216    +3   t-25th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA South/Southeast Regional
Wilson Country Club
Wilson, N.C.
Dates: May 3-5, 2010
Par 71, 6839 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Barry..........................  283  281  281    845     -7
   2  Lynn...........................  289  275  282    846     -6
   3  Florida Southern...............  292  275  287    854     +2
   4  Nova Southeastern..............  285  280  293    858     +6
   5  Queens.........................  291  288  280    859     +7
   6  Lander.........................  282  290  294    866    +14
   7  Saint Leo......................  288  286  293    867    +15
t  8  Belmont Abbey..................  293  287  290    870    +18
t  8  West Florida...................  297  281  292    870    +18
t 10  Columbus State.................  292  285  296    873    +21
t 10  Rollins........................  295  286  292    873    +21
t 12  Barton.........................  294  284  296    874    +22
t 12  GCSU...........................  292  294  288    874    +22
  14  Newberry.......................  297  291  289    877    +25
  15  North Alabama..................  294  285  299    878    +26
  16  Flagler........................  295  290  296    881    +29
  17  Armstrong Atlantic State.......  307  281  300    888    +36
  18  Lincoln Memorial...............  302  289  299    890    +38
  19  Valdosta State.................  291  297  306    894    +42
  20  Arkansas Tech..................  305  299  312    916    +64


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ben Lasso............ Queens.........................   69   69   67    205     -8
t  2  JP Albuquerque....... Saint Leo......................   71   67   70    208     -5
t  2  Daniel Claytor....... Barton.........................   68   69   71    208     -5
t  2  Carlos Velez......... Barry..........................   70   71   67    208     -5
t  5  Bobby Bode........... Nova Southeastern..............   69   68   72    209     -4
t  5  Chris Carlin......... Barry..........................   71   69   69    209     -4
t  5  Marcus Williams...... Lynn...........................   72   67   70    209     -4
t  8  Chesley Gunn......... Valdosta State.................   67   74   70    211     -2
t  8  Devin Kay............ Lynn...........................   72   66   73    211     -2
t  8  Brett Munson......... North Alabama..................   71   72   68    211     -2
t  8  Ben Vertz............ Nova Southeastern..............   71   67   73    211     -2
t 12  Steven Brame......... Lynn...........................   72   70   70    212     -1
t 12  Andrew Hodge......... Queens.........................   75   71   66    212     -1
t 14  Otto Bonning......... West Florida...................   72   69   72    213      E
t 14  Peter Creighton...... Florida Southern...............   73   70   70    213      E
t 14  Colin Dolph.......... Rollins........................   73   67   73    213      E
t 14  Jude Eustaquio....... Florida Southern...............   71   68   74    213      E
t 14  Matthew Yonz......... GCSU...........................   69   76   68    213      E
  19  Daniel Castleberry... Barton.........................   72   68   74    214     +1
t 20  Ben Cuzen............ Henderson State................   73   72   70    215     +2
t 20  Charlie Hoyle........ Lander.........................   69   73   73    215     +2
t 20  Roberto Nasalli-Roca. Lander.........................   74   70   71    215     +2
t 20  Guillermo Pumarol.... Barry..........................   71   72   72    215     +2
t 20  Byron White.......... Nova Southeastern..............   73   69   73    215     +2