[Printer Friendly]

2009-10 Peach Belt Men's Golf
Oct. 5-6, 2009 -- Aflac/Cougar Invitational

Aflac/Cougar Invitational
Green Island Country Club
Columbus, GA
Dates: Oct. 5-6, 2009
Par 71, 6435 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Barry   283  280  563   -5
2  North Alabama   280  291  571   +3
3  Barton   286  286  572   +4
t 4  Lander   286  289  575   +7
t 4  Valdosta State   291  284  575   +7
6  Georgia College & State   295  284  579   +11
t 7  Delta State   288  292  580   +12
t 7  Lynn   293  287  580   +12
t 7  West Florida   293  287  580   +12
t 10  Florida Southern   292  289  581   +13
t 10  Georgia Southwestern   296  285  581   +13
t 10  Nova Southeastern   286  295  581   +13
13  Clayton State   291  292  583   +15
14  Newberry   291  293  584   +16
15  Columbus State   295  291  586   +18
16  West Georgia   294  293  587   +19
17  Armstrong Atlantic State   298  290  588   +20
18  Florida Tech   301  288  589   +21
19  Carson-Newman   295  296  591   +23
20  UNC Pembroke   300  295  595   +27
21  Catawba   300  305  605   +37



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Craig Gibson   Georgia Southwestern   72  65  137   -5
2  Chesley Gunn   Valdosta State   71  67  138   -4
3  Thomas Muto, Jr.   Barton   70  69  139   -3
t 4  Victor Billskoog   Barry   74  66  140   -2
t 4  Carlos Velez   Barry   70  70  140   -2
t 6  Jack Bartlett   Nova Southeastern   68  73  141   -1
t 6  Chris Carlin   Barry   68  73  141   -1
t 6  Ty Chandler   North Alabama   68  73  141   -1
t 6  Tyler Erickson   Armstrong Atlantic State   71  70  141   -1
t 6  Brett Munson   North Alabama   69  72  141   -1
t 6  Brad Robinson   Carson-Newman   70  71  141   -1
t 6  Joe Young   Georgia College & State   73  68  141   -1
t 13  Danny Evelyn   Florida Southern   76  66  142   E
t 13  Patricio Salem   Lynn   71  71  142   E
t 15  Liam Ashby   Carson-Newman   71  72  143   +1
t 15  Wade Binfield   Clayton State   70  73  143   +1
t 15  Seb Brown   Lander   74  69  143   +1
t 15  Colin Fabbi   Florida Tech   71  72  143   +1
t 15  Peter Kolosvary   Nova Southeastern   73  70  143   +1
t 15  Bryan Newton   Lander   67  76  143   +1
t 15  Casey Patterson   Delta State   70  73  143   +1
t 15  Chase Smith   Delta State   69  74  143   +1
t 15  Stephen Swanepoel   Columbus State   73  70  143   +1
t 24  Hinrich Arkenau   West Florida   72  72  144   +2
t 24  Jonathan Clapp   Catawba   71  73  144   +2
t 24  Sean Collard   Newberry   73  71  144   +2
t 24  Michael Lee   Clayton State   69  75  144   +2
t 24  Matthew Motes   Armstrong Atlantic State   74  70  144   +2
t 24  Roberto Nasalli-Roca   Lander   72  72  144   +2
t 24  Steven Paine   Columbus State   72  72  144   +2
t 24  Will Repko   Valdosta State   72  72  144   +2
t 24  Daniel Stapff   Barry   71  73  144   +2
t 33  Tyler Ekenberg   North Alabama   72  73  145   +3
t 33  Jude Eustaquio   Florida Southern   68  77  145   +3
t 33  Jake Greer   North Alabama   72  73  145   +3
t 33  Stephen Harrison   Barton   69  76  145   +3
t 33  Charlie Hoyle   Lander   73  72  145   +3
t 33  Seth McBrayer   Delta State   74  71  145   +3
t 33  Jonathan McCurry   UNC Pembroke   74  71  145   +3
t 33  Bryn Powers   West Georgia   71  74  145   +3
t 33  Carlos Rodriguez   West Florida   75  70  145   +3
t 33  Jordan Walor   UNC Pembroke   75  70  145   +3
t 43  Francisco Bide   Georgia College & State   75  71  146   +4
t 43  Otto Bonning   West Florida   71  75  146   +4
t 43  David Boyce   Barton   74  72  146   +4
t 43  Daniel Castleberry   Barton   73  73  146   +4
t 43  Ryan Chitwood   West Georgia   73  73  146   +4
t 43  Christopher Hall   Georgia Southwestern   75  71  146   +4
t 43  Evan Hanna   Valdosta State   73  73  146   +4
t 43  Jacapo Mazzola   Lynn   76  70  146   +4
t 43  Zach Potter   Florida Tech   74  72  146   +4
t 52  Jake Bradley   West Florida   75  72  147   +5
t 52  Wes Coleman   North Alabama   71  76  147   +5
t 52  Chandler Gruenmeier   Newberry   73  74  147   +5
t 52  Zach Lassetter   West Georgia   75  72  147   +5
t 52  Ben Lown   Newberry   73  74  147   +5
t 52  Reese Moseley   Georgia Southwestern   74  73  147   +5
t 52  Guillermo Pumarol   Barry   76  71  147   +5
t 52  Billy Shida   Georgia College & State   73  74  147   +5
t 52  Taylor Smith   Georgia College & State   76  71  147   +5
t 52  Daniel Stanley   Newberry   73  74  147   +5
t 52  Neil Thomas   Clayton State   75  72  147   +5
t 52  Daniel Young   Lynn   75  72  147   +5
t 64  Steven Brame   Lynn   71  77  148   +6
t 64  Tobin Dunigan   Florida Southern   71  77  148   +6
t 64  Fredrik Hildebrand   Valdosta State   76  72  148   +6
t 64  Chad Smith   Valdosta State   75  73  148   +6
t 64  Matt Stauch   Florida Southern   77  71  148   +6
t 64  Ben Vertz   Nova Southeastern   71  77  148   +6
t 70  Daniel Claytor   Barton   77  72  149   +7
t 70  Daniel Guthrie   West Georgia   75  74  149   +7
t 70  Andres Thielen   Florida Tech   77  72  149   +7
t 70  Byron White   Nova Southeastern   74  75  149   +7
t 74  Jeremy Britt   Columbus State   73  77  150   +8
t 74  Adam Novakowski   Clayton State   77  73  150   +8
t 74  Austin Smithers   Delta State   76  74  150   +8
t 77  Andrew Bate   Clayton State   77  74  151   +9
t 77  Bobby Bode   Nova Southeastern   74  77  151   +9
t 77  Niclas Johansson   Georgia College & State   74  77  151   +9
t 77  MIchael Lee   Columbus State   77  74  151   +9
t 77  Blake Olson   West Florida   78  73  151   +9
t 77  Luke Ovenden   UNC Pembroke   73  78  151   +9
t 77  Robert Schmidt   Florida Tech   79  72  151   +9
t 84  Aaron Elrod   Armstrong Atlantic State   77  75  152   +10
t 84  Nate Gahman   Georgia Southwestern   75  77  152   +10
t 84  Michael Hicks   Columbus State   77  75  152   +10
t 84  Ridge Purcell   Armstrong Atlantic State   76  76  152   +10
t 88  Brandon Burnside   Newberry   72  81  153   +11
t 88  Gavin Hay   Carson-Newman   78  75  153   +11
t 88  Jason Rossetti   Catawba   75  78  153   +11
t 88  Eric Schmehl   Catawba   80  73  153   +11
t 92  Parker Houston   UNC Pembroke   78  76  154   +12
t 92  John Minor   Carson-Newman   76  78  154   +12
t 92  Shelton Smith   Florida Southern   79  75  154   +12
t 92  Marcus Williams   Lynn   80  74  154   +12
t 96  Jordan Breaux   Delta State   75  80  155   +13
t 96  Jacob Tilton   Armstrong Atlantic State   80  75  155   +13
t 98  Evan Kilchenstein   Catawba   76  82  158   +16
t 98  Andrew Schilf   Florida Tech   83  75  158   +16
t 98  Will Smith   Georgia Southwestern   82  76  158   +16
t 101  Brad Cline   Catawba   78  81  159   +17
t 101  Taylor Ferguson   UNC Pembroke   81  78  159   +17
t 103  Eric Alvarez   West Georgia   79  81  160   +18
t 103  Eric Dowiatt   Carson-Newman   80  80  160   +18
105  Chad Siefert   Lander   76  87  163   +21



 Team-by-Team Results
 

Oct. 5-6, 2009 -- Aflac/Cougar Invitational
Green Island Country Club -- Columbus, GA
Par 71, 6435 yards -- 21 teams, 105 players

 
Armstrong Atlantic State   298 290   588    +20   17th
Tyler Erickson   71 70   141    -1   t-6th
Matthew Motes   74 70   144    +2   t-24th
Aaron Elrod   77 75   152    +10   t-84th
Ridge Purcell   76 76   152    +10   t-84th
Jacob Tilton   80 75   155    +13   t-96th

 
Barry   283 280   563    -5   1st
Victor Billskoog   74 66   140    -2   t-4th
Carlos Velez   70 70   140    -2   t-4th
Chris Carlin   68 73   141    -1   t-6th
Daniel Stapff   71 73   144    +2   t-24th
Guillermo Pumarol   76 71   147    +5   t-52nd

 
Barton   286 286   572    +4   3rd
Thomas Muto, Jr.   70 69   139    -3   3rd
Stephen Harrison   69 76   145    +3   t-33rd
David Boyce   74 72   146    +4   t-43rd
Daniel Castleberry   73 73   146    +4   t-43rd
Daniel Claytor   77 72   149    +7   t-70th

 
Carson-Newman   295 296   591    +23   19th
Brad Robinson   70 71   141    -1   t-6th
Liam Ashby   71 72   143    +1   t-15th
Gavin Hay   78 75   153    +11   t-88th
John Minor   76 78   154    +12   t-92nd
Eric Dowiatt   80 80   160    +18   t-103rd

 
Catawba   300 305   605    +37   21st
Jonathan Clapp   71 73   144    +2   t-24th
Jason Rossetti   75 78   153    +11   t-88th
Eric Schmehl   80 73   153    +11   t-88th
Evan Kilchenstein   76 82   158    +16   t-98th
Brad Cline   78 81   159    +17   t-101st

 
Clayton State   291 292   583    +15   13th
Wade Binfield   70 73   143    +1   t-15th
Michael Lee   69 75   144    +2   t-24th
Neil Thomas   75 72   147    +5   t-52nd
Adam Novakowski   77 73   150    +8   t-74th
Andrew Bate   77 74   151    +9   t-77th

 
Columbus State   295 291   586    +18   15th
Stephen Swanepoel   73 70   143    +1   t-15th
Steven Paine   72 72   144    +2   t-24th
Jeremy Britt   73 77   150    +8   t-74th
MIchael Lee   77 74   151    +9   t-77th
Michael Hicks   77 75   152    +10   t-84th

 
Delta State   288 292   580    +12   t-7th
Casey Patterson   70 73   143    +1   t-15th
Chase Smith   69 74   143    +1   t-15th
Seth McBrayer   74 71   145    +3   t-33rd
Austin Smithers   76 74   150    +8   t-74th
Jordan Breaux   75 80   155    +13   t-96th

 
Florida Southern   292 289   581    +13   t-10th
Danny Evelyn   76 66   142   E   t-13th
Jude Eustaquio   68 77   145    +3   t-33rd
Tobin Dunigan   71 77   148    +6   t-64th
Matt Stauch   77 71   148    +6   t-64th
Shelton Smith   79 75   154    +12   t-92nd

 
Florida Tech   301 288   589    +21   18th
Colin Fabbi   71 72   143    +1   t-15th
Zach Potter   74 72   146    +4   t-43rd
Andres Thielen   77 72   149    +7   t-70th
Robert Schmidt   79 72   151    +9   t-77th
Andrew Schilf   83 75   158    +16   t-98th

 
Georgia College & State   295 284   579    +11   6th
Joe Young   73 68   141    -1   t-6th
Francisco Bide   75 71   146    +4   t-43rd
Billy Shida   73 74   147    +5   t-52nd
Taylor Smith   76 71   147    +5   t-52nd
Niclas Johansson   74 77   151    +9   t-77th

 
Georgia Southwestern   296 285   581    +13   t-10th
Craig Gibson   72 65   137    -5   1st
Christopher Hall   75 71   146    +4   t-43rd
Reese Moseley   74 73   147    +5   t-52nd
Nate Gahman   75 77   152    +10   t-84th
Will Smith   82 76   158    +16   t-98th

 
Lander   286 289   575    +7   t-4th
Seb Brown   74 69   143    +1   t-15th
Bryan Newton   67 76   143    +1   t-15th
Roberto Nasalli-Roca   72 72   144    +2   t-24th
Charlie Hoyle   73 72   145    +3   t-33rd
Chad Siefert   76 87   163    +21   105th

 
Lynn   293 287   580    +12   t-7th
Patricio Salem   71 71   142   E   t-13th
Jacapo Mazzola   76 70   146    +4   t-43rd
Daniel Young   75 72   147    +5   t-52nd
Steven Brame   71 77   148    +6   t-64th
Marcus Williams   80 74   154    +12   t-92nd

 
Newberry   291 293   584    +16   14th
Sean Collard   73 71   144    +2   t-24th
Chandler Gruenmeier   73 74   147    +5   t-52nd
Ben Lown   73 74   147    +5   t-52nd
Daniel Stanley   73 74   147    +5   t-52nd
Brandon Burnside   72 81   153    +11   t-88th

 
North Alabama   280 291   571    +3   2nd
Ty Chandler   68 73   141    -1   t-6th
Brett Munson   69 72   141    -1   t-6th
Tyler Ekenberg   72 73   145    +3   t-33rd
Jake Greer   72 73   145    +3   t-33rd
Wes Coleman   71 76   147    +5   t-52nd

 
Nova Southeastern   286 295   581    +13   t-10th
Jack Bartlett   68 73   141    -1   t-6th
Peter Kolosvary   73 70   143    +1   t-15th
Ben Vertz   71 77   148    +6   t-64th
Byron White   74 75   149    +7   t-70th
Bobby Bode   74 77   151    +9   t-77th

 
UNC Pembroke   300 295   595    +27   20th
Jonathan McCurry   74 71   145    +3   t-33rd
Jordan Walor   75 70   145    +3   t-33rd
Luke Ovenden   73 78   151    +9   t-77th
Parker Houston   78 76   154    +12   t-92nd
Taylor Ferguson   81 78   159    +17   t-101st

 
Valdosta State   291 284   575    +7   t-4th
Chesley Gunn   71 67   138    -4   2nd
Will Repko   72 72   144    +2   t-24th
Evan Hanna   73 73   146    +4   t-43rd
Fredrik Hildebrand   76 72   148    +6   t-64th
Chad Smith   75 73   148    +6   t-64th

 
West Florida   293 287   580    +12   t-7th
Hinrich Arkenau   72 72   144    +2   t-24th
Carlos Rodriguez   75 70   145    +3   t-33rd
Otto Bonning   71 75   146    +4   t-43rd
Jake Bradley   75 72   147    +5   t-52nd
Blake Olson   78 73   151    +9   t-77th

 
West Georgia   294 293   587    +19   16th
Bryn Powers   71 74   145    +3   t-33rd
Ryan Chitwood   73 73   146    +4   t-43rd
Zach Lassetter   75 72   147    +5   t-52nd
Daniel Guthrie   75 74   149    +7   t-70th
Eric Alvarez   79 81   160    +18   t-103rd

# Indicates individual player



 AP-Style Tournament Results
 

Aflac/Cougar Invitational
Green Island Country Club
Columbus, GA
Dates: Oct. 5-6, 2009
Par 71, 6435 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Barry..........................  283  280    563     -5
   2  North Alabama..................  280  291    571     +3
   3  Barton.........................  286  286    572     +4
t  4  Lander.........................  286  289    575     +7
t  4  Valdosta State.................  291  284    575     +7
   6  Georgia College & State........  295  284    579    +11
t  7  Delta State....................  288  292    580    +12
t  7  Lynn...........................  293  287    580    +12
t  7  West Florida...................  293  287    580    +12
t 10  Florida Southern...............  292  289    581    +13
t 10  Georgia Southwestern...........  296  285    581    +13
t 10  Nova Southeastern..............  286  295    581    +13
  13  Clayton State..................  291  292    583    +15
  14  Newberry.......................  291  293    584    +16
  15  Columbus State.................  295  291    586    +18
  16  West Georgia...................  294  293    587    +19
  17  Armstrong Atlantic State.......  298  290    588    +20
  18  Florida Tech...................  301  288    589    +21
  19  Carson-Newman..................  295  296    591    +23
  20  UNC Pembroke...................  300  295    595    +27


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Craig Gibson......... Georgia Southwestern...........   72   65    137     -5
   2  Chesley Gunn......... Valdosta State.................   71   67    138     -4
   3  Thomas Muto, Jr...... Barton.........................   70   69    139     -3
t  4  Victor Billskoog..... Barry..........................   74   66    140     -2
t  4  Carlos Velez......... Barry..........................   70   70    140     -2
t  6  Jack Bartlett........ Nova Southeastern..............   68   73    141     -1
t  6  Chris Carlin......... Barry..........................   68   73    141     -1
t  6  Ty Chandler.......... North Alabama..................   68   73    141     -1
t  6  Tyler Erickson....... Armstrong Atlantic State.......   71   70    141     -1
t  6  Brett Munson......... North Alabama..................   69   72    141     -1
t  6  Brad Robinson........ Carson-Newman..................   70   71    141     -1
t  6  Joe Young............ Georgia College & State........   73   68    141     -1
t 13  Danny Evelyn......... Florida Southern...............   76   66    142      E
t 13  Patricio Salem....... Lynn...........................   71   71    142      E
t 15  Liam Ashby........... Carson-Newman..................   71   72    143     +1
t 15  Wade Binfield........ Clayton State..................   70   73    143     +1
t 15  Seb Brown............ Lander.........................   74   69    143     +1
t 15  Colin Fabbi.......... Florida Tech...................   71   72    143     +1
t 15  Peter Kolosvary...... Nova Southeastern..............   73   70    143     +1
t 15  Bryan Newton......... Lander.........................   67   76    143     +1
t 15  Casey Patterson...... Delta State....................   70   73    143     +1
t 15  Chase Smith.......... Delta State....................   69   74    143     +1
t 15  Stephen Swanepoel.... Columbus State.................   73   70    143     +1