Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | USC Aiken | 292 | 289 | 288 | 869 | +5 | |
2 | Clayton State | 292 | 292 | 295 | 879 | +15 | |
3 | Georgia College & State Univ. | 303 | 289 | 289 | 881 | +17 | |
4 | Columbus State | 302 | 293 | 294 | 889 | +25 | |
5 | Lander | 304 | 309 | 288 | 901 | +37 | |
6 | Armstrong Atlantic State | 305 | 306 | 310 | 921 | +57 | |
7 | UNC Pembroke | 307 | 316 | 310 | 933 | +69 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | WIll Wilcox | Clayton State | 70 | 68 | 70 | 208 | -8 | |
2 | Roberto Diaz | USC Aiken | 70 | 73 | 73 | 216 | E | |
3 | Wade Binfield | Clayton State | 74 | 69 | 74 | 217 | +1 | |
t | 4 | Andrew Georgiou | Columbus State | 77 | 68 | 73 | 218 | +2 |
t | 4 | Jeff Goff | USC Aiken | 73 | 73 | 72 | 218 | +2 |
t | 4 | Ashley Smith | USC Aiken | 73 | 69 | 76 | 218 | +2 |
t | 4 | Chris Wolfe | Armstrong Atlantic State | 72 | 71 | 75 | 218 | +2 |
t | 4 | Joe Young | Georgia College & State Univ. | 75 | 69 | 74 | 218 | +2 |
9 | Hunter Harper | Columbus State | 76 | 72 | 72 | 220 | +4 | |
t | 10 | Juan Bialet | Georgia College & State Univ. | 79 | 72 | 70 | 221 | +5 |
t | 10 | Cooper Tinsley | Lander | 71 | 77 | 73 | 221 | +5 |
t | 12 | Kevin Grady | USC Aiken | 77 | 74 | 71 | 222 | +6 |
t | 12 | Niclas Johansson | Georgia College & State Univ. | 75 | 72 | 75 | 222 | +6 |
t | 12 | J.P. Solis | USC Aiken | 76 | 74 | 72 | 222 | +6 |
t | 15 | Andy Case | UNC Pembroke | 75 | 74 | 75 | 224 | +8 |
t | 15 | J.P. van der Walt | Columbus State | 73 | 76 | 75 | 224 | +8 |
t | 17 | Francisco Bide | Georgia College & State Univ. | 74 | 79 | 73 | 226 | +10 |
t | 17 | Parker Gordon | Armstrong Atlantic State | 75 | 77 | 74 | 226 | +10 |
t | 19 | Billy Belair | Lander | 77 | 78 | 72 | 227 | +11 |
t | 19 | Charlie Hoyle | Lander | 80 | 77 | 70 | 227 | +11 |
21 | Billy Shida | Georgia College & State Univ. | 80 | 76 | 72 | 228 | +12 | |
t | 22 | Neil McBride | Clayton State | 73 | 79 | 77 | 229 | +13 |
t | 22 | Matt Morrison | UNC Pembroke | 76 | 77 | 76 | 229 | +13 |
24 | Jonathan Visconti | Clayton State | 76 | 81 | 74 | 231 | +15 | |
t | 25 | Kyle Albright | Columbus State | 77 | 77 | 78 | 232 | +16 |
t | 25 | Seb Brown | Lander | 82 | 77 | 73 | 232 | +16 |
t | 27 | Kevin Duncan | Clayton State | 75 | 76 | 82 | 233 | +17 |
t | 27 | Michael Hicks | Columbus State | 76 | 83 | 74 | 233 | +17 |
t | 27 | Justin Smith | Armstrong Atlantic State | 76 | 77 | 80 | 233 | +17 |
30 | Bryan Newton | Lander | 76 | 81 | 78 | 235 | +19 | |
31 | Larry Adams | UNC Pembroke | 80 | 82 | 76 | 238 | +22 | |
32 | Nick Dial | UNC Pembroke | 80 | 83 | 83 | 246 | +30 | |
t | 33 | Taylor Ferguson | UNC Pembroke | 76 | 84 | 87 | 247 | +31 |
t | 33 | Daniel Mobley | Armstrong Atlantic State | 85 | 81 | 81 | 247 | +31 |
35 | Jon Wingate | Armstrong Atlantic State | 82 | 83 | 83 | 248 | +32 |
Team-by-Team Results |
April 21-22, 2008 -- PBC Championship
Houndslake Country Club -- Aiken, S.C.
Par 72, 6548 yards -- 7 teams, 35 players
Armstrong Atlantic State | 305 | 306 | 310 | 921 | +57 | 6th |
Chris Wolfe | 72 | 71 | 75 | 218 | +2 | t-4th |
Parker Gordon | 75 | 77 | 74 | 226 | +10 | t-17th |
Justin Smith | 76 | 77 | 80 | 233 | +17 | t-27th |
Daniel Mobley | 85 | 81 | 81 | 247 | +31 | t-33rd |
Jon Wingate | 82 | 83 | 83 | 248 | +32 | 35th |
Clayton State | 292 | 292 | 295 | 879 | +15 | 2nd |
WIll Wilcox | 70 | 68 | 70 | 208 | -8 | 1st |
Wade Binfield | 74 | 69 | 74 | 217 | +1 | 3rd |
Neil McBride | 73 | 79 | 77 | 229 | +13 | t-22nd |
Jonathan Visconti | 76 | 81 | 74 | 231 | +15 | 24th |
Kevin Duncan | 75 | 76 | 82 | 233 | +17 | t-27th |
Columbus State | 302 | 293 | 294 | 889 | +25 | 4th |
Andrew Georgiou | 77 | 68 | 73 | 218 | +2 | t-4th |
Hunter Harper | 76 | 72 | 72 | 220 | +4 | 9th |
J.P. van der Walt | 73 | 76 | 75 | 224 | +8 | t-15th |
Kyle Albright | 77 | 77 | 78 | 232 | +16 | t-25th |
Michael Hicks | 76 | 83 | 74 | 233 | +17 | t-27th |
Georgia College & State Univ. | 303 | 289 | 289 | 881 | +17 | 3rd |
Joe Young | 75 | 69 | 74 | 218 | +2 | t-4th |
Juan Bialet | 79 | 72 | 70 | 221 | +5 | t-10th |
Niclas Johansson | 75 | 72 | 75 | 222 | +6 | t-12th |
Francisco Bide | 74 | 79 | 73 | 226 | +10 | t-17th |
Billy Shida | 80 | 76 | 72 | 228 | +12 | 21st |
Lander | 304 | 309 | 288 | 901 | +37 | 5th |
Cooper Tinsley | 71 | 77 | 73 | 221 | +5 | t-10th |
Billy Belair | 77 | 78 | 72 | 227 | +11 | t-19th |
Charlie Hoyle | 80 | 77 | 70 | 227 | +11 | t-19th |
Seb Brown | 82 | 77 | 73 | 232 | +16 | t-25th |
Bryan Newton | 76 | 81 | 78 | 235 | +19 | 30th |
UNC Pembroke | 307 | 316 | 310 | 933 | +69 | 7th |
Andy Case | 75 | 74 | 75 | 224 | +8 | t-15th |
Matt Morrison | 76 | 77 | 76 | 229 | +13 | t-22nd |
Larry Adams | 80 | 82 | 76 | 238 | +22 | 31st |
Nick Dial | 80 | 83 | 83 | 246 | +30 | 32nd |
Taylor Ferguson | 76 | 84 | 87 | 247 | +31 | t-33rd |
USC Aiken | 292 | 289 | 288 | 869 | +5 | 1st |
Roberto Diaz | 70 | 73 | 73 | 216 | E | 2nd |
Jeff Goff | 73 | 73 | 72 | 218 | +2 | t-4th |
Ashley Smith | 73 | 69 | 76 | 218 | +2 | t-4th |
Kevin Grady | 77 | 74 | 71 | 222 | +6 | t-12th |
J.P. Solis | 76 | 74 | 72 | 222 | +6 | t-12th |
# Indicates individual player
AP-Style Tournament Results |
PBC Championship Houndslake Country Club Aiken, S.C. Dates: April 21-22, 2008 Par 72, 6548 yards Fin. Top 20 teams Scores Total Par 1 USC Aiken...................... 292 289 288 869 +5 2 Clayton State.................. 292 292 295 879 +15 3 Georgia College & State Univ... 303 289 289 881 +17 4 Columbus State................. 302 293 294 889 +25 5 Lander......................... 304 309 288 901 +37 6 Armstrong Atlantic State....... 305 306 310 921 +57 7 UNC Pembroke................... 307 316 310 933 +69 Fin. Top 20 Players Team Scores Total Par 1 WIll Wilcox.......... Clayton State.................. 70 68 70 208 -8 2 Roberto Diaz......... USC Aiken...................... 70 73 73 216 E 3 Wade Binfield........ Clayton State.................. 74 69 74 217 +1 t 4 Andrew Georgiou...... Columbus State................. 77 68 73 218 +2 t 4 Jeff Goff............ USC Aiken...................... 73 73 72 218 +2 t 4 Ashley Smith......... USC Aiken...................... 73 69 76 218 +2 t 4 Chris Wolfe.......... Armstrong Atlantic State....... 72 71 75 218 +2 t 4 Joe Young............ Georgia College & State Univ... 75 69 74 218 +2 9 Hunter Harper........ Columbus State................. 76 72 72 220 +4 t 10 Juan Bialet.......... Georgia College & State Univ... 79 72 70 221 +5 t 10 Cooper Tinsley....... Lander......................... 71 77 73 221 +5 t 12 Kevin Grady.......... USC Aiken...................... 77 74 71 222 +6 t 12 Niclas Johansson..... Georgia College & State Univ... 75 72 75 222 +6 t 12 J.P. Solis........... USC Aiken...................... 76 74 72 222 +6 t 15 Andy Case............ UNC Pembroke................... 75 74 75 224 +8 t 15 J.P. van der Walt.... Columbus State................. 73 76 75 224 +8 t 17 Francisco Bide....... Georgia College & State Univ... 74 79 73 226 +10 t 17 Parker Gordon........ Armstrong Atlantic State....... 75 77 74 226 +10 t 19 Billy Belair......... Lander......................... 77 78 72 227 +11 t 19 Charlie Hoyle........ Lander......................... 80 77 70 227 +11