2007-08 Peach Belt Conference Golf
Mar. 10-11, 2008 -- 11th Palmetto Intercollegiate

11th Palmetto Intercollegiate
Palmetto Golf Club
Aiken, S.C.
Dates: Mar. 10-11, 2008
Par 70, 6565 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UT-Chattanooga   289  279  282  850   +10
2  Virginia Tech   297  287  296  880   +40
3  USC Aiken   301  291  289  881   +41
4  Penn State   294  303  293  890   +50
5  Elon   300  297  295  892   +52
6  Furman   304  300  290  894   +54
7  Francis Marion   297  302  296  895   +55
8  Charleston Southern   302  306  292  900   +60
9  Jacksonville State   300  309  296  905   +65
10  UNC Greensboro   298  313  301  912   +72
11  Rhode Island   302  307  305  914   +74
12  Presbyterian   314  305  303  922   +82
13  Akron   320  300  310  930   +90
14  Marshall   314  303  315  932   +92
15  Nebraska   323  309  310  942   +102



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jonathan Hodge   UT-Chattanooga   72  73  67  212   +2
t 2  Jimmy Lytle   Elon   71  72  70  213   +3
t 2  Fredrik Qvicker   UT-Chattanooga   70  75  68  213   +3
t 2  Jurrian vander Vaart   Virginia Tech   71  70  72  213   +3
5  Derek Rende   UT-Chattanooga   75  68  71  214   +4
6  Ben Goforth   Furman   74  70  72  216   +6
7  Roberto Diaz   USC Aiken   73  71  73  217   +7
t 8  Kelvin Day   Charleston Southern   75  71  72  218   +8
t 8  Kevin Grady   USC Aiken   76  69  73  218   +8
t 8  Jayson Judy   Elon   72  71  75  218   +8
t 11  Gonzalo Berlin   Jacksonville State   73  77  69  219   +9
t 11  Christopher Couch   Francis Marion   73  76  70  219   +9
t 11  T.J. Howe   Penn State   74  72  73  219   +9
t 14  J.T. Clendenin   UT-Chattanooga   72  69  79  220   +10
t 14  Jeff Goff   USC Aiken   77  73  70  220   +10
t 14  Hugh Morrison   Presbyterian   75  73  72  220   +10
t 17  Julian Colmenares   Jacksonville State   71  75  75  221   +11
t 17  Garland Green   Virginia Tech   77  69  75  221   +11
t 17  Harvin Groft   Penn State   73  77  71  221   +11
t 17  Nick MacDonald   Virginia Tech   77  71  73  221   +11
21  Matt Giftos   USC Aiken   72  73  77  222   +12
t 22  Christian Brand   Marshall   75  71  77  223   +13
t 22  Colin Clemente   Akron   77  74  72  223   +13
t 22  Justin Martinson   Charleston Southern   72  77  74  223   +13
25  Joanthan Bowden   Furman   74  76  74  224   +14
t 26  Marshall Bailey   Virginia Tech   77  73  75  225   +15
t 26  Patrick Pelletier   Rhode Island   73  76  76  225   +15
t 26  Andrew Pitcher   Francis Marion   75  76  74  225   +15
t 26  Nathan Stamey   UNC Greensboro   72  76  77  225   +15
t 26  Drew Weaver   Virginia Tech   72  77  76  225   +15
t 31  Steve Dressel   Elon   76  75  75  226   +16
t 31  Kevin Foley   Penn State   73  76  77  226   +16
t 31  Herve Gevers   Charleston Southern   74  79  73  226   +16
t 31  Ben Rickett   UT-Chattanooga   81  69  76  226   +16
t 31  Robert Rohanna   Penn State   74  78  74  226   +16
t 31  Justin Thompson   USC Aiken   71  81  74  226   +16
t 37  Will Bowman   UNC Greensboro   75  77  75  227   +17
t 37  Mike Coatman   Nebraska   77  77  73  227   +17
t 39  Ronan O'Connor   Francis Marion   78  73  77  228   +18
t 39  Austin Reeves   Furman   80  76  72  228   +18
t 41  Keith Crowley   Francis Marion   77  77  75  229   +19
t 41  Matt Hayes   Furman   76  81  72  229   +19
t 41  Peter McGibney   Francis Marion   72  77  80  229   +19
44  Ashley Smith   USC Aiken   77  77  76  230   +20
t 45  Aaron Eckstein   Virginia Tech   79  73  79  231   +21
t 45  Nathan Kinker   Marshall   79  74  78  231   +21
t 45  Mark Stevens   Rhode Island   76  80  75  231   +21
t 48  Jarryd Dillas   Rhode Island   82  74  76  232   +22
t 48  Frederik Schulte   USC Aiken   79  78  75  232   +22
t 48  Mitch Van Zelfden   Penn State   77  80  75  232   +22
t 48  Mark Whisenant   Jacksonville State   76  78  78  232   +22
t 48  Drew Younts   UNC Greensboro   77  78  77  232   +22
t 53  Bill Forcier   Rhode Island   76  79  78  233   +23
t 53  Johann Lee   Jacksonville State   80  79  74  233   +23
t 53  Thomas Todd   Presbyterian   81  76  76  233   +23
t 53  Brad Valois   Rhode Island   77  78  78  233   +23
57  Matt Considine   Akron   80  75  79  234   +24
t 58  Chris Bruening   Nebraska   80  78  77  235   +25
t 58  David Heyen   UNC Greensboro   74  82  79  235   +25
t 58  Jim Hough   Charleston Southern   83  79  73  235   +25
t 58  Justin Newton   Elon   81  79  75  235   +25
t 58  J.P. Solis   USC Aiken   75  87  73  235   +25
t 63  Patrick Coleman   Presbyterian   78  78  80  236   +26
t 63  John Isenhour   UNC Greensboro   78  86  72  236   +26
t 63  Rob McRae   Presbyterian   80  78  78  236   +26
t 66  Garrett Schneider   Furman   83  78  76  237   +27
t 66  Rob Varner   Presbyterian   82  78  77  237   +27
68  Andrew Wyatt   Nebraska   82  77  80  239   +29
t 69  David Addison   Akron   82  77  81  240   +30
t 69  Phil Bartholomew   Elon   81  84  75  240   +30
t 71  Bennett Boyer   Marshall   76  82  83  241   +31
t 71  Ryan Gutowski   Akron   81  82  78  241   +31
t 71  Jonathan Pepe   Marshall   84  77  80  241   +31
t 71  Mark Pillen   Nebraska   84  77  80  241   +31
75  Marcus Harrell   Jacksonville State   82  82  78  242   +32
76  Casey Thompson   USC Aiken   83  80  80  243   +33
t 77  Tripp Harris   UT-Chattanooga   78  83  83  244   +34
t 77  Carl Petersson   Charleston Southern   81  84  79  244   +34
79  Jacob Patte   Akron   85  74  86  245   +35
80  Trent Schambach   Marshall   87  81  80  248   +38
81  Zack Bowman   USC Aiken   89  82  81  252   +42
t 82  Chad Bricker   Penn State   82  84  87  253   +43
t 82  Brett Sundberg   Nebraska   91  81  81  253   +43
 Gavin Donaghy   USC Aiken   81  85  wd DNF



 Team-by-Team Results
 

Mar. 10-11, 2008 -- 11th Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, S.C.
Par 70, 6565 yards -- 15 teams, 84 players

 
Akron   320 300 310   930    +90   13th
Colin Clemente   77 74 72   223    +13   t-22nd
Matt Considine   80 75 79   234    +24   57th
David Addison   82 77 81   240    +30   t-69th
Ryan Gutowski   81 82 78   241    +31   t-71st
Jacob Patte   85 74 86   245    +35   79th

 
Charleston Southern   302 306 292   900    +60   8th
Kelvin Day   75 71 72   218    +8   t-8th
Justin Martinson   72 77 74   223    +13   t-22nd
Herve Gevers   74 79 73   226    +16   t-31st
Jim Hough   83 79 73   235    +25   t-58th
Carl Petersson   81 84 79   244    +34   t-77th

 
Elon   300 297 295   892    +52   5th
Jimmy Lytle   71 72 70   213    +3   t-2nd
Jayson Judy   72 71 75   218    +8   t-8th
Steve Dressel   76 75 75   226    +16   t-31st
Justin Newton   81 79 75   235    +25   t-58th
Phil Bartholomew   81 84 75   240    +30   t-69th

 
Francis Marion   297 302 296   895    +55   7th
Christopher Couch   73 76 70   219    +9   t-11th
Andrew Pitcher   75 76 74   225    +15   t-26th
Ronan O'Connor   78 73 77   228    +18   t-39th
Keith Crowley   77 77 75   229    +19   t-41st
Peter McGibney   72 77 80   229    +19   t-41st

 
Furman   304 300 290   894    +54   6th
Ben Goforth   74 70 72   216    +6   6th
Joanthan Bowden   74 76 74   224    +14   25th
Austin Reeves   80 76 72   228    +18   t-39th
Matt Hayes   76 81 72   229    +19   t-41st
Garrett Schneider   83 78 76   237    +27   t-66th

 
Jacksonville State   300 309 296   905    +65   9th
Gonzalo Berlin   73 77 69   219    +9   t-11th
Julian Colmenares   71 75 75   221    +11   t-17th
Mark Whisenant   76 78 78   232    +22   t-48th
Johann Lee   80 79 74   233    +23   t-53rd
Marcus Harrell   82 82 78   242    +32   75th

 
Marshall   314 303 315   932    +92   14th
Christian Brand   75 71 77   223    +13   t-22nd
Nathan Kinker   79 74 78   231    +21   t-45th
Bennett Boyer   76 82 83   241    +31   t-71st
Jonathan Pepe   84 77 80   241    +31   t-71st
Trent Schambach   87 81 80   248    +38   80th

 
Nebraska   323 309 310   942    +102   15th
Mike Coatman   77 77 73   227    +17   t-37th
Chris Bruening   80 78 77   235    +25   t-58th
Andrew Wyatt   82 77 80   239    +29   68th
Mark Pillen   84 77 80   241    +31   t-71st
Brett Sundberg   91 81 81   253    +43   t-82nd

 
Penn State   294 303 293   890    +50   4th
T.J. Howe   74 72 73   219    +9   t-11th
Harvin Groft   73 77 71   221    +11   t-17th
Kevin Foley   73 76 77   226    +16   t-31st
Robert Rohanna   74 78 74   226    +16   t-31st
Mitch Van Zelfden   77 80 75   232    +22   t-48th
Chad Bricker#   82 84 87   253    +43   t-82nd

 
Presbyterian   314 305 303   922    +82   12th
Hugh Morrison   75 73 72   220    +10   t-14th
Thomas Todd   81 76 76   233    +23   t-53rd
Patrick Coleman   78 78 80   236    +26   t-63rd
Rob McRae   80 78 78   236    +26   t-63rd
Rob Varner   82 78 77   237    +27   t-66th

 
Rhode Island   302 307 305   914    +74   11th
Patrick Pelletier   73 76 76   225    +15   t-26th
Mark Stevens   76 80 75   231    +21   t-45th
Jarryd Dillas   82 74 76   232    +22   t-48th
Bill Forcier   76 79 78   233    +23   t-53rd
Brad Valois   77 78 78   233    +23   t-53rd

 
UNC Greensboro   298 313 301   912    +72   10th
Nathan Stamey   72 76 77   225    +15   t-26th
Will Bowman   75 77 75   227    +17   t-37th
Drew Younts   77 78 77   232    +22   t-48th
David Heyen   74 82 79   235    +25   t-58th
John Isenhour   78 86 72   236    +26   t-63rd

 
USC Aiken   301 291 289   881    +41   3rd
Roberto Diaz   73 71 73   217    +7   7th
Kevin Grady   76 69 73   218    +8   t-8th
Jeff Goff   77 73 70   220    +10   t-14th
Matt Giftos#   72 73 77   222    +12   21st
Justin Thompson#   71 81 74   226    +16   t-31st
Ashley Smith#   77 77 76   230    +20   44th
Frederik Schulte   79 78 75   232    +22   t-48th
J.P. Solis   75 87 73   235    +25   t-58th
Casey Thompson#   83 80 80   243    +33   76th
Zack Bowman#   89 82 81   252    +42   81st
Gavin Donaghy#   81 85 wd   166

 
UT-Chattanooga   289 279 282   850    +10   1st
Jonathan Hodge   72 73 67   212    +2   1st
Fredrik Qvicker   70 75 68   213    +3   t-2nd
Derek Rende   75 68 71   214    +4   5th
J.T. Clendenin   72 69 79   220    +10   t-14th
Ben Rickett   81 69 76   226    +16   t-31st
Tripp Harris#   78 83 83   244    +34   t-77th

 
Virginia Tech   297 287 296   880    +40   2nd
Jurrian vander Vaart   71 70 72   213    +3   t-2nd
Garland Green#   77 69 75   221    +11   t-17th
Nick MacDonald   77 71 73   221    +11   t-17th
Marshall Bailey   77 73 75   225    +15   t-26th
Drew Weaver   72 77 76   225    +15   t-26th
Aaron Eckstein   79 73 79   231    +21   t-45th

# Indicates individual player



 AP-Style Tournament Results
 

11th Palmetto Intercollegiate
Palmetto Golf Club
Aiken, S.C.
Dates: Mar. 10-11, 2008
Par 70, 6565 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UT-Chattanooga.................  289  279  282    850    +10
   2  Virginia Tech..................  297  287  296    880    +40
   3  USC Aiken......................  301  291  289    881    +41
   4  Penn State.....................  294  303  293    890    +50
   5  Elon...........................  300  297  295    892    +52
   6  Furman.........................  304  300  290    894    +54
   7  Francis Marion.................  297  302  296    895    +55
   8  Charleston Southern............  302  306  292    900    +60
   9  Jacksonville State.............  300  309  296    905    +65
  10  UNC Greensboro.................  298  313  301    912    +72
  11  Rhode Island...................  302  307  305    914    +74
  12  Presbyterian...................  314  305  303    922    +82
  13  Akron..........................  320  300  310    930    +90
  14  Marshall.......................  314  303  315    932    +92
  15  Nebraska.......................  323  309  310    942   +102


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jonathan Hodge....... UT-Chattanooga.................   72   73   67    212     +2
t  2  Jimmy Lytle.......... Elon...........................   71   72   70    213     +3
t  2  Fredrik Qvicker...... UT-Chattanooga.................   70   75   68    213     +3
t  2  Jurrian vander Vaart. Virginia Tech..................   71   70   72    213     +3
   5  Derek Rende.......... UT-Chattanooga.................   75   68   71    214     +4
   6  Ben Goforth.......... Furman.........................   74   70   72    216     +6
   7  Roberto Diaz......... USC Aiken......................   73   71   73    217     +7
t  8  Kelvin Day........... Charleston Southern............   75   71   72    218     +8
t  8  Kevin Grady.......... USC Aiken......................   76   69   73    218     +8
t  8  Jayson Judy.......... Elon...........................   72   71   75    218     +8
t 11  Gonzalo Berlin....... Jacksonville State.............   73   77   69    219     +9
t 11  Christopher Couch.... Francis Marion.................   73   76   70    219     +9
t 11  T.J. Howe............ Penn State.....................   74   72   73    219     +9
t 14  J.T. Clendenin....... UT-Chattanooga.................   72   69   79    220    +10
t 14  Jeff Goff............ USC Aiken......................   77   73   70    220    +10
t 14  Hugh Morrison........ Presbyterian...................   75   73   72    220    +10
t 17  Julian Colmenares.... Jacksonville State.............   71   75   75    221    +11
t 17  Garland Green........ Virginia Tech..................   77   69   75    221    +11
t 17  Harvin Groft......... Penn State.....................   73   77   71    221    +11
t 17  Nick MacDonald....... Virginia Tech..................   77   71   73    221    +11