Team Standings |
Rank | Team | Total | Par | |
1 | Clayton State | 298 | +10 | |
2 | Reinhardt | 309 | +21 | |
3 | Piedmont | 322 | +34 | |
4 | Truett-McConnell CC | 333 | +45 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | WIll Wilcox | Clayton State | 69 | -3 | |
2 | Chris Lane | Oglethorpe | 71 | -1 | |
t | 3 | Wade Binfield | Clayton State | 74 | +2 |
t | 3 | Michael Hicks | Oglethorpe | 74 | +2 |
t | 3 | Jonathan Visconti | Clayton State | 74 | +2 |
6 | Matthew Suggett | Oglethorpe | 75 | +3 | |
t | 7 | Drew Hayes | Reinhardt | 76 | +4 |
t | 7 | Jason Mobley | Reinhardt | 76 | +4 |
t | 7 | Daniel Sommerville | Clayton State | 76 | +4 |
t | 10 | Rudi Lee | Reinhardt | 77 | +5 |
t | 10 | Neil McBride | Clayton State | 77 | +5 |
12 | Hap Kaufold | Oglethorpe | 78 | +6 | |
t | 13 | Chris Cartwright | Clayton State | 79 | +7 |
t | 13 | Matt Howell | Piedmont | 79 | +7 |
t | 15 | Jordan Bentle | Reinhardt | 80 | +8 |
t | 15 | Phillip Enslen | Piedmont | 80 | +8 |
17 | Ryan Cobo | Piedmont | 81 | +9 | |
t | 18 | Kevin Duncan | Clayton State | 82 | +10 |
t | 18 | Joe Hendryx | Truett-McConnell CC | 82 | +10 |
t | 18 | Mike Matthews | Piedmont | 82 | +10 |
t | 21 | Joe Liptak | Reinhardt | 83 | +11 |
t | 21 | Logan Patterson | Clayton State | 83 | +11 |
t | 21 | Trey Stephens | Truett-McConnell CC | 83 | +11 |
t | 24 | Cody Auchenbach | Truett-McConnell CC | 84 | +12 |
t | 24 | Devon Fields | Truett-McConnell CC | 84 | +12 |
t | 24 | Derrick Thibeau | Truett-McConnell CC | 84 | +12 |
27 | Rafael Machado | Reinhardt | 86 | +14 | |
28 | Dave Beazer | Oglethorpe | 87 | +15 | |
29 | Drew Witchousky | Piedmont | 88 | +16 | |
30 | Brandon Hendrix | Reinhardt | 92 | +20 |
Team-by-Team Results |
Sept. 18, 2007 -- Orchard Fall Invitational
Orchard Golf & CC -- Clarkesville, Ga.
Par 72, 6686 yards -- 4 teams, 30 players
Clayton State | 298 | +10 | 1st |
WIll Wilcox | 69 | -3 | 1st |
Wade Binfield# | 74 | +2 | t-3rd |
Jonathan Visconti | 74 | +2 | t-3rd |
Daniel Sommerville | 76 | +4 | t-7th |
Neil McBride# | 77 | +5 | t-10th |
Chris Cartwright | 79 | +7 | t-13th |
Kevin Duncan | 82 | +10 | t-18th |
Logan Patterson# | 83 | +11 | t-21st |
Oglethorpe | |||
Chris Lane | 71 | -1 | 2nd |
Michael Hicks | 74 | +2 | t-3rd |
Matthew Suggett | 75 | +3 | 6th |
Hap Kaufold | 78 | +6 | 12th |
Dave Beazer | 87 | +15 | 28th |
Piedmont | 322 | +34 | 3rd |
Matt Howell | 79 | +7 | t-13th |
Phillip Enslen | 80 | +8 | t-15th |
Ryan Cobo | 81 | +9 | 17th |
Mike Matthews | 82 | +10 | t-18th |
Drew Witchousky | 88 | +16 | 29th |
Reinhardt | 309 | +21 | 2nd |
Drew Hayes | 76 | +4 | t-7th |
Jason Mobley | 76 | +4 | t-7th |
Rudi Lee | 77 | +5 | t-10th |
Jordan Bentle | 80 | +8 | t-15th |
Joe Liptak | 83 | +11 | t-21st |
Rafael Machado# | 86 | +14 | 27th |
Brandon Hendrix# | 92 | +20 | 30th |
Truett-McConnell CC | 333 | +45 | 4th |
Joe Hendryx | 82 | +10 | t-18th |
Trey Stephens | 83 | +11 | t-21st |
Cody Auchenbach | 84 | +12 | t-24th |
Devon Fields | 84 | +12 | t-24th |
Derrick Thibeau | 84 | +12 | t-24th |
# Indicates individual player
AP-Style Tournament Results |
Orchard Fall Invitational Orchard Golf & CC Clarkesville, Ga. Dates: Sept. 18, 2007 Par 72, 6686 yards Fin. Top 20 teams Total Par 1 Clayton State.................. 298 +10 2 Reinhardt...................... 309 +21 3 Piedmont....................... 322 +34 4 Truett-McConnell CC............ 333 +45 Fin. Top 20 Players Team Total Par 1 WIll Wilcox.......... Clayton State.................. 69 -3 2 Chris Lane........... Oglethorpe..................... 71 -1 t 3 Wade Binfield........ Clayton State.................. 74 +2 t 3 Michael Hicks........ Oglethorpe..................... 74 +2 t 3 Jonathan Visconti.... Clayton State.................. 74 +2 6 Matthew Suggett...... Oglethorpe..................... 75 +3 t 7 Drew Hayes........... Reinhardt...................... 76 +4 t 7 Jason Mobley......... Reinhardt...................... 76 +4 t 7 Daniel Sommerville... Clayton State.................. 76 +4 t 10 Rudi Lee............. Reinhardt...................... 77 +5 t 10 Neil McBride......... Clayton State.................. 77 +5 12 Hap Kaufold.......... Oglethorpe..................... 78 +6 t 13 Chris Cartwright..... Clayton State.................. 79 +7 t 13 Matt Howell.......... Piedmont....................... 79 +7 t 15 Jordan Bentle........ Reinhardt...................... 80 +8 t 15 Phillip Enslen....... Piedmont....................... 80 +8 17 Ryan Cobo............ Piedmont....................... 81 +9 t 18 Kevin Duncan......... Clayton State.................. 82 +10 t 18 Joe Hendryx.......... Truett-McConnell CC............ 82 +10 t 18 Mike Matthews........ Piedmont....................... 82 +10