2007-08 Peach Belt Conference Golf
Mar. 28-30, 2008 -- 39th Furman Intercollegiate

39th Furman Intercollegiate
Furman University Golf Course
Greenville, S.C.
Dates: Mar. 28-30, 2008
Par 72, 6800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UT-Chattanooga   287  291  296  874   +10
2  Clemson   292  291  294  877   +13
3  South Carolina   290  294  298  882   +18
t 4  Vanderbilt   293  301  294  888   +24
t 4  Western Carolina   295  302  291  888   +24
6  Virginia Tech   299  288  303  890   +26
7  USC Aiken   298  303  290  891   +27
t 8  Furman   297  302  295  894   +30
t 8  Ohio State   294  306  294  894   +30
10  Francis Marion   297  310  292  899   +35
11  North Florida   305  299  296  900   +36
12  East Carolina   300  294  307  901   +37
13  UNC Wilmington   306  306  294  906   +42
14  Elon   307  305  299  911   +47
15  Charleston Southern   307  302  304  913   +49
16  Presbyterian   307  301  309  917   +53
17  Old Dominion   313  303  303  919   +55
18  Wofford   313  303  305  921   +57
19  Rhode Island   312  309  302  923   +59
20  Appalachian State   312  304  309  925   +61
21  Samford   296  319  315  930   +66
t 22  Marshall   320  308  304  932   +68
t 22  Winthrop   309  313  310  932   +68
24  Davidson   303  323  310  936   +72



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jonathan Hodge   UT-Chattanooga   69  73  71  213   -3
2  Jon Curran   Vanderbilt   71  72  71  214   -2
3  Roberto Diaz   USC Aiken   72  74  69  215   -1
4  Zack Siefert   Clemson   71  73  73  217   +1
t 5  Patrick Rada   South Carolina   71  76  71  218   +2
t 5  Kyle Stanley   Clemson   71  69  78  218   +2
t 7  Matt Cook   Western Carolina   73  75  71  219   +3
t 7  Hudson Johnson   Vanderbilt   74  74  71  219   +3
t 7  Sam Saunders   Clemson   74  72  73  219   +3
t 10  Mark Anderson   South Carolina   75  72  73  220   +4
t 10  Michael O'Neal   North Florida   80  72  68  220   +4
t 10  Ben Rickett   UT-Chattanooga   73  73  74  220   +4
t 10  Thomas Todd   Presbyterian   75  70  75  220   +4
t 14  Andres Cuenca   Western Carolina   74  77  70  221   +5
t 14  Fredrik Qvicker   UT-Chattanooga   74  72  75  221   +5
t 16  Phillip Mollica   Clemson   72  76  74  222   +6
t 16  Derek Rende   UT-Chattanooga   73  73  76  222   +6
t 16  Ricky Stout   Western Carolina   73  76  73  222   +6
t 16  Andre Thorsen   East Carolina   71  74  77  222   +6
t 20  Tanner Briele   East Carolina   77  71  75  223   +7
t 20  George Bryan IV   South Carolina   73  72  78  223   +7
t 20  J.T. Clendenin   UT-Chattanooga   72  74  77  223   +7
t 20  Kyle Coconis   Ohio State   72  77  74  223   +7
t 20  J.C. Horne   North Florida   72  75  76  223   +7
t 20  Drew Weaver   Virginia Tech   76  72  75  223   +7
t 26  Eric Forsman   UT-Chattanooga   75  74  75  224   +8
t 26  Jeff Goff   USC Aiken   77  74  73  224   +8
t 26  Ben Goforth   Furman   74  78  72  224   +8
t 26  Bo Hoag   Ohio State   74  74  76  224   +8
t 26  Ben Martin   Clemson   77  74  73  224   +8
t 31  Josh Brock   UNC Wilmington   77  77  71  225   +9
t 31  Christopher Couch   Francis Marion   75  78  72  225   +9
t 31  Kevin Grady   USC Aiken   74  77  74  225   +9
t 31  Garland Green   Virginia Tech   73  72  80  225   +9
t 31  Stan Guerrero   Old Dominion   76  74  75  225   +9
t 31  Nick MacDonald   Virginia Tech   74  68  83  225   +9
t 31  Andrew Pitcher   Francis Marion   76  75  74  225   +9
t 31  Garrett Schneider   Furman   73  79  73  225   +9
t 31  Patrick Simard   Ohio State   71  81  73  225   +9
t 31  John Turnipseed   Samford   73  78  74  225   +9
t 31  Jurrian vander Vaart   Virginia Tech   75  75  75  225   +9
t 42  Pete Alminas   Winthrop   76  72  78  226   +10
t 42  Joanthan Bowden   Furman   73  77  76  226   +10
t 42  Luke Hopkins   Clemson   75  77  74  226   +10
t 42  Casey Johnson   Appalachian State   76  73  77  226   +10
t 42  Peter McGibney   Francis Marion   70  79  77  226   +10
t 42  Mark Stevens   Rhode Island   73  76  77  226   +10
t 48  Tripp Brizendine   East Carolina   74  74  79  227   +11
t 48  Patrick Cunning   South Carolina   74  74  79  227   +11
t 48  Justin Martinson   Charleston Southern   78  74  75  227   +11
t 48  Zach Sebert   Ohio State   79  77  71  227   +11
t 48  J.P. Solis   USC Aiken   75  78  74  227   +11
t 48  Ryan Sullivan   UNC Wilmington   73  77  77  227   +11
t 54  Kelvin Day   Charleston Southern   77  74  77  228   +12
t 54  Herve Gevers   Charleston Southern   75  77  76  228   +12
t 54  Chris Gilliland   Furman   80  76  72  228   +12
t 54  Matt Hayes   Furman   75  71  82  228   +12
t 54  Allen Koon   South Carolina   72  80  76  228   +12
t 54  Brett Lange   Vanderbilt   71  78  79  228   +12
t 54  Jimmy Lytle   Elon   79  73  76  228   +12
t 54  John Murphy   Old Dominion   76  79  73  228   +12
t 54  Drew Perry   Wofford   79  73  76  228   +12
t 54  Danny Schmieding   Furman   71  77  80  228   +12
t 64  Aaron Eckstein   Virginia Tech   74  77  78  229   +13
t 64  Jordan Gibb   North Florida   78  76  75  229   +13
t 64  Jayson Judy   Elon   73  80  76  229   +13
t 64  Jeff Long   Old Dominion   78  75  76  229   +13
t 64  Mike McKenzie   Wofford   78  76  75  229   +13
t 64  Hugh Morrison   Presbyterian   74  78  77  229   +13
t 64  Ronan O'Connor   Francis Marion   76  79  74  229   +13
t 64  Patrick Pelletier   Rhode Island   79  78  72  229   +13
t 64  Billy Whalen   Vanderbilt   79  77  73  229   +13
t 73  Marshall Bailey   Virginia Tech   82  73  75  230   +14
t 73  Christian Brand   Marshall   78  78  74  230   +14
t 73  Jeff Dennis   North Florida   75  76  79  230   +14
t 73  Nathan Kinker   Marshall   83  75  72  230   +14
t 73  Austin Reeves   Furman   75  80  75  230   +14
t 73  Jake Ulrich   Furman   79  74  77  230   +14
t 79  Keith Crowley   Francis Marion   81  78  72  231   +15
t 79  Dustin Furnari   Western Carolina   75  79  77  231   +15
t 79  Andy Karns   Presbyterian   79  73  79  231   +15
t 79  Caleb Marsh   Western Carolina   79  74  78  231   +15
t 79  Michael Taylor   UNC Wilmington   79  77  75  231   +15
t 79  Bobby Urso   Davidson   75  81  75  231   +15
t 79  Brad Valois   Rhode Island   77  83  71  231   +15
t 86  Tyler Baird   Samford   73  79  80  232   +16
t 86  Bennett Boyer   Marshall   78  78  76  232   +16
t 86  Steve Dressel   Elon   87  74  71  232   +16
t 86  Michael Saari   Davidson   73  78  81  232   +16
t 86  Will Shambley   UNC Wilmington   82  75  75  232   +16
t 86  Derek Wallace   UNC Wilmington   77  82  73  232   +16
t 92  Chris Kennedy   North Florida   80  76  77  233   +17
t 92  Markus Leandersson   East Carolina   82  75  76  233   +17
t 94  Garrett Medeiros   Wofford   81  77  76  234   +18
t 94  Ben Rowe   Charleston Southern   81  77  76  234   +18
t 96  Taylor Hines   Appalachian State   79  79  77  235   +19
t 96  Kelly Manders   Winthrop   82  76  77  235   +19
t 96  Justin Newton   Elon   75  78  82  235   +19
t 96  Trent Schambach   Marshall   75  81  79  235   +19
t 96  Justin Thompson   USC Aiken   77  83  75  235   +19
t 101  Ryan Crum   Davidson   76  82  78  236   +20
t 101  Adam Dolezal   Wofford   75  81  80  236   +20
t 101  Jacob Eggers   Appalachian State   85  75  76  236   +20
t 101  Ryan Haselden   Vanderbilt   77  78  81  236   +20
t 101  Will Oldham   Virginia Tech   82  79  75  236   +20
t 101  Warren Straub   East Carolina   78  79  79  236   +20
t 107  Matt Boyd   Virginia Tech   78  80  79  237   +21
t 107  Robert Mayo   Davidson   79  82  76  237   +21
t 107  Eric Onesi   Old Dominion   83  75  79  237   +21
t 107  Brad Smith   Ohio State   77  78  82  237   +21
t 107  Kirk Whitehead   Wofford   82  77  78  237   +21
t 112  Cipriano Ayala   Winthrop   76  86  76  238   +22
t 112  Phil Bartholomew   Elon   80  82  76  238   +22
t 112  Martin Bunt   Samford   75  81  82  238   +22
t 115  Ian Cutting   Samford   75  85  79  239   +23
t 115  Adam Lewicki   Davidson   83  80  76  239   +23
t 115  Brent Martin   Winthrop   75  85  79  239   +23
t 115  Jonathan Pepe   Marshall   84  76  79  239   +23
t 115  Rob Varner   Presbyterian   81  80  78  239   +23
120  Lance Wheeler   Appalachian State   77  77  86  240   +24
121  Marcus Ling   Furman   82  77  82  241   +25
t 122  Jarryd Dillas   Rhode Island   83  77  82  242   +26
t 122  Jake Wieseham   Appalachian State   80  83  79  242   +26
t 124  Patrick Coleman   Presbyterian   79  85  79  243   +27
t 124  Michael Goldberg   Winthrop   83  80  80  243   +27
t 124  Houston Hough   Samford   80  81  82  243   +27
t 127  Josh Boswell   Marshall   85  79  81  245   +29
t 127  Bill McDonald   Rhode Island   84  78  83  245   +29
t 127  Jacob Tveit   Francis Marion   80  77  88  245   +29
130  Matthew Rendell   Old Dominion   85  80  82  247   +31
131  David Fowler   Davidson   89  83  85  257   +41
 Jim Hough   Charleston Southern   77  77  wd DNF



 Team-by-Team Results
 

Mar. 28-30, 2008 -- 39th Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72, 6800 yards -- 24 teams, 132 players

 
Appalachian State   312 304 309   925    +61   20th
Casey Johnson   76 73 77   226    +10   t-42nd
Taylor Hines   79 79 77   235    +19   t-96th
Jacob Eggers   85 75 76   236    +20   t-101st
Lance Wheeler   77 77 86   240    +24   120th
Jake Wieseham   80 83 79   242    +26   t-122nd

 
Charleston Southern   307 302 304   913    +49   15th
Justin Martinson   78 74 75   227    +11   t-48th
Kelvin Day   77 74 77   228    +12   t-54th
Herve Gevers   75 77 76   228    +12   t-54th
Ben Rowe   81 77 76   234    +18   t-94th
Jim Hough   77 77 wd   154

 
Clemson   292 291 294   877    +13   2nd
Zack Siefert#   71 73 73   217    +1   4th
Kyle Stanley   71 69 78   218    +2   t-5th
Sam Saunders   74 72 73   219    +3   t-7th
Phillip Mollica   72 76 74   222    +6   t-16th
Ben Martin   77 74 73   224    +8   t-26th
Luke Hopkins   75 77 74   226    +10   t-42nd

 
Davidson   303 323 310   936    +72   24th
Bobby Urso   75 81 75   231    +15   t-79th
Michael Saari   73 78 81   232    +16   t-86th
Ryan Crum   76 82 78   236    +20   t-101st
Robert Mayo   79 82 76   237    +21   t-107th
Adam Lewicki#   83 80 76   239    +23   t-115th
David Fowler   89 83 85   257    +41   131st

 
East Carolina   300 294 307   901    +37   12th
Andre Thorsen   71 74 77   222    +6   t-16th
Tanner Briele   77 71 75   223    +7   t-20th
Tripp Brizendine   74 74 79   227    +11   t-48th
Markus Leandersson   82 75 76   233    +17   t-92nd
Warren Straub   78 79 79   236    +20   t-101st

 
Elon   307 305 299   911    +47   14th
Jimmy Lytle   79 73 76   228    +12   t-54th
Jayson Judy   73 80 76   229    +13   t-64th
Steve Dressel   87 74 71   232    +16   t-86th
Justin Newton   75 78 82   235    +19   t-96th
Phil Bartholomew   80 82 76   238    +22   t-112th

 
Francis Marion   297 310 292   899    +35   10th
Christopher Couch   75 78 72   225    +9   t-31st
Andrew Pitcher   76 75 74   225    +9   t-31st
Peter McGibney   70 79 77   226    +10   t-42nd
Ronan O'Connor   76 79 74   229    +13   t-64th
Keith Crowley   81 78 72   231    +15   t-79th
Jacob Tveit#   80 77 88   245    +29   t-127th

 
Furman   297 302 295   894    +30   t-8th
Ben Goforth   74 78 72   224    +8   t-26th
Garrett Schneider#   73 79 73   225    +9   t-31st
Joanthan Bowden   73 77 76   226    +10   t-42nd
Chris Gilliland   80 76 72   228    +12   t-54th
Matt Hayes   75 71 82   228    +12   t-54th
Danny Schmieding#   71 77 80   228    +12   t-54th
Austin Reeves   75 80 75   230    +14   t-73rd
Jake Ulrich#   79 74 77   230    +14   t-73rd
Marcus Ling#   82 77 82   241    +25   121st

 
Marshall   320 308 304   932    +68   t-22nd
Christian Brand   78 78 74   230    +14   t-73rd
Nathan Kinker   83 75 72   230    +14   t-73rd
Bennett Boyer#   78 78 76   232    +16   t-86th
Trent Schambach   75 81 79   235    +19   t-96th
Jonathan Pepe   84 76 79   239    +23   t-115th
Josh Boswell   85 79 81   245    +29   t-127th

 
North Florida   305 299 296   900    +36   11th
Michael O'Neal   80 72 68   220    +4   t-10th
J.C. Horne   72 75 76   223    +7   t-20th
Jordan Gibb   78 76 75   229    +13   t-64th
Jeff Dennis   75 76 79   230    +14   t-73rd
Chris Kennedy   80 76 77   233    +17   t-92nd

 
Ohio State   294 306 294   894    +30   t-8th
Kyle Coconis   72 77 74   223    +7   t-20th
Bo Hoag   74 74 76   224    +8   t-26th
Patrick Simard   71 81 73   225    +9   t-31st
Zach Sebert   79 77 71   227    +11   t-48th
Brad Smith   77 78 82   237    +21   t-107th

 
Old Dominion   313 303 303   919    +55   17th
Stan Guerrero   76 74 75   225    +9   t-31st
John Murphy   76 79 73   228    +12   t-54th
Jeff Long   78 75 76   229    +13   t-64th
Eric Onesi   83 75 79   237    +21   t-107th
Matthew Rendell   85 80 82   247    +31   130th

 
Presbyterian   307 301 309   917    +53   16th
Thomas Todd   75 70 75   220    +4   t-10th
Hugh Morrison   74 78 77   229    +13   t-64th
Andy Karns   79 73 79   231    +15   t-79th
Rob Varner   81 80 78   239    +23   t-115th
Patrick Coleman   79 85 79   243    +27   t-124th

 
Rhode Island   312 309 302   923    +59   19th
Mark Stevens   73 76 77   226    +10   t-42nd
Patrick Pelletier   79 78 72   229    +13   t-64th
Brad Valois   77 83 71   231    +15   t-79th
Jarryd Dillas   83 77 82   242    +26   t-122nd
Bill McDonald   84 78 83   245    +29   t-127th

 
Samford   296 319 315   930    +66   21st
John Turnipseed   73 78 74   225    +9   t-31st
Tyler Baird   73 79 80   232    +16   t-86th
Martin Bunt   75 81 82   238    +22   t-112th
Ian Cutting   75 85 79   239    +23   t-115th
Houston Hough   80 81 82   243    +27   t-124th

 
South Carolina   290 294 298   882    +18   3rd
Patrick Rada   71 76 71   218    +2   t-5th
Mark Anderson   75 72 73   220    +4   t-10th
George Bryan IV   73 72 78   223    +7   t-20th
Patrick Cunning   74 74 79   227    +11   t-48th
Allen Koon   72 80 76   228    +12   t-54th

 
UNC Wilmington   306 306 294   906    +42   13th
Josh Brock   77 77 71   225    +9   t-31st
Ryan Sullivan   73 77 77   227    +11   t-48th
Michael Taylor   79 77 75   231    +15   t-79th
Will Shambley   82 75 75   232    +16   t-86th
Derek Wallace   77 82 73   232    +16   t-86th

 
USC Aiken   298 303 290   891    +27   7th
Roberto Diaz   72 74 69   215    -1   3rd
Jeff Goff   77 74 73   224    +8   t-26th
Kevin Grady   74 77 74   225    +9   t-31st
J.P. Solis   75 78 74   227    +11   t-48th
Justin Thompson   77 83 75   235    +19   t-96th

 
UT-Chattanooga   287 291 296   874    +10   1st
Jonathan Hodge   69 73 71   213    -3   1st
Ben Rickett   73 73 74   220    +4   t-10th
Fredrik Qvicker   74 72 75   221    +5   t-14th
Derek Rende   73 73 76   222    +6   t-16th
J.T. Clendenin   72 74 77   223    +7   t-20th
Eric Forsman#   75 74 75   224    +8   t-26th

 
Vanderbilt   293 301 294   888    +24   t-4th
Jon Curran   71 72 71   214    -2   2nd
Hudson Johnson   74 74 71   219    +3   t-7th
Brett Lange   71 78 79   228    +12   t-54th
Billy Whalen   79 77 73   229    +13   t-64th
Ryan Haselden   77 78 81   236    +20   t-101st

 
Virginia Tech   299 288 303   890    +26   6th
Drew Weaver   76 72 75   223    +7   t-20th
Garland Green#   73 72 80   225    +9   t-31st
Nick MacDonald   74 68 83   225    +9   t-31st
Jurrian vander Vaart   75 75 75   225    +9   t-31st
Aaron Eckstein   74 77 78   229    +13   t-64th
Marshall Bailey   82 73 75   230    +14   t-73rd
Will Oldham#   82 79 75   236    +20   t-101st
Matt Boyd#   78 80 79   237    +21   t-107th

 
Western Carolina   295 302 291   888    +24   t-4th
Matt Cook   73 75 71   219    +3   t-7th
Andres Cuenca   74 77 70   221    +5   t-14th
Ricky Stout   73 76 73   222    +6   t-16th
Dustin Furnari   75 79 77   231    +15   t-79th
Caleb Marsh   79 74 78   231    +15   t-79th

 
Winthrop   309 313 310   932    +68   t-22nd
Pete Alminas   76 72 78   226    +10   t-42nd
Kelly Manders   82 76 77   235    +19   t-96th
Cipriano Ayala   76 86 76   238    +22   t-112th
Brent Martin   75 85 79   239    +23   t-115th
Michael Goldberg   83 80 80   243    +27   t-124th

 
Wofford   313 303 305   921    +57   18th
Drew Perry   79 73 76   228    +12   t-54th
Mike McKenzie   78 76 75   229    +13   t-64th
Garrett Medeiros   81 77 76   234    +18   t-94th
Adam Dolezal   75 81 80   236    +20   t-101st
Kirk Whitehead   82 77 78   237    +21   t-107th

# Indicates individual player



 AP-Style Tournament Results
 

39th Furman Intercollegiate
Furman University Golf Course
Greenville, S.C.
Dates: Mar. 28-30, 2008
Par 72, 6800 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UT-Chattanooga.................  287  291  296    874    +10
   2  Clemson........................  292  291  294    877    +13
   3  South Carolina.................  290  294  298    882    +18
t  4  Vanderbilt.....................  293  301  294    888    +24
t  4  Western Carolina...............  295  302  291    888    +24
   6  Virginia Tech..................  299  288  303    890    +26
   7  USC Aiken......................  298  303  290    891    +27
t  8  Furman.........................  297  302  295    894    +30
t  8  Ohio State.....................  294  306  294    894    +30
  10  Francis Marion.................  297  310  292    899    +35
  11  North Florida..................  305  299  296    900    +36
  12  East Carolina..................  300  294  307    901    +37
  13  UNC Wilmington.................  306  306  294    906    +42
  14  Elon...........................  307  305  299    911    +47
  15  Charleston Southern............  307  302  304    913    +49
  16  Presbyterian...................  307  301  309    917    +53
  17  Old Dominion...................  313  303  303    919    +55
  18  Wofford........................  313  303  305    921    +57
  19  Rhode Island...................  312  309  302    923    +59
  20  Appalachian  State.............  312  304  309    925    +61


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jonathan Hodge....... UT-Chattanooga.................   69   73   71    213     -3
   2  Jon Curran........... Vanderbilt.....................   71   72   71    214     -2
   3  Roberto Diaz......... USC Aiken......................   72   74   69    215     -1
   4  Zack Siefert......... Clemson........................   71   73   73    217     +1
t  5  Patrick Rada......... South Carolina.................   71   76   71    218     +2
t  5  Kyle Stanley......... Clemson........................   71   69   78    218     +2
t  7  Matt Cook............ Western Carolina...............   73   75   71    219     +3
t  7  Hudson Johnson....... Vanderbilt.....................   74   74   71    219     +3
t  7  Sam Saunders......... Clemson........................   74   72   73    219     +3
t 10  Mark Anderson........ South Carolina.................   75   72   73    220     +4
t 10  Michael O'Neal....... North Florida..................   80   72   68    220     +4
t 10  Ben Rickett.......... UT-Chattanooga.................   73   73   74    220     +4
t 10  Thomas Todd.......... Presbyterian...................   75   70   75    220     +4
t 14  Andres Cuenca........ Western Carolina...............   74   77   70    221     +5
t 14  Fredrik Qvicker...... UT-Chattanooga.................   74   72   75    221     +5
t 16  Phillip Mollica...... Clemson........................   72   76   74    222     +6
t 16  Derek Rende.......... UT-Chattanooga.................   73   73   76    222     +6
t 16  Ricky Stout.......... Western Carolina...............   73   76   73    222     +6
t 16  Andre Thorsen........ East Carolina..................   71   74   77    222     +6
t 20  Tanner Briele........ East Carolina..................   77   71   75    223     +7
t 20  George Bryan IV...... South Carolina.................   73   72   78    223     +7
t 20  J.T. Clendenin....... UT-Chattanooga.................   72   74   77    223     +7
t 20  Kyle Coconis......... Ohio State.....................   72   77   74    223     +7
t 20  J.C. Horne........... North Florida..................   72   75   76    223     +7
t 20  Drew Weaver.......... Virginia Tech..................   76   72   75    223     +7