Peach Belt Conference Golf
Mar. 26-27, 2007 -- West Georgia Invitational

West Georgia Invitational
Oak Mountain G.C.
Carrollton, Ga.
Dates: Mar. 26-27, 2007
Par 72, 7022 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lindenwood 'B'   305  304  609   +33
2  Lindenwood   303  311  614   +38
3  West Georgia   303  312  615   +39
4  Montevallo   305  311  616   +40
5  Georgia Southwestern   302  318  620   +44
6  West Georgia 'B'   326  328  654   +78



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Adam McKenney   Georgia Southwestern   72  76  148   +4
2  Brandon Bennett   West Georgia   74  74  148   +4
3  John Hanson   West Georgia   73  76  149   +5
4  Blaine Kruger   Lindenwood   72  78  150   +6
5  Torrie Coughlin   Montevallo   75  76  151   +7
t 6  Facundo Casas   Montevallo   75  77  152   +8
t 6  Adam Henning   Lindenwood 'B'   77  75  152   +8
t 6  Matt Lewis   Lindenwood   74  78  152   +8
t 9  David Lawson   Lindenwood 'B'   75  78  153   +9
t 9  Nick Price   West Georgia 'B'   77  76  153   +9
t 11  Alberto Bellester   Lindenwood 'B'   79  75  154   +10
t 11  Ben Mitchell   Georgia Southwestern   72  82  154   +10
t 13  Danny Herbert   Montevallo   75  80  155   +11
t 13  Brock Robillard   Lindenwood   79  76  155   +11
15  Kyle Gray   Lindenwood 'B'   74  82  156   +12
t 16  Seth Parmer   West Georgia   81  76  157   +13
t 16  Jonathan Prange   Lindenwood 'B'   81  76  157   +13
t 18  Corey Bloodworth   West Georgia 'B'   79  79  158   +14
t 18  Lucas Cromeenes   Lindenwood   79  79  158   +14
t 20  Tripp Cash   Montevallo   81  78  159   +15
t 20  Bergen Price   Lindenwood   78  81  159   +15
t 22  Michael Harris   Georgia Southwestern   78  82  160   +16
t 22  Johny Pagura   Georgia Southwestern   80  80  160   +16
24  Nelson Alvarez   West Georgia   75  86  161   +17
25  Jon Henderson   Montevallo   80  82  162   +18
26  Chris Tompkins   West Georgia 'B'   83  80  163   +19
27  James Kelly   Georgia Southwestern   84  80  164   +20
28  Knox Martin   West Georgia   82  86  168   +24
29  Trey Lamberth   West Georgia 'B'   87  93  180   +36

* Adam McKenney won on the 1st playoff hole.



 Team-by-Team Results
 

Mar. 26-27, 2007 -- West Georgia Invitational
Oak Mountain G.C. -- Carrollton, Ga.
Par 72, 7022 yards -- 6 teams, 29 players

 
Lindenwood 'B'   305 304   609    +33   1st
Adam Henning   77 75   152    +8   t-6th
David Lawson   75 78   153    +9   t-9th
Alberto Bellester   79 75   154    +10   t-11th
Kyle Gray   74 82   156    +12   15th
Jonathan Prange   81 76   157    +13   t-16th

 
Lindenwood   303 311   614    +38   2nd
Blaine Kruger   72 78   150    +6   4th
Matt Lewis   74 78   152    +8   t-6th
Brock Robillard   79 76   155    +11   t-13th
Lucas Cromeenes   79 79   158    +14   t-18th
Bergen Price   78 81   159    +15   t-20th

 
West Georgia   303 312   615    +39   3rd
Brandon Bennett   74 74   148    +4   2nd
John Hanson   73 76   149    +5   3rd
Seth Parmer   81 76   157    +13   t-16th
Nelson Alvarez   75 86   161    +17   24th
Knox Martin   82 86   168    +24   28th

 
Montevallo   305 311   616    +40   4th
Torrie Coughlin   75 76   151    +7   5th
Facundo Casas   75 77   152    +8   t-6th
Danny Herbert   75 80   155    +11   t-13th
Tripp Cash   81 78   159    +15   t-20th
Jon Henderson   80 82   162    +18   25th

 
Georgia Southwestern   302 318   620    +44   5th
Adam McKenney   72 76   148    +4   1st
Ben Mitchell   72 82   154    +10   t-11th
Michael Harris   78 82   160    +16   t-22nd
Johny Pagura   80 80   160    +16   t-22nd
James Kelly   84 80   164    +20   27th

 
West Georgia 'B'   326 328   654    +78   6th
Nick Price   77 76   153    +9   t-9th
Corey Bloodworth   79 79   158    +14   t-18th
Chris Tompkins   83 80   163    +19   26th
Trey Lamberth   87 93   180    +36   29th

# Indicates individual player



 AP-Style Tournament Results
 

West Georgia Invitational
Oak Mountain G.C.
Carrollton, Ga.
Dates: Mar. 26-27, 2007
Par 72, 7022 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lindenwood 'B'.................  305  304    609    +33
   2  Lindenwood.....................  303  311    614    +38
   3  West Georgia...................  303  312    615    +39
   4  Montevallo.....................  305  311    616    +40
   5  Georgia Southwestern...........  302  318    620    +44
   6  West Georgia 'B'...............  326  328    654    +78


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Adam McKenney........ Georgia Southwestern...........   72   76    148     +4
   2  Brandon Bennett...... West Georgia...................   74   74    148     +4
   3  John Hanson.......... West Georgia...................   73   76    149     +5
   4  Blaine Kruger........ Lindenwood.....................   72   78    150     +6
   5  Torrie Coughlin...... Montevallo.....................   75   76    151     +7
t  6  Facundo Casas........ Montevallo.....................   75   77    152     +8
t  6  Adam Henning......... Lindenwood 'B'.................   77   75    152     +8
t  6  Matt Lewis........... Lindenwood.....................   74   78    152     +8
t  9  David Lawson......... Lindenwood 'B'.................   75   78    153     +9
t  9  Nick Price........... West Georgia 'B'...............   77   76    153     +9
t 11  Alberto Bellester.... Lindenwood 'B'.................   79   75    154    +10
t 11  Ben Mitchell......... Georgia Southwestern...........   72   82    154    +10
t 13  Danny Herbert........ Montevallo.....................   75   80    155    +11
t 13  Brock Robillard...... Lindenwood.....................   79   76    155    +11
  15  Kyle Gray............ Lindenwood 'B'.................   74   82    156    +12
t 16  Seth Parmer.......... West Georgia...................   81   76    157    +13
t 16  Jonathan Prange...... Lindenwood 'B'.................   81   76    157    +13
t 18  Corey Bloodworth..... West Georgia 'B'...............   79   79    158    +14
t 18  Lucas Cromeenes...... Lindenwood.....................   79   79    158    +14
t 20  Tripp Cash........... Montevallo.....................   81   78    159    +15
t 20  Bergen Price......... Lindenwood.....................   78   81    159    +15

* Adam McKenney won on the 1st playoff hole.