Peach Belt Conference Golf
Mar. 2-4, 2007 -- Ron Smith/USF Invitational

Ron Smith/USF Invitational
Lake Jovita GC
Tampa, Fla.
Dates: Mar. 2-4, 2007
Par 72, 7014 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Middle Tennessee State   288  292  289  869   +5
2  Jacksonville State   302  290  289  881   +17
3  Columbus State   296  302  285  883   +19
4  Florida Southern   300  293  291  884   +20
5  Nebraska   299  293  294  886   +22
6  Troy   302  290  296  888   +24
7  New Orleans   298  295  296  889   +25
8  Rhode Island   298  301  295  894   +30
9  Marquette   299  297  301  897   +33
10  Austin Peay   307  294  298  899   +35
11  Missouri State   307  294  306  907   +43
12  DePaul   306  310  293  909   +45
13  Marshall   313  299  298  910   +46
14  South Florida   304  310  299  913   +49
15  Florida Atlantic   311  302  301  914   +50
t 16  Bowling Green   309  313  297  919   +55
t 16  Oral Roberts   305  315  299  919   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mike Van Sickle   Marquette   71  71  71  213   -3
t 2  Ben Spitz   Rhode Island   66  78  70  214   -2
t 2  Jose Toledo   New Orleans   71  69  74  214   -2
4  Danny Evelyn   Florida Southern   75  68  72  215   -1
t 5  Daniel Willett   Jacksonville State   74  73  69  216   E
t 5  Yoshio Yamamoto   Austin Peay   74  72  70  216   E
t 7  Matthew McMahon   DePaul   72  75  70  217   +1
t 7  Chas Narramore   Middle Tennessee State   72  77  68  217   +1
t 7  Craig Smith   Middle Tennessee State   73  72  72  217   +1
t 10  Bart Barnes   Middle Tennessee State   71  72  75  218   +2
t 10  Jay Harris   Troy   73  71  74  218   +2
t 10  Tyler Hitchcock   South Florida   73  74  71  218   +2
t 13  Christian Brand   Marshall   73  72  74  219   +3
t 13  Kent Bull   Middle Tennessee State   72  73  74  219   +3
t 13  Jay McBride   Missouri State   69  73  77  219   +3
16  Jordy Hayden   Troy   77  71  72  220   +4
t 17  Andrew Georgiou   Columbus State   72  79  70  221   +5
t 17  Ryan Lenahan   Nebraska   73  74  74  221   +5
t 17  Brady Schnell   Nebraska   76  72  73  221   +5
t 20  Ty Capps   Nebraska   76  72  74  222   +6
t 20  Greg Koch   Florida Southern   74  74  74  222   +6
t 20  Andrew Ladwig   Bowling Green   72  78  72  222   +6
t 20  Christian Ries   Columbus State   76  76  70  222   +6
t 24  Kyle Albright   Columbus State   78  75  70  223   +7
t 24  Julian Colmenares   Jacksonville State   76  73  74  223   +7
t 24  Marcus Harrell   Jacksonville State   75  75  73  223   +7
t 24  Jamie Marshall   Nebraska   75  75  73  223   +7
t 28  Michael Berger   Florida Atlantic   74  74  76  224   +8
t 28  Jason Kuperman   New Orleans   74  78  72  224   +8
t 28  Mark Stevens   Rhode Island   75  76  73  224   +8
t 28  Shawn Warren   Marshall   78  73  73  224   +8
t 32  Justin Fetcho   South Florida   71  78  76  225   +9
t 32  Wesley Ker-Fox   Columbus State   75  73  77  225   +9
t 32  Adam Kolloff   Florida Atlantic   78  72  75  225   +9
t 35  Brandon Anthony   Troy   75  74  77  226   +10
t 35  Marc France   Florida Southern   78  76  72  226   +10
t 35  Ted Gray   Marquette   75  78  73  226   +10
t 35  Blake Holbrook   Florida Southern   75  78  73  226   +10
t 35  Evan Scanlan   Columbus State   73  78  75  226   +10
t 35  Matt Sullivan   Missouri State   79  71  76  226   +10
t 35  Jace Walker   Bowling Green   75  78  73  226   +10
t 42  Chris Barron   Austin Peay   77  76  74  227   +11
t 42  Michael Bielawski   Marquette   74  74  79  227   +11
t 42  Anthony Cantu   New Orleans   76  74  77  227   +11
t 42  Damaso Carrera   Missouri State   78  73  76  227   +11
t 42  Adam Cornelson   New Orleans   77  74  76  227   +11
t 42  Jonathan Pepe   Marshall   77  76  74  227   +11
t 42  Bryan Rozier   Jacksonville State   77  77  73  227   +11
t 49  Ben Glover   Austin Peay   78  71  79  228   +12
t 49  Jesse Larson   Rhode Island   79  72  77  228   +12
t 49  Justin Metzger   Austin Peay   78  75  75  228   +12
t 49  Scott Stiles   Oral Roberts   73  79  76  228   +12
53  Austin Hannah   Oral Roberts   79  75  75  229   +13
t 54  Nick Bailes   Middle Tennessee State   76  75  79  230   +14
t 54  Jake Brodhead   Troy   77  79  74  230   +14
t 54  Raj Nahal   South Florida   75  79  76  230   +14
t 54  Jason Pannone   Rhode Island   78  77  75  230   +14
t 54  Matt Stauch   Florida Southern   76  75  79  230   +14
t 59  Greg Doherty   DePaul   78  77  76  231   +15
t 59  Ben Sieg   Marquette   79  74  78  231   +15
t 59  Mark Whisenant   Jacksonville State   83  69  79  231   +15
t 62  Michael McGrady   Troy   82  74  76  232   +16
t 62  Wes Parker   Troy   76  77  79  232   +16
t 62  Andrew Storm   Florida Atlantic   79  79  74  232   +16
t 65  Billy Bowling   Florida Atlantic   80  77  76  233   +17
t 65  Collin Piercy   DePaul   83  78  72  233   +17
t 65  Drew Reynolds   Nebraska   75  81  77  233   +17
t 65  Trevor Spathelf   Bowling Green   77  79  77  233   +17
69  Cory Blenkush   DePaul   79  80  75  234   +18
70  Devon Quigley   Rhode Island   82  76  77  235   +19
t 71  Jesse Blom   Oral Roberts   76  78  82  236   +20
t 71  Will Cumberland   DePaul   77  82  77  236   +20
t 71  Jason Elliott   South Florida   76  82  78  236   +20
t 71  Nick Martin   DePaul   81  78  77  236   +20
t 71  Dustin Schwab   Marquette   79  78  79  236   +20
t 71  Kevin Tilbury   South Florida   84  76  76  236   +20
t 77  Matt Cermak   Missouri State   81  79  77  237   +21
t 77  John Cronly   Missouri State   83  77  77  237   +21
t 79  Derren Garber   Florida Atlantic   81  79  78  238   +22
t 79  Matt Schneider   Bowling Green   85  78  75  238   +22
81  Hector Arias   New Orleans   84  82  74  240   +24
t 82  Russell Goodwin   Bowling Green   87  79  77  243   +27
t 82  Michael McCampbell   Rhode Island   82  80  81  243   +27
t 82  John Powers   Bowling Green   81  82  80  243   +27
t 85  Andy Foster   Marshall   85  78  82  245   +29
t 85  Nathan Kinker   Marshall   90  78  77  245   +29
t 85  Tyler Sullivan   Oral Roberts   85  83  77  245   +29
88  Luis Cargiulo   South Florida   90  83  76  249   +33
89  Charlie Throgmorton   Austin Peay   89  82  82  253   +37
 Mauricio Tamez   Oral Roberts   77  wd  71 DNF



 Team-by-Team Results
 

Mar. 2-4, 2007 -- Ron Smith/USF Invitational
Lake Jovita GC -- Tampa, Fla.
Par 72, 7014 yards -- 17 teams, 90 players

 
Middle Tennessee State   288 292 289   869    +5   1st
Chas Narramore   72 77 68   217    +1   t-7th
Craig Smith   73 72 72   217    +1   t-7th
Bart Barnes   71 72 75   218    +2   t-10th
Kent Bull   72 73 74   219    +3   t-13th
Nick Bailes   76 75 79   230    +14   t-54th

 
Jacksonville State   302 290 289   881    +17   2nd
Daniel Willett   74 73 69   216   E   t-5th
Julian Colmenares   76 73 74   223    +7   t-24th
Marcus Harrell   75 75 73   223    +7   t-24th
Bryan Rozier   77 77 73   227    +11   t-42nd
Mark Whisenant   83 69 79   231    +15   t-59th

 
Columbus State   296 302 285   883    +19   3rd
Andrew Georgiou   72 79 70   221    +5   t-17th
Christian Ries   76 76 70   222    +6   t-20th
Kyle Albright   78 75 70   223    +7   t-24th
Wesley Ker-Fox   75 73 77   225    +9   t-32nd
Evan Scanlan   73 78 75   226    +10   t-35th

 
Florida Southern   300 293 291   884    +20   4th
Danny Evelyn   75 68 72   215    -1   4th
Greg Koch   74 74 74   222    +6   t-20th
Marc France   78 76 72   226    +10   t-35th
Blake Holbrook   75 78 73   226    +10   t-35th
Matt Stauch   76 75 79   230    +14   t-54th

 
Nebraska   299 293 294   886    +22   5th
Ryan Lenahan   73 74 74   221    +5   t-17th
Brady Schnell   76 72 73   221    +5   t-17th
Ty Capps   76 72 74   222    +6   t-20th
Jamie Marshall   75 75 73   223    +7   t-24th
Drew Reynolds   75 81 77   233    +17   t-65th

 
Troy   302 290 296   888    +24   6th
Jay Harris   73 71 74   218    +2   t-10th
Jordy Hayden   77 71 72   220    +4   16th
Brandon Anthony   75 74 77   226    +10   t-35th
Jake Brodhead   77 79 74   230    +14   t-54th
Michael McGrady   82 74 76   232    +16   t-62nd
Wes Parker#   76 77 79   232    +16   t-62nd

 
New Orleans   298 295 296   889    +25   7th
Jose Toledo   71 69 74   214    -2   t-2nd
Jason Kuperman   74 78 72   224    +8   t-28th
Anthony Cantu   76 74 77   227    +11   t-42nd
Adam Cornelson   77 74 76   227    +11   t-42nd
Hector Arias   84 82 74   240    +24   81st

 
Rhode Island   298 301 295   894    +30   8th
Ben Spitz   66 78 70   214    -2   t-2nd
Mark Stevens   75 76 73   224    +8   t-28th
Jesse Larson   79 72 77   228    +12   t-49th
Jason Pannone   78 77 75   230    +14   t-54th
Devon Quigley   82 76 77   235    +19   70th
Michael McCampbell#   82 80 81   243    +27   t-82nd

 
Marquette   299 297 301   897    +33   9th
Mike Van Sickle   71 71 71   213    -3   1st
Ted Gray   75 78 73   226    +10   t-35th
Michael Bielawski   74 74 79   227    +11   t-42nd
Ben Sieg   79 74 78   231    +15   t-59th
Dustin Schwab   79 78 79   236    +20   t-71st

 
Austin Peay   307 294 298   899    +35   10th
Yoshio Yamamoto   74 72 70   216   E   t-5th
Chris Barron   77 76 74   227    +11   t-42nd
Ben Glover   78 71 79   228    +12   t-49th
Justin Metzger   78 75 75   228    +12   t-49th
Charlie Throgmorton   89 82 82   253    +37   89th

 
Missouri State   307 294 306   907    +43   11th
Jay McBride   69 73 77   219    +3   t-13th
Matt Sullivan   79 71 76   226    +10   t-35th
Damaso Carrera   78 73 76   227    +11   t-42nd
Matt Cermak   81 79 77   237    +21   t-77th
John Cronly   83 77 77   237    +21   t-77th

 
DePaul   306 310 293   909    +45   12th
Matthew McMahon   72 75 70   217    +1   t-7th
Greg Doherty   78 77 76   231    +15   t-59th
Collin Piercy   83 78 72   233    +17   t-65th
Cory Blenkush   79 80 75   234    +18   69th
Will Cumberland   77 82 77   236    +20   t-71st
Nick Martin#   81 78 77   236    +20   t-71st

 
Marshall   313 299 298   910    +46   13th
Christian Brand   73 72 74   219    +3   t-13th
Shawn Warren   78 73 73   224    +8   t-28th
Jonathan Pepe   77 76 74   227    +11   t-42nd
Andy Foster   85 78 82   245    +29   t-85th
Nathan Kinker   90 78 77   245    +29   t-85th

 
South Florida   304 310 299   913    +49   14th
Tyler Hitchcock   73 74 71   218    +2   t-10th
Justin Fetcho   71 78 76   225    +9   t-32nd
Raj Nahal#   75 79 76   230    +14   t-54th
Jason Elliott   76 82 78   236    +20   t-71st
Kevin Tilbury   84 76 76   236    +20   t-71st
Luis Cargiulo   90 83 76   249    +33   88th

 
Florida Atlantic   311 302 301   914    +50   15th
Michael Berger   74 74 76   224    +8   t-28th
Adam Kolloff   78 72 75   225    +9   t-32nd
Andrew Storm   79 79 74   232    +16   t-62nd
Billy Bowling   80 77 76   233    +17   t-65th
Derren Garber   81 79 78   238    +22   t-79th

 
Bowling Green   309 313 297   919    +55   t-16th
Andrew Ladwig   72 78 72   222    +6   t-20th
Jace Walker   75 78 73   226    +10   t-35th
Trevor Spathelf   77 79 77   233    +17   t-65th
Matt Schneider   85 78 75   238    +22   t-79th
Russell Goodwin   87 79 77   243    +27   t-82nd
John Powers#   81 82 80   243    +27   t-82nd

 
Oral Roberts   305 315 299   919    +55   t-16th
Scott Stiles   73 79 76   228    +12   t-49th
Austin Hannah   79 75 75   229    +13   53rd
Jesse Blom   76 78 82   236    +20   t-71st
Tyler Sullivan   85 83 77   245    +29   t-85th
Mauricio Tamez   77 wd 71   148

# Indicates individual player



 AP-Style Tournament Results
 

Ron Smith/USF Invitational
Lake Jovita GC
Tampa, Fla.
Dates: Mar. 2-4, 2007
Par 72, 7014 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Middle Tennessee State.........  288  292  289    869     +5
   2  Jacksonville State.............  302  290  289    881    +17
   3  Columbus State.................  296  302  285    883    +19
   4  Florida Southern...............  300  293  291    884    +20
   5  Nebraska.......................  299  293  294    886    +22
   6  Troy...........................  302  290  296    888    +24
   7  New Orleans....................  298  295  296    889    +25
   8  Rhode Island...................  298  301  295    894    +30
   9  Marquette......................  299  297  301    897    +33
  10  Austin Peay....................  307  294  298    899    +35
  11  Missouri State.................  307  294  306    907    +43
  12  DePaul.........................  306  310  293    909    +45
  13  Marshall.......................  313  299  298    910    +46
  14  South Florida..................  304  310  299    913    +49
  15  Florida Atlantic...............  311  302  301    914    +50
t 16  Bowling Green..................  309  313  297    919    +55
t 16  Oral Roberts...................  305  315  299    919    +55


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mike Van Sickle...... Marquette......................   71   71   71    213     -3
t  2  Ben Spitz............ Rhode Island...................   66   78   70    214     -2
t  2  Jose Toledo.......... New Orleans....................   71   69   74    214     -2
   4  Danny Evelyn......... Florida Southern...............   75   68   72    215     -1
t  5  Daniel Willett....... Jacksonville State.............   74   73   69    216      E
t  5  Yoshio Yamamoto...... Austin Peay....................   74   72   70    216      E
t  7  Matthew McMahon...... DePaul.........................   72   75   70    217     +1
t  7  Chas Narramore....... Middle Tennessee State.........   72   77   68    217     +1
t  7  Craig Smith.......... Middle Tennessee State.........   73   72   72    217     +1
t 10  Bart Barnes.......... Middle Tennessee State.........   71   72   75    218     +2
t 10  Jay Harris........... Troy...........................   73   71   74    218     +2
t 10  Tyler Hitchcock...... South Florida..................   73   74   71    218     +2
t 13  Christian Brand...... Marshall.......................   73   72   74    219     +3
t 13  Kent Bull............ Middle Tennessee State.........   72   73   74    219     +3
t 13  Jay McBride.......... Missouri State.................   69   73   77    219     +3
  16  Jordy Hayden......... Troy...........................   77   71   72    220     +4
t 17  Andrew Georgiou...... Columbus State.................   72   79   70    221     +5
t 17  Ryan Lenahan......... Nebraska.......................   73   74   74    221     +5
t 17  Brady Schnell........ Nebraska.......................   76   72   73    221     +5
t 20  Ty Capps............. Nebraska.......................   76   72   74    222     +6
t 20  Greg Koch............ Florida Southern...............   74   74   74    222     +6
t 20  Andrew Ladwig........ Bowling Green..................   72   78   72    222     +6
t 20  Christian Ries....... Columbus State.................   76   76   70    222     +6