|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | USC Aiken | 294 | 295 | 589 | +25 | |
| 2 | Notre Dame "B" | 287 | 311 | 598 | +34 | |
| 3 | Quinnipiac | 314 | 292 | 606 | +42 | |
| 4 | Iona | 305 | 305 | 610 | +46 | |
| t | 5 | Johnson & Wales | 305 | 310 | 615 | +51 |
| t | 5 | Rollins | 312 | 303 | 615 | +51 |
| 7 | Rutgers | 314 | 307 | 621 | +57 | |
| St. John's | dnc | 293 | 293 | +13 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Keegan Bradley | St. John's | 69 | 70 | 139 | -2 | |
| t | 2 | Matt Burroughs | USC Aiken | 74 | 70 | 144 | +3 |
| t | 2 | Mike Ballo, Jr. | St. John's | 71 | 73 | 144 | +3 |
| t | 4 | Mike King | Notre Dame "B" | 71 | 76 | 147 | +6 |
| t | 4 | Shawn Scott | Johnson & Wales | 79 | 68 | 147 | +6 |
| t | 4 | Shane Sigsbee | Notre Dame "B" | 72 | 75 | 147 | +6 |
| t | 4 | Kyle Underwood | Iona | 75 | 72 | 147 | +6 |
| 8 | Casey Thompson | USC Aiken | 70 | 78 | 148 | +7 | |
| 9 | Steve Velardi | Quinnipiac | 79 | 70 | 149 | +8 | |
| t | 10 | Jeff Golden | Rollins | 76 | 74 | 150 | +9 |
| t | 10 | Tim Kearney | Iona | 73 | 77 | 150 | +9 |
| t | 10 | Carl Santos-Ocampo | Notre Dame "B" | 70 | 80 | 150 | +9 |
| t | 13 | Landon Boger | Rutgers | 76 | 75 | 151 | +10 |
| t | 13 | Kyle Chumas | Quinnipiac | 81 | 70 | 151 | +10 |
| t | 13 | David Denunzio | Rollins | 75 | 76 | 151 | +10 |
| t | 13 | Clint Smith | USC Aiken | 80 | 71 | 151 | +10 |
| t | 17 | Jeff Goff | USC Aiken | 76 | 76 | 152 | +11 |
| t | 17 | Seth Hirschhorn | Rutgers | 77 | 75 | 152 | +11 |
| t | 17 | Ian O'Connor | Quinnipiac | 77 | 75 | 152 | +11 |
| t | 20 | Casey Calmi | St. John's | 77 | 77 | 154 | +13 |
| t | 20 | Eric Snow | Quinnipiac | 77 | 77 | 154 | +13 |
| t | 20 | Kyle Willis | Notre Dame "B" | 74 | 80 | 154 | +13 |
| t | 20 | Joe Yastrub | St. John's | 77 | 77 | 154 | +13 |
| t | 24 | Eric Eastonn | Johnson & Wales | 76 | 79 | 155 | +14 |
| t | 24 | Min Suk Kim | Iona | 74 | 81 | 155 | +14 |
| t | 26 | A.J. Broderick | Johnson & Wales | 77 | 79 | 156 | +15 |
| t | 26 | Dan Mollicone | St. John's | 79 | 77 | 156 | +15 |
| t | 26 | Eddie Peckels | Notre Dame "B" | 76 | 80 | 156 | +15 |
| t | 26 | Cody Pickard | Johnson & Wales | 75 | 81 | 156 | +15 |
| t | 30 | Isaac Lim | Rutgers | 81 | 76 | 157 | +16 |
| t | 30 | Bill Tompkins | Rollins | 81 | 76 | 157 | +16 |
| t | 32 | Daniel Laughlin | Rollins | 80 | 78 | 158 | +17 |
| t | 32 | Kyle Slattery | Johnson & Wales | 75 | 83 | 158 | +17 |
| 34 | KC Bartlett | Rollins | 82 | 77 | 159 | +18 | |
| t | 35 | Olavo Batista | Notre Dame "B" | 80 | 80 | 160 | +19 |
| t | 35 | Rich Berberian | USC Aiken | 74 | 86 | 160 | +19 |
| t | 37 | Jordan Gibbs | Rutgers | 80 | 81 | 161 | +20 |
| t | 37 | Lucas Tierney | Johnson & Wales | 79 | 82 | 161 | +20 |
| t | 39 | Russel Giglio | Iona | 83 | 79 | 162 | +21 |
| t | 39 | Tim Smith | Iona | 85 | 77 | 162 | +21 |
| t | 39 | Jarryd Wood | Johnson & Wales | 80 | 82 | 162 | +21 |
| t | 39 | Nick Zappin | Johnson & Wales | 87 | 75 | 162 | +21 |
| 43 | Jason Loranger | Quinnipiac | 87 | 80 | 167 | +26 | |
| 44 | James Arbes | Rutgers | 84 | 86 | 170 | +29 | |
| George Zolotas | St. John's | dq | 73 | DNF | |||
| Kevin Velardo | St. John's | dq | 79 | DNF | |||
|
Team-by-Team Results |
Oct. 16-17, 2006 -- The Tillinghast
Willow Ridge Golf Club -- Scarsdale, N.Y.
Par 71, 6292 yards -- 8 teams, 46 players
| USC Aiken | 294 | 295 | 589 | +25 | 1st |
| Matt Burroughs | 74 | 70 | 144 | +3 | t-2nd |
| Casey Thompson | 70 | 78 | 148 | +7 | 8th |
| Clint Smith | 80 | 71 | 151 | +10 | t-13th |
| Jeff Goff | 76 | 76 | 152 | +11 | t-17th |
| Rich Berberian | 74 | 86 | 160 | +19 | t-35th |
| Notre Dame "B" | 287 | 311 | 598 | +34 | 2nd |
| Mike King | 71 | 76 | 147 | +6 | t-4th |
| Shane Sigsbee | 72 | 75 | 147 | +6 | t-4th |
| Carl Santos-Ocampo | 70 | 80 | 150 | +9 | t-10th |
| Kyle Willis | 74 | 80 | 154 | +13 | t-20th |
| Eddie Peckels | 76 | 80 | 156 | +15 | t-26th |
| Olavo Batista# | 80 | 80 | 160 | +19 | t-35th |
| Quinnipiac | 314 | 292 | 606 | +42 | 3rd |
| Steve Velardi | 79 | 70 | 149 | +8 | 9th |
| Kyle Chumas | 81 | 70 | 151 | +10 | t-13th |
| Ian O'Connor | 77 | 75 | 152 | +11 | t-17th |
| Eric Snow | 77 | 77 | 154 | +13 | t-20th |
| Jason Loranger | 87 | 80 | 167 | +26 | 43rd |
| Iona | 305 | 305 | 610 | +46 | 4th |
| Kyle Underwood | 75 | 72 | 147 | +6 | t-4th |
| Tim Kearney | 73 | 77 | 150 | +9 | t-10th |
| Min Suk Kim | 74 | 81 | 155 | +14 | t-24th |
| Russel Giglio | 83 | 79 | 162 | +21 | t-39th |
| Tim Smith | 85 | 77 | 162 | +21 | t-39th |
| Johnson & Wales | 305 | 310 | 615 | +51 | t-5th |
| Shawn Scott | 79 | 68 | 147 | +6 | t-4th |
| Eric Eastonn | 76 | 79 | 155 | +14 | t-24th |
| A.J. Broderick# | 77 | 79 | 156 | +15 | t-26th |
| Cody Pickard | 75 | 81 | 156 | +15 | t-26th |
| Kyle Slattery | 75 | 83 | 158 | +17 | t-32nd |
| Lucas Tierney# | 79 | 82 | 161 | +20 | t-37th |
| Jarryd Wood | 80 | 82 | 162 | +21 | t-39th |
| Nick Zappin# | 87 | 75 | 162 | +21 | t-39th |
| Rollins | 312 | 303 | 615 | +51 | t-5th |
| Jeff Golden | 76 | 74 | 150 | +9 | t-10th |
| David Denunzio | 75 | 76 | 151 | +10 | t-13th |
| Bill Tompkins | 81 | 76 | 157 | +16 | t-30th |
| Daniel Laughlin | 80 | 78 | 158 | +17 | t-32nd |
| KC Bartlett | 82 | 77 | 159 | +18 | 34th |
| Rutgers | 314 | 307 | 621 | +57 | 7th |
| Landon Boger | 76 | 75 | 151 | +10 | t-13th |
| Seth Hirschhorn | 77 | 75 | 152 | +11 | t-17th |
| Isaac Lim | 81 | 76 | 157 | +16 | t-30th |
| Jordan Gibbs | 80 | 81 | 161 | +20 | t-37th |
| James Arbes | 84 | 86 | 170 | +29 | 44th |
| St. John's | dnc | 293 | 293 | ||
| Keegan Bradley | 69 | 70 | 139 | -2 | 1st |
| Mike Ballo, Jr. | 71 | 73 | 144 | +3 | t-2nd |
| Casey Calmi# | 77 | 77 | 154 | +13 | t-20th |
| Joe Yastrub# | 77 | 77 | 154 | +13 | t-20th |
| Dan Mollicone | 79 | 77 | 156 | +15 | t-26th |
| George Zolotas | dq | 73 | 73 | ||
| Kevin Velardo | dq | 79 | 79 |
# Indicates individual player
|
AP-Style Tournament Results |
The Tillinghast
Willow Ridge Golf Club
Scarsdale, N.Y.
Dates: Oct. 16-17, 2006
Par: 71 70
Yards: 6292 6437
Fin. Top 20 teams Scores Total Par
1 USC Aiken...................... 294 295 589 +25
2 Notre Dame "B"................. 287 311 598 +34
3 Quinnipiac..................... 314 292 606 +42
4 Iona........................... 305 305 610 +46
t 5 Johnson & Wales................ 305 310 615 +51
t 5 Rollins........................ 312 303 615 +51
7 Rutgers........................ 314 307 621 +57
St. John's..................... dnc 293 293 +13
Fin. Top 20 Players Team Scores Total Par
1 Keegan Bradley....... St. John's..................... 69 70 139 -2
t 2 Matt Burroughs....... USC Aiken...................... 74 70 144 +3
t 2 Mike Ballo, Jr....... St. John's..................... 71 73 144 +3
t 4 Mike King............ Notre Dame "B"................. 71 76 147 +6
t 4 Shawn Scott.......... Johnson & Wales................ 79 68 147 +6
t 4 Shane Sigsbee........ Notre Dame "B"................. 72 75 147 +6
t 4 Kyle Underwood....... Iona........................... 75 72 147 +6
8 Casey Thompson....... USC Aiken...................... 70 78 148 +7
9 Steve Velardi........ Quinnipiac..................... 79 70 149 +8
t 10 Jeff Golden.......... Rollins........................ 76 74 150 +9
t 10 Tim Kearney.......... Iona........................... 73 77 150 +9
t 10 Carl Santos-Ocampo... Notre Dame "B"................. 70 80 150 +9
t 13 Landon Boger......... Rutgers........................ 76 75 151 +10
t 13 Kyle Chumas.......... Quinnipiac..................... 81 70 151 +10
t 13 David Denunzio....... Rollins........................ 75 76 151 +10
t 13 Clint Smith.......... USC Aiken...................... 80 71 151 +10
t 17 Jeff Goff............ USC Aiken...................... 76 76 152 +11
t 17 Seth Hirschhorn...... Rutgers........................ 77 75 152 +11
t 17 Ian O'Connor......... Quinnipiac..................... 77 75 152 +11
t 20 Casey Calmi.......... St. John's..................... 77 77 154 +13
t 20 Eric Snow............ Quinnipiac..................... 77 77 154 +13
t 20 Kyle Willis.......... Notre Dame "B"................. 74 80 154 +13
t 20 Joe Yastrub.......... St. John's..................... 77 77 154 +13