Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Mt. Olive | 289 | 294 | 583 | +7 | |
2 | Limestone | 292 | 299 | 591 | +15 | |
3 | Barton | 296 | 296 | 592 | +16 | |
4 | Lander | 302 | 295 | 597 | +21 | |
5 | St. Andrews Presbyterian | 300 | 298 | 598 | +22 | |
6 | Newberry | 310 | 296 | 606 | +30 | |
7 | Barton B | 299 | 309 | 608 | +32 | |
8 | Queens | 314 | 316 | 630 | +54 | |
N.C. Wesleyan | 346 | dnc | 346 | +58 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Chris Taylor | Limestone | 67 | 69 | 136 | -8 | |
t | 2 | Kyle Post | Barton | 71 | 70 | 141 | -3 |
t | 2 | Alvin Yeung | St. Andrews Presbyterian | 70 | 71 | 141 | -3 |
t | 4 | Scott Kegerreis | Queens | 71 | 71 | 142 | -2 |
t | 4 | Alfred Kristinsson | St. Andrews Presbyterian | 73 | 69 | 142 | -2 |
6 | Taylor Hernandez | Barton B | 72 | 72 | 144 | E | |
7 | Chris Bitzenhofer | Mt. Olive | 72 | 73 | 145 | +1 | |
t | 8 | Jake Amos | Lander | 74 | 72 | 146 | +2 |
t | 8 | John Kolls | St. Andrews Presbyterian | 73 | 73 | 146 | +2 |
t | 8 | Mick Moberg | Mt. Olive | 69 | 77 | 146 | +2 |
t | 8 | Cameron Phillips | Mt. Olive | 75 | 71 | 146 | +2 |
t | 12 | Billy Belair | Lander | 75 | 73 | 148 | +4 |
t | 12 | Charlie Hoyle | Lander | 72 | 76 | 148 | +4 |
t | 14 | Nick Nosewicz | Barton | 75 | 74 | 149 | +5 |
t | 14 | Harold Turner | Newberry | 78 | 71 | 149 | +5 |
t | 16 | Jonathan Burke | Barton | 77 | 73 | 150 | +6 |
t | 16 | Johan Hagsund | Mt. Olive | 73 | 77 | 150 | +6 |
t | 18 | Paul Butler | Limestone | 75 | 76 | 151 | +7 |
t | 18 | Marcus Dunning | Barton B | 69 | 82 | 151 | +7 |
t | 18 | Scott Woodard | Mt. Olive | 78 | 73 | 151 | +7 |
t | 21 | Wally Brennan | Limestone | 76 | 76 | 152 | +8 |
t | 21 | Sean Collard | Newberry | 77 | 75 | 152 | +8 |
t | 21 | Daniel Lee | Newberry | 76 | 76 | 152 | +8 |
t | 24 | Joe Elwell | Barton B | 76 | 77 | 153 | +9 |
t | 24 | Neal Jones | Barton | 73 | 80 | 153 | +9 |
t | 26 | Martin Gasque | Newberry | 82 | 74 | 156 | +12 |
t | 26 | Bryson Jones | Limestone | 74 | 82 | 156 | +12 |
t | 28 | Donald Hadley | Newberry | 79 | 78 | 157 | +13 |
t | 28 | Steve Lee | N.C. Wesleyan | 81 | 76 | 157 | +13 |
t | 30 | Iain Hall | Queens | 79 | 79 | 158 | +14 |
t | 30 | Cooper Tinsley | Lander | 84 | 74 | 158 | +14 |
t | 32 | David Connor | Lander | 81 | 78 | 159 | +15 |
t | 32 | Stephen Harrison | Barton | 80 | 79 | 159 | +15 |
t | 32 | Matt Kaelin | Queens | 81 | 78 | 159 | +15 |
t | 35 | Blair Crews | N.C. Wesleyan | 79 | 81 | 160 | +16 |
t | 35 | Nicolas Moreau | Barton B | 82 | 78 | 160 | +16 |
37 | Tyler Smith | Limestone | 84 | 78 | 162 | +18 | |
38 | Rebel Kennedy | St. Andrews Presbyterian | 84 | 85 | 169 | +25 | |
39 | Adam Duyer | Queens | 83 | 88 | 171 | +27 | |
40 | Oscar Lansberg | St. Andrews Presbyterian | 89 | 87 | 176 | +32 | |
41 | James Bryant | Queens | 95 | 91 | 186 | +42 | |
42 | Trevor Seibert | N.C. Wesleyan | 94 | 94 | 188 | +44 | |
David Harris | N.C. Wesleyan | dq | dq | DNF | |||
Daniel Chewning | N.C. Wesleyan | 92 | wd | DNF |
Team-by-Team Results |
Sept. 25-26, 2006 -- St. Andrews Fall Invitational
Deercroft Golf Club -- Wagram, N.C.
Par 72, 6573 yards -- 9 teams, 44 players
Mt. Olive | 289 | 294 | 583 | +7 | 1st |
Chris Bitzenhofer | 72 | 73 | 145 | +1 | 7th |
Mick Moberg | 69 | 77 | 146 | +2 | t-8th |
Cameron Phillips | 75 | 71 | 146 | +2 | t-8th |
Johan Hagsund | 73 | 77 | 150 | +6 | t-16th |
Scott Woodard | 78 | 73 | 151 | +7 | t-18th |
Limestone | 292 | 299 | 591 | +15 | 2nd |
Chris Taylor | 67 | 69 | 136 | -8 | 1st |
Paul Butler | 75 | 76 | 151 | +7 | t-18th |
Wally Brennan | 76 | 76 | 152 | +8 | t-21st |
Bryson Jones | 74 | 82 | 156 | +12 | t-26th |
Tyler Smith | 84 | 78 | 162 | +18 | 37th |
Barton | 296 | 296 | 592 | +16 | 3rd |
Kyle Post | 71 | 70 | 141 | -3 | t-2nd |
Nick Nosewicz | 75 | 74 | 149 | +5 | t-14th |
Jonathan Burke | 77 | 73 | 150 | +6 | t-16th |
Neal Jones | 73 | 80 | 153 | +9 | t-24th |
Stephen Harrison | 80 | 79 | 159 | +15 | t-32nd |
Lander | 302 | 295 | 597 | +21 | 4th |
Jake Amos | 74 | 72 | 146 | +2 | t-8th |
Billy Belair | 75 | 73 | 148 | +4 | t-12th |
Charlie Hoyle | 72 | 76 | 148 | +4 | t-12th |
Cooper Tinsley | 84 | 74 | 158 | +14 | t-30th |
David Connor | 81 | 78 | 159 | +15 | t-32nd |
St. Andrews Presbyterian | 300 | 298 | 598 | +22 | 5th |
Alvin Yeung | 70 | 71 | 141 | -3 | t-2nd |
Alfred Kristinsson | 73 | 69 | 142 | -2 | t-4th |
John Kolls | 73 | 73 | 146 | +2 | t-8th |
Rebel Kennedy | 84 | 85 | 169 | +25 | 38th |
Oscar Lansberg | 89 | 87 | 176 | +32 | 40th |
Newberry | 310 | 296 | 606 | +30 | 6th |
Harold Turner | 78 | 71 | 149 | +5 | t-14th |
Sean Collard | 77 | 75 | 152 | +8 | t-21st |
Daniel Lee | 76 | 76 | 152 | +8 | t-21st |
Martin Gasque | 82 | 74 | 156 | +12 | t-26th |
Donald Hadley | 79 | 78 | 157 | +13 | t-28th |
Barton B | 299 | 309 | 608 | +32 | 7th |
Taylor Hernandez | 72 | 72 | 144 | E | 6th |
Marcus Dunning | 69 | 82 | 151 | +7 | t-18th |
Joe Elwell | 76 | 77 | 153 | +9 | t-24th |
Nicolas Moreau | 82 | 78 | 160 | +16 | t-35th |
Queens | 314 | 316 | 630 | +54 | 8th |
Scott Kegerreis | 71 | 71 | 142 | -2 | t-4th |
Iain Hall | 79 | 79 | 158 | +14 | t-30th |
Matt Kaelin | 81 | 78 | 159 | +15 | t-32nd |
Adam Duyer | 83 | 88 | 171 | +27 | 39th |
James Bryant | 95 | 91 | 186 | +42 | 41st |
N.C. Wesleyan | 346 | dnc | 346 | ||
Steve Lee | 81 | 76 | 157 | +13 | t-28th |
Blair Crews | 79 | 81 | 160 | +16 | t-35th |
Trevor Seibert | 94 | 94 | 188 | +44 | 42nd |
Daniel Chewning | 92 | wd | 92 | ||
David Harris |
# Indicates individual player
AP-Style Tournament Results |
St. Andrews Fall Invitational Deercroft Golf Club Wagram, N.C. Dates: Sept. 25-26, 2006 Par 72, 6573 yards Fin. Top 20 teams Scores Total Par 1 Mt. Olive...................... 289 294 583 +7 2 Limestone...................... 292 299 591 +15 3 Barton......................... 296 296 592 +16 4 Lander......................... 302 295 597 +21 5 St. Andrews Presbyterian....... 300 298 598 +22 6 Newberry....................... 310 296 606 +30 7 Barton B....................... 299 309 608 +32 8 Queens......................... 314 316 630 +54 N.C. Wesleyan.................. 346 dnc 346 +58 Fin. Top 20 Players Team Scores Total Par 1 Chris Taylor......... Limestone...................... 67 69 136 -8 t 2 Kyle Post............ Barton......................... 71 70 141 -3 t 2 Alvin Yeung.......... St. Andrews Presbyterian....... 70 71 141 -3 t 4 Scott Kegerreis...... Queens......................... 71 71 142 -2 t 4 Alfred Kristinsson... St. Andrews Presbyterian....... 73 69 142 -2 6 Taylor Hernandez..... Barton B....................... 72 72 144 E 7 Chris Bitzenhofer.... Mt. Olive...................... 72 73 145 +1 t 8 Jake Amos............ Lander......................... 74 72 146 +2 t 8 John Kolls........... St. Andrews Presbyterian....... 73 73 146 +2 t 8 Mick Moberg.......... Mt. Olive...................... 69 77 146 +2 t 8 Cameron Phillips..... Mt. Olive...................... 75 71 146 +2 t 12 Billy Belair......... Lander......................... 75 73 148 +4 t 12 Charlie Hoyle........ Lander......................... 72 76 148 +4 t 14 Nick Nosewicz........ Barton......................... 75 74 149 +5 t 14 Harold Turner........ Newberry....................... 78 71 149 +5 t 16 Jonathan Burke....... Barton......................... 77 73 150 +6 t 16 Johan Hagsund........ Mt. Olive...................... 73 77 150 +6 t 18 Paul Butler.......... Limestone...................... 75 76 151 +7 t 18 Marcus Dunning....... Barton B....................... 69 82 151 +7 t 18 Scott Woodard........ Mt. Olive...................... 78 73 151 +7