Peach Belt Conference Golf
Sept. 23-24, 2006 -- Sea Trail Intercollegiate

Sea Trail Intercollegiate
Reese Jones Course
Sunset Beach, N.C.
Dates: Sept. 23-24, 2006
Par 72, 6761 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western Carolina   286  285  571   -5
2  Elon   293  279  572   -4
3  James Madison   284  291  575   -1
4  Radford   293  286  579   +3
5  Loyola   289  292  581   +5
6  Gardner-Webb   291  291  582   +6
7  Longwood   296  287  583   +7
8  Kennesaw State   296  291  587   +11
9  Stetson   292  297  589   +13
10  Guilford   289  301  590   +14
11  UNC Pembroke   293  298  591   +15
12  Belmont Abbey   298  294  592   +16
13  George Mason   301  293  594   +18
14  Liberty   305  291  596   +20
15  Delaware   295  303  598   +22
t 16  Appalachian State   302  298  600   +24
t 16  High Point   303  297  600   +24
18  Wofford   300  303  603   +27
19  S.C. State   298  306  604   +28
20  Hampton   346  332  678   +102



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Matt Cook   Western Carolina   67  67  134   -10
t 1  Kris Shepherd   Kennesaw State   67  67  134   -10
3  Jimmy Lytle   Elon   71  67  138   -6
t 4  David McAndrew   Stetson   69  70  139   -5
t 4  Adam Webb   Longwood   70  69  139   -5
6  Jayson Judy   Elon   71  69  140   -4
t 7  Neil Hawkes   Radford   70  71  141   -3
t 7  Joseph Poplin   Guilford   71  70  141   -3
t 7  Kasey Timms   Belmont Abbey   71  70  141   -3
t 10  Andres Cuenca   Western Carolina   72  70  142   -2
t 10  Scott Marino   James Madison   70  72  142   -2
t 10  Josh Meador   Radford   73  69  142   -2
t 10  Joshua Philbeck   Gardner-Webb   70  72  142   -2
t 10  Joe Scheffres   James Madison   70  72  142   -2
15  Will Shriver   Loyola   71  72  143   -1
16  Justin Newton   Elon   71  73  144   E
t 17  Geordie Hagerman   Gardner-Webb   74  71  145   +1
t 17  Daniel Hurley   George Mason   76  69  145   +1
t 17  Nick Little   Radford   73  72  145   +1
t 17  Travis Marshall   UNC Pembroke   70  75  145   +1
t 17  Kirk Whitehead   Wofford   73  72  145   +1
t 22  Matt Bassler   Loyola   73  73  146   +2
t 22  Scooter Buhrman   Longwood   75  71  146   +2
t 22  Blake Ferguson   Loyola   73  73  146   +2
t 22  Taylor Hines   Appalachian State   74  72  146   +2
t 22  Michael Mulieri   Loyola   72  74  146   +2
t 22  Blake Palmer   Gardner-Webb   72  74  146   +2
t 22  Ryan Wilson   High Point   74  72  146   +2
t 29  Chris Evans   UNC Pembroke   74  73  147   +3
t 29  Matt Morrison   UNC Pembroke   72  75  147   +3
t 29  Connor Tomlinson   Belmont Abbey   74  73  147   +3
t 32  Dustin Adair   Wofford   74  74  148   +4
t 32  J.J. Amoruso   George Mason   77  71  148   +4
t 32  Jason Bernstein   Delaware   73  75  148   +4
t 32  Feilding Brewbaker   James Madison   72  76  148   +4
t 32  Mark Caradi   Longwood   75  73  148   +4
t 32  Matt Chidester   Belmont Abbey   74  74  148   +4
t 32  Peter Hortsman   Liberty   77  71  148   +4
t 32  Joe McLister   Delaware   73  75  148   +4
t 32  Tripp Morrow   Western Carolina   75  73  148   +4
t 32  Michael Tulacz   Kennesaw State   73  75  148   +4
t 32  Burton Wood   Guilford   74  74  148   +4
t 43  Raul Calvo   Liberty   76  73  149   +5
t 43  Nick Desimone   George Mason   71  78  149   +5
t 43  Eric Detlefsen   Stetson   74  75  149   +5
t 43  Stephen Hawk   Liberty   78  71  149   +5
t 43  Casey Johnson   Appalachian State   74  75  149   +5
t 43  Aaron Robinson   S.C. State   72  77  149   +5
t 49  Hector Arroyave   S.C. State   75  75  150   +6
t 49  Robert Biggers   S.C. State   76  74  150   +6
t 49  Anthony Cheek   Elon   76  74  150   +6
t 49  Colin Clark   Guilford   69  81  150   +6
t 49  Benjy Davey   Western Carolina   75  75  150   +6
t 49  Tim Driver   James Madison   72  78  150   +6
t 49  Steve Hocksmeyer   Elon   80  70  150   +6
t 49  Sam Ransom   Gardner-Webb   76  74  150   +6
t 49  Brian Riley   High Point   75  75  150   +6
t 49  Chase Wilson   High Point   76  74  150   +6
t 59  Benjamin Bershad   Guilford   75  76  151   +7
t 59  Michael Chupka   James Madison   80  71  151   +7
t 59  Chris Dillow   Radford   77  74  151   +7
t 59  Jacob Eggers   Appalachian State   74  77  151   +7
t 59  Peter Latimer   Guilford   77  74  151   +7
t 59  Chris Shuford   Longwood   77  74  151   +7
t 59  Chris Sias   Stetson   73  78  151   +7
t 59  Cody Walker   Western Carolina   72  79  151   +7
t 67  Tommy Ellison   Delaware   77  75  152   +8
t 67  Chris Helms   UNC Pembroke   77  75  152   +8
t 67  John Parker McKoy   Liberty   76  76  152   +8
t 67  John Rosenstock   Longwood   76  76  152   +8
t 67  Wesley Sheard   Kennesaw State   77  75  152   +8
t 67  Mike Wheeler   Stetson   76  76  152   +8
t 73  Hampton Ballard   Radford   77  76  153   +9
t 73  Ryan Bell   Gardner-Webb   75  78  153   +9
t 73  Michael Turner   Liberty   76  77  153   +9
t 73  Oliver West   Kennesaw State   79  74  153   +9
t 77  Scott Miller   Guilford   75  79  154   +10
t 77  Justin Wingo   George Mason   77  77  154   +10
t 79  Matt Davis   Wofford   76  79  155   +11
t 79  Quentin Gill   Appalachian State   80  75  155   +11
t 79  John Jensen   Delaware   72  83  155   +11
t 79  Cory Jozefiak   S.C. State   75  80  155   +11
t 79  Tyler Kupper   Delaware   77  78  155   +11
t 79  Zachary Pranger   High Point   79  76  155   +11
t 79  James Walker   Wofford   77  78  155   +11
t 79  Andrew Wood   UNC Pembroke   79  76  155   +11
t 87  Joe Campbell   Belmont Abbey   79  77  156   +12
t 87  Robert Quick   Appalachian State   80  76  156   +12
t 87  Alex Retsch-Bogart   Elon   77  79  156   +12
90  Colby Hart   Elon   80  77  157   +13
t 91  Michael Bain   Stetson   82  76  158   +14
t 91  Trey Bressler   George Mason   82  76  158   +14
93  Jonathan Strauss   Wofford   80  79  159   +15
t 94  Andrew Nelson   Liberty   83  77  160   +16
t 94  Trevor Pleasant   S.C. State   79  81  160   +16
t 96  Michael Bassler   Loyola   80  81  161   +17
t 96  Matt Hammond   High Point   78  83  161   +17
t 96  Mads Neilsen   Belmont Abbey   83  78  161   +17
99  Stephen Walton   Guilford   85  78  163   +19
t 100  Manuel Moreno   Liberty   85  79  164   +20
t 100  Jared Williams   Hampton   81  83  164   +20
t 102  Dan Gossin   Appalachian State   83  82  165   +21
t 102  Zac Tilton   Kennesaw State   83  82  165   +21
104  Gene Fletcher   Hampton   88  79  167   +23
105  Chris Frazier   Hampton   88  84  172   +28
106  Lewis Myers   Hampton   91  86  177   +33
107  Dominic Dinkins   Hampton   89  97  186   +42



 Team-by-Team Results
 

Sept. 23-24, 2006 -- Sea Trail Intercollegiate
Reese Jones Course -- Sunset Beach, N.C.
Par 72, 6761 yards -- 20 teams, 107 players

 
Western Carolina   286 285   571    -5   1st
Matt Cook   67 67   134    -10   t-1st
Andres Cuenca   72 70   142    -2   t-10th
Tripp Morrow   75 73   148    +4   t-32nd
Benjy Davey   75 75   150    +6   t-49th
Cody Walker   72 79   151    +7   t-59th

 
Elon   293 279   572    -4   2nd
Jimmy Lytle   71 67   138    -6   3rd
Jayson Judy   71 69   140    -4   6th
Justin Newton   71 73   144   E   16th
Anthony Cheek#   76 74   150    +6   t-49th
Steve Hocksmeyer   80 70   150    +6   t-49th
Alex Retsch-Bogart#   77 79   156    +12   t-87th
Colby Hart   80 77   157    +13   90th

 
James Madison   284 291   575    -1   3rd
Scott Marino   70 72   142    -2   t-10th
Joe Scheffres   70 72   142    -2   t-10th
Feilding Brewbaker   72 76   148    +4   t-32nd
Tim Driver   72 78   150    +6   t-49th
Michael Chupka   80 71   151    +7   t-59th

 
Radford   293 286   579    +3   4th
Neil Hawkes   70 71   141    -3   t-7th
Josh Meador   73 69   142    -2   t-10th
Nick Little   73 72   145    +1   t-17th
Chris Dillow   77 74   151    +7   t-59th
Hampton Ballard   77 76   153    +9   t-73rd

 
Loyola   289 292   581    +5   5th
Will Shriver   71 72   143    -1   15th
Matt Bassler   73 73   146    +2   t-22nd
Blake Ferguson   73 73   146    +2   t-22nd
Michael Mulieri   72 74   146    +2   t-22nd
Michael Bassler   80 81   161    +17   t-96th

 
Gardner-Webb   291 291   582    +6   6th
Joshua Philbeck   70 72   142    -2   t-10th
Geordie Hagerman   74 71   145    +1   t-17th
Blake Palmer   72 74   146    +2   t-22nd
Sam Ransom   76 74   150    +6   t-49th
Ryan Bell   75 78   153    +9   t-73rd

 
Longwood   296 287   583    +7   7th
Adam Webb   70 69   139    -5   t-4th
Scooter Buhrman   75 71   146    +2   t-22nd
Mark Caradi   75 73   148    +4   t-32nd
Chris Shuford   77 74   151    +7   t-59th
John Rosenstock   76 76   152    +8   t-67th

 
Kennesaw State   296 291   587    +11   8th
Kris Shepherd   67 67   134    -10   t-1st
Michael Tulacz   73 75   148    +4   t-32nd
Wesley Sheard   77 75   152    +8   t-67th
Oliver West   79 74   153    +9   t-73rd
Zac Tilton   83 82   165    +21   t-102nd

 
Stetson   292 297   589    +13   9th
David McAndrew   69 70   139    -5   t-4th
Eric Detlefsen   74 75   149    +5   t-43rd
Chris Sias   73 78   151    +7   t-59th
Mike Wheeler   76 76   152    +8   t-67th
Michael Bain   82 76   158    +14   t-91st

 
Guilford   289 301   590    +14   10th
Joseph Poplin   71 70   141    -3   t-7th
Burton Wood   74 74   148    +4   t-32nd
Colin Clark   69 81   150    +6   t-49th
Benjamin Bershad#   75 76   151    +7   t-59th
Peter Latimer#   77 74   151    +7   t-59th
Scott Miller   75 79   154    +10   t-77th
Stephen Walton   85 78   163    +19   99th

 
UNC Pembroke   293 298   591    +15   11th
Travis Marshall   70 75   145    +1   t-17th
Chris Evans   74 73   147    +3   t-29th
Matt Morrison   72 75   147    +3   t-29th
Chris Helms   77 75   152    +8   t-67th
Andrew Wood   79 76   155    +11   t-79th

 
Belmont Abbey   298 294   592    +16   12th
Kasey Timms   71 70   141    -3   t-7th
Connor Tomlinson   74 73   147    +3   t-29th
Matt Chidester   74 74   148    +4   t-32nd
Joe Campbell   79 77   156    +12   t-87th
Mads Neilsen   83 78   161    +17   t-96th

 
George Mason   301 293   594    +18   13th
Daniel Hurley   76 69   145    +1   t-17th
J.J. Amoruso   77 71   148    +4   t-32nd
Nick Desimone   71 78   149    +5   t-43rd
Justin Wingo   77 77   154    +10   t-77th
Trey Bressler   82 76   158    +14   t-91st

 
Liberty   305 291   596    +20   14th
Peter Hortsman   77 71   148    +4   t-32nd
Raul Calvo   76 73   149    +5   t-43rd
Stephen Hawk   78 71   149    +5   t-43rd
John Parker McKoy   76 76   152    +8   t-67th
Michael Turner   76 77   153    +9   t-73rd
Andrew Nelson#   83 77   160    +16   t-94th
Manuel Moreno#   85 79   164    +20   t-100th

 
Delaware   295 303   598    +22   15th
Jason Bernstein   73 75   148    +4   t-32nd
Joe McLister   73 75   148    +4   t-32nd
Tommy Ellison   77 75   152    +8   t-67th
John Jensen   72 83   155    +11   t-79th
Tyler Kupper   77 78   155    +11   t-79th

 
Appalachian State   302 298   600    +24   t-16th
Taylor Hines   74 72   146    +2   t-22nd
Casey Johnson   74 75   149    +5   t-43rd
Jacob Eggers   74 77   151    +7   t-59th
Quentin Gill   80 75   155    +11   t-79th
Robert Quick   80 76   156    +12   t-87th
Dan Gossin#   83 82   165    +21   t-102nd

 
High Point   303 297   600    +24   t-16th
Ryan Wilson   74 72   146    +2   t-22nd
Brian Riley   75 75   150    +6   t-49th
Chase Wilson   76 74   150    +6   t-49th
Zachary Pranger   79 76   155    +11   t-79th
Matt Hammond   78 83   161    +17   t-96th

 
Wofford   300 303   603    +27   18th
Kirk Whitehead   73 72   145    +1   t-17th
Dustin Adair   74 74   148    +4   t-32nd
Matt Davis   76 79   155    +11   t-79th
James Walker   77 78   155    +11   t-79th
Jonathan Strauss   80 79   159    +15   93rd

 
S.C. State   298 306   604    +28   19th
Aaron Robinson   72 77   149    +5   t-43rd
Hector Arroyave   75 75   150    +6   t-49th
Robert Biggers   76 74   150    +6   t-49th
Cory Jozefiak   75 80   155    +11   t-79th
Trevor Pleasant   79 81   160    +16   t-94th

 
Hampton   346 332   678    +102   20th
Jared Williams   81 83   164    +20   t-100th
Gene Fletcher   88 79   167    +23   104th
Chris Frazier   88 84   172    +28   105th
Lewis Myers   91 86   177    +33   106th
Dominic Dinkins   89 97   186    +42   107th

# Indicates individual player



 AP-Style Tournament Results
 

Sea Trail Intercollegiate
Reese Jones Course
Sunset Beach, N.C.
Dates: Sept. 23-24, 2006
Par 72, 6761 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Western Carolina...............  286  285    571     -5
   2  Elon...........................  293  279    572     -4
   3  James Madison..................  284  291    575     -1
   4  Radford........................  293  286    579     +3
   5  Loyola.........................  289  292    581     +5
   6  Gardner-Webb...................  291  291    582     +6
   7  Longwood.......................  296  287    583     +7
   8  Kennesaw State.................  296  291    587    +11
   9  Stetson........................  292  297    589    +13
  10  Guilford.......................  289  301    590    +14
  11  UNC Pembroke...................  293  298    591    +15
  12  Belmont Abbey..................  298  294    592    +16
  13  George Mason...................  301  293    594    +18
  14  Liberty........................  305  291    596    +20
  15  Delaware.......................  295  303    598    +22
t 16  Appalachian State..............  302  298    600    +24
t 16  High Point.....................  303  297    600    +24
  18  Wofford........................  300  303    603    +27
  19  S.C. State.....................  298  306    604    +28
  20  Hampton........................  346  332    678   +102


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Matt Cook............ Western Carolina...............   67   67    134    -10
t  1  Kris Shepherd........ Kennesaw State.................   67   67    134    -10
   3  Jimmy Lytle.......... Elon...........................   71   67    138     -6
t  4  David McAndrew....... Stetson........................   69   70    139     -5
t  4  Adam Webb............ Longwood.......................   70   69    139     -5
   6  Jayson Judy.......... Elon...........................   71   69    140     -4
t  7  Neil Hawkes.......... Radford........................   70   71    141     -3
t  7  Joseph Poplin........ Guilford.......................   71   70    141     -3
t  7  Kasey Timms.......... Belmont Abbey..................   71   70    141     -3
t 10  Andres Cuenca........ Western Carolina...............   72   70    142     -2
t 10  Scott Marino......... James Madison..................   70   72    142     -2
t 10  Josh Meador.......... Radford........................   73   69    142     -2
t 10  Joshua Philbeck...... Gardner-Webb...................   70   72    142     -2
t 10  Joe Scheffres........ James Madison..................   70   72    142     -2
  15  Will Shriver......... Loyola.........................   71   72    143     -1
  16  Justin Newton........ Elon...........................   71   73    144      E
t 17  Geordie Hagerman..... Gardner-Webb...................   74   71    145     +1
t 17  Daniel Hurley........ George Mason...................   76   69    145     +1
t 17  Nick Little.......... Radford........................   73   72    145     +1
t 17  Travis Marshall...... UNC Pembroke...................   70   75    145     +1
t 17  Kirk Whitehead....... Wofford........................   73   72    145     +1