Peach Belt Conference Golf
Mar. 5-6, 2007 -- Richard Rendleman Invitational

Richard Rendleman Invitational
Country Club of Salisbury
Salisbury, N.C.
Dates: Mar. 5-6, 2007
Par 71, 6665 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  USC Aiken   291  280  571   +3
t 2  North Greenville   315  279  594   +26
t 2  UNC Pembroke   295  299  594   +26
4  Presbyterian   296  300  596   +28
5  Newberry   299  298  597   +29
6  Clayton State   302  296  598   +30
7  Barton   304  296  600   +32
t 8  Grand Valley State   302  301  603   +35
t 8  Wingate   303  300  603   +35
10  Lenoir-Rhyne   300  304  604   +36
11  Georgia Southwestern   299  310  609   +41
12  Carson-Newman   298  313  611   +43
13  Charleston (W.Va.)   308  308  616   +48
t 14  Pfeiffer   312  305  617   +49
t 14  Tusculum   307  310  617   +49
16  Belmont Abbey   313  308  621   +53
17  Catawba   316  306  622   +54
18  Mars Hill   320  325  645   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jeff Goff   USC Aiken   70  66  136   -6
2  Ben Karns   Presbyterian   69  71  140   -2
3  Roberto Diaz   USC Aiken   72  69  141   -1
t 4  Chris Helms   UNC Pembroke   73  71  144   +2
t 4  Nathan Irvin   North Greenville   78  66  144   +2
t 4  Tyler Lane   Carson-Newman   74  70  144   +2
t 4  Josh Orler   Grand Valley State   74  70  144   +2
t 8  Neal Jones   Barton   73  73  146   +4
t 8  Johny Pagura   Georgia Southwestern   69  77  146   +4
t 8  Daniel Sommerville   Clayton State   75  71  146   +4
t 8  Casey Thompson   USC Aiken   73  73  146   +4
t 8  Will Wilcox   Clayton State   74  72  146   +4
t 13  Brad Childers   Lenoir-Rhyne   77  70  147   +5
t 13  Garrett Davitt   Wingate   74  73  147   +5
t 13  Blake Hoover   North Greenville   79  68  147   +5
t 16  Matt Burroughs   USC Aiken   76  72  148   +6
t 16  Colby Hyduke   Newberry   76  72  148   +6
t 16  Adam McKenney   Georgia Southwestern   77  71  148   +6
t 16  Matt Morrison   UNC Pembroke   74  74  148   +6
t 20  Corey Iacofano   Wingate   78  71  149   +7
t 20  Hunter Mengel   Newberry   74  75  149   +7
t 20  Andrew Shiflet   Pfeiffer   74  75  149   +7
t 20  Chris Wynne   Tusculum   74  75  149   +7
t 24  Billy Burrows   Newberry   74  76  150   +8
t 24  Stephen Harrison   Barton   79  71  150   +8
t 26  Shane Dyer   Wingate   72  79  151   +9
t 26  Chris Evans   UNC Pembroke   73  78  151   +9
t 26  Steve Larson   Grand Valley State   74  77  151   +9
t 26  Travis Marshall   UNC Pembroke   75  76  151   +9
t 26  Hugh Morrison   Presbyterian   73  78  151   +9
t 26  Brandon Reece   Charleston (W.Va.)   75  76  151   +9
t 26  Cole West   North Greenville   79  72  151   +9
t 33  Matt Brown   Tusculum   80  72  152   +10
t 33  Brandon Coggins   North Greenville   79  73  152   +10
t 33  Kent George   Lenoir-Rhyne   72  80  152   +10
t 33  Daniel Lee   Newberry   77  75  152   +10
t 33  Nick Nosewicz   Barton   77  75  152   +10
t 33  Kyle Post   Barton   75  77  152   +10
t 33  Clint Smith   USC Aiken   77  75  152   +10
t 33  Thomas Todd   Presbyterian   78  74  152   +10
t 41  Mathias Carlander   Clayton State   76  77  153   +11
t 41  Chris Carvill   Belmont Abbey   77  76  153   +11
t 41  Jakin Fox   Lenoir-Rhyne   74  79  153   +11
t 41  Neil McBride   Clayton State   77  76  153   +11
t 41  Korey Pettit   Charleston (W.Va.)   78  75  153   +11
t 41  Ben Roberts   Belmont Abbey   80  73  153   +11
t 41  Kyle Shevlin   Lenoir-Rhyne   77  76  153   +11
t 41  Matt Whelband   Pfeiffer   81  72  153   +11
t 49  Elliot Blake   Catawba   79  75  154   +12
t 49  Andy Case   UNC Pembroke   75  79  154   +12
t 49  Chad Grubb   Carson-Newman   76  78  154   +12
t 49  Matt Johnson   Grand Valley State   77  77  154   +12
t 49  Nate Lockey   Mars Hill   75  79  154   +12
t 49  Kyle Murphy   Grand Valley State   77  77  154   +12
55  Rob Varner   Presbyterian   76  79  155   +13
t 56  Matt Beall   Clayton State   77  79  156   +14
t 56  Chase Carroll   Tusculum   77  79  156   +14
t 56  Dane Fairfield   Carson-Newman   72  84  156   +14
t 56  T.J. Nadon   Charleston (W.Va.)   77  79  156   +14
t 56  Spencer Percy   Wingate   79  77  156   +14
t 56  Karan Singh   Belmont Abbey   76  80  156   +14
t 56  Michael Todd   Charleston (W.Va.)   78  78  156   +14
t 63  Ben Mitchell   Georgia Southwestern   77  80  157   +15
t 63  Patrick Townes   Presbyterian   80  77  157   +15
t 63  Allen Tuttle   Catawba   78  79  157   +15
66  Chris Rae   Catawba   81  77  158   +16
t 67  Jonathan Burke   Barton   79  80  159   +17
t 67  Michael Harris   Georgia Southwestern   76  83  159   +17
t 67  Cory Hinchey   Carson-Newman   78  81  159   +17
t 67  Derek Paschal   Catawba   84  75  159   +17
t 67  Justin Wong   Belmont Abbey   80  79  159   +17
t 72  Justin Broussard   Georgia Southwestern   78  82  160   +18
t 72  David Harris   Pfeiffer   78  82  160   +18
t 72  Marc Kourie   Pfeiffer   83  77  160   +18
t 72  Chris Maurer   Lenoir-Rhyne   81  79  160   +18
t 72  Chase Osiowy   Carson-Newman   76  84  160   +18
t 72  Louis-Alex Pitre   Pfeiffer   79  81  160   +18
78  Brad Caldwell   North Greenville   81  80  161   +19
t 79  Stephen Keane   Belmont Abbey   80  82  162   +20
t 79  Aaron Pressley   Mars Hill   82  80  162   +20
t 81  Brian Rush   Newberry   75  88  163   +21
t 81  Josh Sparks   Mars Hill   82  81  163   +21
83  Eric Schmeal   Catawba   78  86  164   +22
t 84  Tony Mango   Grand Valley State   77  88  165   +23
t 84  Jake Scheffers   Tusculum   76  89  165   +23
t 86  Brandon Johnson   Mars Hill   81  85  166   +24
t 86  Matt McIntyre   Tusculum   82  84  166   +24
88  Stephen Maynard   Charleston (W.Va.)   79  90  169   +27
89  Chet DeLong   Wingate   90  81  171   +29
90  Nate Wicken   Mars Hill   86  95  181   +39



 Team-by-Team Results
 

Mar. 5-6, 2007 -- Richard Rendleman Invitational
Country Club of Salisbury -- Salisbury, N.C.
Par 71, 6665 yards -- 18 teams, 90 players

 
USC Aiken   291 280   571    +3   1st
Jeff Goff   70 66   136    -6   1st
Roberto Diaz   72 69   141    -1   3rd
Casey Thompson   73 73   146    +4   t-8th
Matt Burroughs   76 72   148    +6   t-16th
Clint Smith   77 75   152    +10   t-33rd

 
North Greenville   315 279   594    +26   t-2nd
Nathan Irvin   78 66   144    +2   t-4th
Blake Hoover   79 68   147    +5   t-13th
Cole West   79 72   151    +9   t-26th
Brandon Coggins   79 73   152    +10   t-33rd
Brad Caldwell   81 80   161    +19   78th

 
UNC Pembroke   295 299   594    +26   t-2nd
Chris Helms   73 71   144    +2   t-4th
Matt Morrison   74 74   148    +6   t-16th
Chris Evans   73 78   151    +9   t-26th
Travis Marshall   75 76   151    +9   t-26th
Andy Case   75 79   154    +12   t-49th

 
Presbyterian   296 300   596    +28   4th
Ben Karns   69 71   140    -2   2nd
Hugh Morrison   73 78   151    +9   t-26th
Thomas Todd   78 74   152    +10   t-33rd
Rob Varner   76 79   155    +13   55th
Patrick Townes   80 77   157    +15   t-63rd

 
Newberry   299 298   597    +29   5th
Colby Hyduke   76 72   148    +6   t-16th
Hunter Mengel   74 75   149    +7   t-20th
Billy Burrows   74 76   150    +8   t-24th
Daniel Lee   77 75   152    +10   t-33rd
Brian Rush   75 88   163    +21   t-81st

 
Clayton State   302 296   598    +30   6th
Daniel Sommerville   75 71   146    +4   t-8th
Will Wilcox   74 72   146    +4   t-8th
Mathias Carlander   76 77   153    +11   t-41st
Neil McBride   77 76   153    +11   t-41st
Matt Beall   77 79   156    +14   t-56th

 
Barton   304 296   600    +32   7th
Neal Jones   73 73   146    +4   t-8th
Stephen Harrison   79 71   150    +8   t-24th
Nick Nosewicz   77 75   152    +10   t-33rd
Kyle Post   75 77   152    +10   t-33rd
Jonathan Burke   79 80   159    +17   t-67th

 
Grand Valley State   302 301   603    +35   t-8th
Josh Orler   74 70   144    +2   t-4th
Steve Larson   74 77   151    +9   t-26th
Matt Johnson   77 77   154    +12   t-49th
Kyle Murphy   77 77   154    +12   t-49th
Tony Mango   77 88   165    +23   t-84th

 
Wingate   303 300   603    +35   t-8th
Garrett Davitt   74 73   147    +5   t-13th
Corey Iacofano   78 71   149    +7   t-20th
Shane Dyer   72 79   151    +9   t-26th
Spencer Percy   79 77   156    +14   t-56th
Chet DeLong   90 81   171    +29   89th

 
Lenoir-Rhyne   300 304   604    +36   10th
Brad Childers   77 70   147    +5   t-13th
Kent George   72 80   152    +10   t-33rd
Jakin Fox   74 79   153    +11   t-41st
Kyle Shevlin   77 76   153    +11   t-41st
Chris Maurer   81 79   160    +18   t-72nd

 
Georgia Southwestern   299 310   609    +41   11th
Johny Pagura   69 77   146    +4   t-8th
Adam McKenney   77 71   148    +6   t-16th
Ben Mitchell   77 80   157    +15   t-63rd
Michael Harris   76 83   159    +17   t-67th
Justin Broussard   78 82   160    +18   t-72nd

 
Carson-Newman   298 313   611    +43   12th
Tyler Lane   74 70   144    +2   t-4th
Chad Grubb   76 78   154    +12   t-49th
Dane Fairfield   72 84   156    +14   t-56th
Cory Hinchey   78 81   159    +17   t-67th
Chase Osiowy   76 84   160    +18   t-72nd

 
Charleston (W.Va.)   308 308   616    +48   13th
Brandon Reece   75 76   151    +9   t-26th
Korey Pettit   78 75   153    +11   t-41st
T.J. Nadon   77 79   156    +14   t-56th
Michael Todd   78 78   156    +14   t-56th
Stephen Maynard   79 90   169    +27   88th

 
Pfeiffer   312 305   617    +49   t-14th
Andrew Shiflet   74 75   149    +7   t-20th
Matt Whelband   81 72   153    +11   t-41st
David Harris   78 82   160    +18   t-72nd
Marc Kourie   83 77   160    +18   t-72nd
Louis-Alex Pitre   79 81   160    +18   t-72nd

 
Tusculum   307 310   617    +49   t-14th
Chris Wynne   74 75   149    +7   t-20th
Matt Brown   80 72   152    +10   t-33rd
Chase Carroll   77 79   156    +14   t-56th
Jake Scheffers   76 89   165    +23   t-84th
Matt McIntyre   82 84   166    +24   t-86th

 
Belmont Abbey   313 308   621    +53   16th
Chris Carvill   77 76   153    +11   t-41st
Ben Roberts   80 73   153    +11   t-41st
Karan Singh   76 80   156    +14   t-56th
Justin Wong   80 79   159    +17   t-67th
Stephen Keane   80 82   162    +20   t-79th

 
Catawba   316 306   622    +54   17th
Elliot Blake   79 75   154    +12   t-49th
Allen Tuttle   78 79   157    +15   t-63rd
Chris Rae   81 77   158    +16   66th
Derek Paschal   84 75   159    +17   t-67th
Eric Schmeal   78 86   164    +22   83rd

 
Mars Hill   320 325   645    +77   18th
Nate Lockey   75 79   154    +12   t-49th
Aaron Pressley   82 80   162    +20   t-79th
Josh Sparks   82 81   163    +21   t-81st
Brandon Johnson   81 85   166    +24   t-86th
Nate Wicken   86 95   181    +39   90th

# Indicates individual player



 AP-Style Tournament Results
 

Richard Rendleman Invitational
Country Club of Salisbury
Salisbury, N.C.
Dates: Mar. 5-6, 2007
Par 71, 6665 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  USC Aiken......................  291  280    571     +3
t  2  North Greenville...............  315  279    594    +26
t  2  UNC Pembroke...................  295  299    594    +26
   4  Presbyterian...................  296  300    596    +28
   5  Newberry.......................  299  298    597    +29
   6  Clayton State..................  302  296    598    +30
   7  Barton.........................  304  296    600    +32
t  8  Grand Valley State.............  302  301    603    +35
t  8  Wingate........................  303  300    603    +35
  10  Lenoir-Rhyne...................  300  304    604    +36
  11  Georgia Southwestern...........  299  310    609    +41
  12  Carson-Newman..................  298  313    611    +43
  13  Charleston (W.Va.).............  308  308    616    +48
t 14  Pfeiffer.......................  312  305    617    +49
t 14  Tusculum.......................  307  310    617    +49
  16  Belmont Abbey..................  313  308    621    +53
  17  Catawba........................  316  306    622    +54
  18  Mars Hill......................  320  325    645    +77


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jeff Goff............ USC Aiken......................   70   66    136     -6
   2  Ben Karns............ Presbyterian...................   69   71    140     -2
   3  Roberto Diaz......... USC Aiken......................   72   69    141     -1
t  4  Chris Helms.......... UNC Pembroke...................   73   71    144     +2
t  4  Nathan Irvin......... North Greenville...............   78   66    144     +2
t  4  Tyler Lane........... Carson-Newman..................   74   70    144     +2
t  4  Josh Orler........... Grand Valley State.............   74   70    144     +2
t  8  Neal Jones........... Barton.........................   73   73    146     +4
t  8  Johny Pagura......... Georgia Southwestern...........   69   77    146     +4
t  8  Daniel Sommerville... Clayton State..................   75   71    146     +4
t  8  Casey Thompson....... USC Aiken......................   73   73    146     +4
t  8  Will Wilcox.......... Clayton State..................   74   72    146     +4
t 13  Brad Childers........ Lenoir-Rhyne...................   77   70    147     +5
t 13  Garrett Davitt....... Wingate........................   74   73    147     +5
t 13  Blake Hoover......... North Greenville...............   79   68    147     +5
t 16  Matt Burroughs....... USC Aiken......................   76   72    148     +6
t 16  Colby Hyduke......... Newberry.......................   76   72    148     +6
t 16  Adam McKenney........ Georgia Southwestern...........   77   71    148     +6
t 16  Matt Morrison........ UNC Pembroke...................   74   74    148     +6
t 20  Corey Iacofano....... Wingate........................   78   71    149     +7
t 20  Hunter Mengel........ Newberry.......................   74   75    149     +7
t 20  Andrew Shiflet....... Pfeiffer.......................   74   75    149     +7
t 20  Chris Wynne.......... Tusculum.......................   74   75    149     +7