Peach Belt Conference Golf
Apr. 9-10, 2007 -- Palisades Collegiate Classic

Palisades Collegiate Classic
Palisades Country Club
Charlotte, N.C.
Dates: Apr. 9-10, 2007
Par 72, 6797 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Charlotte   280  283  286  849   -15
2  Lamar   289  294  273  856   -8
3  Mississippi   286  285  287  858   -6
4  Southeastern Louisiana   278  285  297  860   -4
t 5  Louisville   287  284  291  862   -2
t 5  UT-Chattanooga   284  287  291  862   -2
7  Xavier   290  292  287  869   +5
8  North Florida   292  291  291  874   +10
9  Mississippi State   300  288  290  878   +14
10  Belmont Abbey   284  298  297  879   +15
11  Memphis   290  294  297  881   +17
12  Sam Houston State   297  289  298  884   +20
13  Davidson   284  306  296  886   +22
14  Francis Marion   304  295  299  898   +34
15  USC Aiken   309  296  294  899   +35
16  Nebraska   304  293  304  901   +37
17  Mercer   306  306  295  907   +43
18  South Alabama   300  318  319  937   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brad Benjamin   Memphis   70  69  68  207   -9
t 2  Callum Macaulay   Mississippi   71  68  70  209   -7
t 2  Dawie VanDerWalt   Lamar   69  72  68  209   -7
4  Jason Kokrak   Xavier   71  69  70  210   -6
t 5  Matthew Carvell   Southeastern Louisiana   67  70  74  211   -5
t 5  Andrew DiBitetto   Charlotte   69  72  70  211   -5
t 5  Brian Mason   Mississippi State   72  69  70  211   -5
t 5  Corey Nagy   Charlotte   70  70  71  211   -5
t 5  Aaron O'Callghan   Southeastern Louisiana   73  70  68  211   -5
t 10  Adam Hadwin   Louisville   70  71  71  212   -4
t 10  Brady Schnell   Nebraska   71  69  72  212   -4
t 12  Brice Bailey   Mississippi   67  73  73  213   -3
t 12  Matt Mincer   Charlotte   73  71  69  213   -3
t 12  Derek Rende   UT-Chattanooga   70  70  73  213   -3
t 15  Jonas EnanderHedin   Charlotte   72  71  71  214   -2
t 15  Jordan Gibb   North Florida   70  70  74  214   -2
t 17  Mitchell Brock   UT-Chattanooga   71  72  72  215   -1
t 17  Daryl Fathauer   Louisville   74  69  72  215   -1
t 19  Roberto Diaz   USC Aiken   75  70  71  216   E
t 19  Alan Glynn   Xavier   73  74  69  216   E
t 19  Jonathan Hodge   UT-Chattanooga   70  73  73  216   E
t 19  Dusty Smith   Lamar   70  77  69  216   E
t 19  James Taverner   Southeastern Louisiana   70  69  77  216   E
t 19  Stefan Wiedergruen   Charlotte   69  72  75  216   E
t 25  Justin Harding   Lamar   77  72  68  217   +1
t 25  JC Horne   North Florida   73  74  70  217   +1
t 25  Lewis Kirton   Louisville   71  73  73  217   +1
t 28  Derek Fathauer   Louisville   72  71  75  218   +2
t 28  Connor Tomlinson   Belmont Abbey   72  73  73  218   +2
t 28  Beau Willis   Sam Houston State   74  73  71  218   +2
t 31  Joe Campbell   Belmont Abbey   68  73  78  219   +3
t 31  Alex Knoll   Davidson   71  80  68  219   +3
t 31  Bryce Ledford   UT-Chattanooga   74  72  73  219   +3
t 31  Andrew Pitcher   Francis Marion   78  68  73  219   +3
t 31  Chris Rogers   Mississippi   74  72  73  219   +3
t 31  Silas Sutton   Mercer   77  70  72  219   +3
t 37  Oliver Bekker   Lamar   73  74  73  220   +4
t 37  Jamie Marshall   Nebraska   74  72  74  220   +4
t 39  Michael Beausejour   Xavier   73  75  73  221   +5
t 39  Christopher Couch   Francis Marion   73  74  74  221   +5
t 39  David Fowler   Davidson   69  75  77  221   +5
t 39  Fredrik Qvicker   UT-Chattanooga   73  73  75  221   +5
t 39  Fergal Rafferty   Sam Houston State   73  71  77  221   +5
t 39  John Streibich   Xavier   72  76  73  221   +5
t 45  Trevor Murphy   Charlotte   78  70  74  222   +6
t 45  Peter O'Keeffe   Southeastern Louisiana   68  76  78  222   +6
t 45  Kasey Timms   Belmont Abbey   71  81  70  222   +6
t 48  Jeff Dennis   North Florida   74  74  75  223   +7
t 48  Brian Keating   Xavier   74  73  76  223   +7
t 48  Steve Mayo   Davidson   72  77  74  223   +7
t 48  Ian Rochester   Memphis   72  74  77  223   +7
t 52  Daniel Burns   South Alabama   73  76  75  224   +8
t 52  Carlos Sainz, Jr.   Mississippi State   77  71  76  224   +8
t 52  Casey Clendenon   Lamar   80  76  68  224   +8
t 52  Michael O'Neal   North Florida   79  73  72  224   +8
t 56  Jeff Goff   USC Aiken   76  75  74  225   +9
t 56  Ray Sheedy   Charlotte   74  72  79  225   +9
t 56  Jacob Tveit   Francis Marion   76  75  74  225   +9
t 59  Matt Chidester   Belmont Abbey   73  77  76  226   +10
t 59  Matt Fast   Mississippi State   78  74  74  226   +10
t 59  Noah Goldman   Mississippi State   79  77  70  226   +10
t 59  Scooter Jefferson   Sam Houston State   71  69  86  226   +10
t 59  Hugo Lauzon   Memphis   72  78  76  226   +10
t 59  David Marino   Mississippi   74  78  74  226   +10
t 59  Blake Stark   Charlotte   76  73  77  226   +10
t 66  Matt Burroughs   USC Aiken   79  75  73  227   +11
t 66  Logan Young   Mississippi State   73  74  80  227   +11
t 68  Ryan Blackburn   Mercer   76  75  77  228   +12
t 68  Brandon Frankhouser   Sam Houston State   79  77  72  228   +12
t 68  Andrew Freeman   Louisville   76  74  78  228   +12
t 68  Markus Rytkola   Mercer   74  80  74  228   +12
t 68  Matt Tribby   Mercer   79  77  72  228   +12
t 73  Brandon Bunn   Memphis   76  77  76  229   +13
t 73  Ben Roberts   Belmont Abbey   79  77  73  229   +13
t 73  Will Roebuck   Mississippi   86  72  71  229   +13
t 73  Michael Saari   Davidson   72  76  81  229   +13
77  Mike Giammaresi   North Florida   75  79  76  230   +14
t 78  Andrew An   Mercer   76  79  77  232   +16
t 78  Chris Barron   Belmont Abbey   78  75  79  232   +16
t 78  Johnny Caldwell   South Alabama   73  85  74  232   +16
t 78  Kieran Lovelock   Xavier   77  80  75  232   +16
t 78  Clint Smith   USC Aiken   80  76  76  232   +16
t 83  Ty Capps   Nebraska   76  80  77  233   +17
t 83  Casey Thompson   USC Aiken   79  76  78  233   +17
t 85  Graham Benson   Southeastern Louisiana   75  77  82  234   +18
t 85  Ronan O'Connor   Francis Marion   77  78  79  234   +18
87  Dan Swomley   South Alabama   79  74  82  235   +19
88  Robert Gwin   Sam Houston State   82  76  78  236   +20
t 89  Andrew Goyzueta   Davidson   78  82  77  237   +21
t 89  Robbie Greenwell   Memphis   85  74  78  237   +21
t 89  Ryan Lenahan   Nebraska   84  72  81  237   +21
92  Daniel Wood   UT-Chattanooga   76  79  83  238   +22
t 93  Jonathan Lavin   Francis Marion   79  84  78  241   +25
t 93  Ty White   Davidson   86  78  77  241   +25
95  Stephen Keane   Belmont Abbey   84  80  78  242   +26
96  Dane Thorogood   South Alabama   75  83  88  246   +30
97  Michael Gregory   Mercer   85  81  86  252   +36
98  Drew Reynolds   Nebraska   83  84  89  256   +40
 M. Etienne Bussieres   South Alabama   wd  wd  wd DNF



 Team-by-Team Results
 

Apr. 9-10, 2007 -- Palisades Collegiate Classic
Palisades Country Club -- Charlotte, N.C.
Par 72, 6797 yards -- 18 teams, 99 players

 
Charlotte   280 283 286   849    -15   1st
Andrew DiBitetto   69 72 70   211    -5   t-5th
Corey Nagy   70 70 71   211    -5   t-5th
Matt Mincer#   73 71 69   213    -3   t-12th
Jonas EnanderHedin   72 71 71   214    -2   t-15th
Stefan Wiedergruen   69 72 75   216   E   t-19th
Trevor Murphy   78 70 74   222    +6   t-45th
Ray Sheedy#   74 72 79   225    +9   t-56th
Blake Stark#   76 73 77   226    +10   t-59th

 
Lamar   289 294 273   856    -8   2nd
Dawie VanDerWalt   69 72 68   209    -7   t-2nd
Dusty Smith   70 77 69   216   E   t-19th
Justin Harding   77 72 68   217    +1   t-25th
Oliver Bekker   73 74 73   220    +4   t-37th
Casey Clendenon   80 76 68   224    +8   t-52nd

 
Mississippi   286 285 287   858    -6   3rd
Callum Macaulay   71 68 70   209    -7   t-2nd
Brice Bailey   67 73 73   213    -3   t-12th
Chris Rogers   74 72 73   219    +3   t-31st
David Marino   74 78 74   226    +10   t-59th
Will Roebuck   86 72 71   229    +13   t-73rd

 
Southeastern Louisiana   278 285 297   860    -4   4th
Matthew Carvell   67 70 74   211    -5   t-5th
Aaron O'Callghan   73 70 68   211    -5   t-5th
James Taverner   70 69 77   216   E   t-19th
Peter O'Keeffe   68 76 78   222    +6   t-45th
Graham Benson   75 77 82   234    +18   t-85th

 
Louisville   287 284 291   862    -2   t-5th
Adam Hadwin   70 71 71   212    -4   t-10th
Daryl Fathauer   74 69 72   215    -1   t-17th
Lewis Kirton   71 73 73   217    +1   t-25th
Derek Fathauer   72 71 75   218    +2   t-28th
Andrew Freeman   76 74 78   228    +12   t-68th

 
UT-Chattanooga   284 287 291   862    -2   t-5th
Derek Rende   70 70 73   213    -3   t-12th
Mitchell Brock   71 72 72   215    -1   t-17th
Jonathan Hodge   70 73 73   216   E   t-19th
Bryce Ledford   74 72 73   219    +3   t-31st
Fredrik Qvicker   73 73 75   221    +5   t-39th
Daniel Wood#   76 79 83   238    +22   92nd

 
Xavier   290 292 287   869    +5   7th
Jason Kokrak   71 69 70   210    -6   4th
Alan Glynn   73 74 69   216   E   t-19th
Michael Beausejour#   73 75 73   221    +5   t-39th
John Streibich   72 76 73   221    +5   t-39th
Brian Keating   74 73 76   223    +7   t-48th
Kieran Lovelock   77 80 75   232    +16   t-78th

 
North Florida   292 291 291   874    +10   8th
Jordan Gibb   70 70 74   214    -2   t-15th
JC Horne   73 74 70   217    +1   t-25th
Jeff Dennis   74 74 75   223    +7   t-48th
Michael O'Neal   79 73 72   224    +8   t-52nd
Mike Giammaresi   75 79 76   230    +14   77th

 
Mississippi State   300 288 290   878    +14   9th
Brian Mason   72 69 70   211    -5   t-5th
Carlos Sainz, Jr.   77 71 76   224    +8   t-52nd
Matt Fast   78 74 74   226    +10   t-59th
Noah Goldman   79 77 70   226    +10   t-59th
Logan Young   73 74 80   227    +11   t-66th

 
Belmont Abbey   284 298 297   879    +15   10th
Connor Tomlinson   72 73 73   218    +2   t-28th
Joe Campbell   68 73 78   219    +3   t-31st
Kasey Timms   71 81 70   222    +6   t-45th
Matt Chidester   73 77 76   226    +10   t-59th
Ben Roberts#   79 77 73   229    +13   t-73rd
Chris Barron   78 75 79   232    +16   t-78th
Stephen Keane#   84 80 78   242    +26   95th

 
Memphis   290 294 297   881    +17   11th
Brad Benjamin   70 69 68   207    -9   1st
Ian Rochester   72 74 77   223    +7   t-48th
Hugo Lauzon   72 78 76   226    +10   t-59th
Brandon Bunn   76 77 76   229    +13   t-73rd
Robbie Greenwell   85 74 78   237    +21   t-89th

 
Sam Houston State   297 289 298   884    +20   12th
Beau Willis   74 73 71   218    +2   t-28th
Fergal Rafferty   73 71 77   221    +5   t-39th
Scooter Jefferson   71 69 86   226    +10   t-59th
Brandon Frankhouser   79 77 72   228    +12   t-68th
Robert Gwin   82 76 78   236    +20   88th

 
Davidson   284 306 296   886    +22   13th
Alex Knoll   71 80 68   219    +3   t-31st
David Fowler   69 75 77   221    +5   t-39th
Steve Mayo   72 77 74   223    +7   t-48th
Michael Saari   72 76 81   229    +13   t-73rd
Andrew Goyzueta#   78 82 77   237    +21   t-89th
Ty White   86 78 77   241    +25   t-93rd

 
Francis Marion   304 295 299   898    +34   14th
Andrew Pitcher   78 68 73   219    +3   t-31st
Christopher Couch   73 74 74   221    +5   t-39th
Jacob Tveit   76 75 74   225    +9   t-56th
Ronan O'Connor   77 78 79   234    +18   t-85th
Jonathan Lavin   79 84 78   241    +25   t-93rd

 
USC Aiken   309 296 294   899    +35   15th
Roberto Diaz   75 70 71   216   E   t-19th
Jeff Goff   76 75 74   225    +9   t-56th
Matt Burroughs   79 75 73   227    +11   t-66th
Clint Smith   80 76 76   232    +16   t-78th
Casey Thompson   79 76 78   233    +17   t-83rd

 
Nebraska   304 293 304   901    +37   16th
Brady Schnell   71 69 72   212    -4   t-10th
Jamie Marshall   74 72 74   220    +4   t-37th
Ty Capps   76 80 77   233    +17   t-83rd
Ryan Lenahan   84 72 81   237    +21   t-89th
Drew Reynolds   83 84 89   256    +40   98th

 
Mercer   306 306 295   907    +43   17th
Silas Sutton   77 70 72   219    +3   t-31st
Ryan Blackburn#   76 75 77   228    +12   t-68th
Markus Rytkola   74 80 74   228    +12   t-68th
Matt Tribby   79 77 72   228    +12   t-68th
Andrew An   76 79 77   232    +16   t-78th
Michael Gregory   85 81 86   252    +36   97th

 
South Alabama   300 318 319   937    +73   18th
Daniel Burns   73 76 75   224    +8   t-52nd
Johnny Caldwell   73 85 74   232    +16   t-78th
Dan Swomley   79 74 82   235    +19   87th
Dane Thorogood   75 83 88   246    +30   96th
M. Etienne Bussieres  

# Indicates individual player



 AP-Style Tournament Results
 

Palisades Collegiate Classic
Palisades Country Club
Charlotte, N.C.
Dates: Apr. 9-10, 2007
Par 72, 6797 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Charlotte......................  280  283  286    849    -15
   2  Lamar..........................  289  294  273    856     -8
   3  Mississippi....................  286  285  287    858     -6
   4  Southeastern Louisiana.........  278  285  297    860     -4
t  5  Louisville.....................  287  284  291    862     -2
t  5  UT-Chattanooga.................  284  287  291    862     -2
   7  Xavier.........................  290  292  287    869     +5
   8  North Florida..................  292  291  291    874    +10
   9  Mississippi State..............  300  288  290    878    +14
  10  Belmont Abbey..................  284  298  297    879    +15
  11  Memphis........................  290  294  297    881    +17
  12  Sam Houston State..............  297  289  298    884    +20
  13  Davidson.......................  284  306  296    886    +22
  14  Francis Marion.................  304  295  299    898    +34
  15  USC Aiken......................  309  296  294    899    +35
  16  Nebraska.......................  304  293  304    901    +37
  17  Mercer.........................  306  306  295    907    +43
  18  South Alabama..................  300  318  319    937    +73


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brad Benjamin........ Memphis........................   70   69   68    207     -9
t  2  Callum Macaulay...... Mississippi....................   71   68   70    209     -7
t  2  Dawie VanDerWalt..... Lamar..........................   69   72   68    209     -7
   4  Jason Kokrak......... Xavier.........................   71   69   70    210     -6
t  5  Matthew Carvell...... Southeastern Louisiana.........   67   70   74    211     -5
t  5  Andrew DiBitetto..... Charlotte......................   69   72   70    211     -5
t  5  Brian Mason.......... Mississippi State..............   72   69   70    211     -5
t  5  Corey Nagy........... Charlotte......................   70   70   71    211     -5
t  5  Aaron O'Callghan..... Southeastern Louisiana.........   73   70   68    211     -5
t 10  Adam Hadwin.......... Louisville.....................   70   71   71    212     -4
t 10  Brady Schnell........ Nebraska.......................   71   69   72    212     -4
t 12  Brice Bailey......... Mississippi....................   67   73   73    213     -3
t 12  Matt Mincer.......... Charlotte......................   73   71   69    213     -3
t 12  Derek Rende.......... UT-Chattanooga.................   70   70   73    213     -3
t 15  Jonas EnanderHedin... Charlotte......................   72   71   71    214     -2
t 15  Jordan Gibb.......... North Florida..................   70   70   74    214     -2
t 17  Mitchell Brock....... UT-Chattanooga.................   71   72   72    215     -1
t 17  Daryl Fathauer....... Louisville.....................   74   69   72    215     -1
t 19  Roberto Diaz......... USC Aiken......................   75   70   71    216      E
t 19  Alan Glynn........... Xavier.........................   73   74   69    216      E
t 19  Jonathan Hodge....... UT-Chattanooga.................   70   73   73    216      E
t 19  Dusty Smith.......... Lamar..........................   70   77   69    216      E
t 19  James Taverner....... Southeastern Louisiana.........   70   69   77    216      E
t 19  Stefan Wiedergruen... Charlotte......................   69   72   75    216      E