|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Clayton State | 303 | +15 | |
| 2 | Piedmont | 305 | +17 | |
| 3 | Reinhardt | 313 | +25 | |
| 4 | Truett-McConnell CC | 319 | +31 | |
| 5 | Paine | 351 | +63 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Matt Beall | Clayton State | 71 | -1 |
| t | 1 | Andy Cartwright | Piedmont | 71 | -1 |
| t | 1 | Bart Johnson | Reinhardt | 71 | -1 |
| t | 4 | Stephen Giddens | Piedmont | 75 | +3 |
| t | 4 | Daniel Sommerville | Clayton State | 75 | +3 |
| t | 6 | Chad Andrews | Oglethorpe | 76 | +4 |
| t | 6 | Mathias Carlander | Clayton State | 76 | +4 |
| t | 6 | A.J. Sibey | Truett-McConnell CC | 76 | +4 |
| t | 9 | Antwan Hawthorne | Paine | 77 | +5 |
| t | 9 | Jon Weininger | Oglethorpe | 77 | +5 |
| t | 11 | Mike Matthews | Piedmont | 78 | +6 |
| t | 11 | Jason Mobley | Reinhardt | 78 | +6 |
| t | 13 | Kyle Garrett | Reinhardt | 79 | +7 |
| t | 13 | Matt Goodall | Piedmont | 79 | +7 |
| t | 13 | Jason Hollifield | Piedmont | 79 | +7 |
| t | 13 | Zach Miller | Piedmont | 79 | +7 |
| t | 13 | Matthew Suggett | Oglethorpe | 79 | +7 |
| t | 18 | Garrett Barnes | Truett-McConnell CC | 80 | +8 |
| t | 18 | Matt Howell | Piedmont | 80 | +8 |
| t | 18 | Stephen Simpson | Georgia Military College | 80 | +8 |
| t | 21 | Zach Everett | Piedmont | 81 | +9 |
| t | 21 | Neil McBride | Clayton State | 81 | +9 |
| t | 21 | Derrick Thibeau | Truett-McConnell CC | 81 | +9 |
| t | 21 | Drew Witchousky | Piedmont | 81 | +9 |
| 25 | Ben Allen | Truett-McConnell CC | 82 | +10 | |
| t | 26 | Ryan Cobo | Piedmont | 85 | +13 |
| t | 26 | Loe Liptak | Reinhardt | 85 | +13 |
| t | 26 | Josh Miller | Piedmont | 85 | +13 |
| t | 26 | Jabo Moore | Reinhardt | 85 | +13 |
| t | 26 | Ryan Oden | Paine | 85 | +13 |
| t | 31 | Joey Greene | Paine | 86 | +14 |
| t | 31 | Michael Hicks | Oglethorpe | 86 | +14 |
| 33 | Tyrone Willis | Clayton State | 87 | +15 | |
| 34 | Nathan Goolsby | Truett-McConnell CC | 89 | +17 | |
| t | 35 | Beau Buchanan | Georgia Military College | 95 | +23 |
| t | 35 | Robby Farnsworth | Georgia Military College | 95 | +23 |
| 37 | Kevin Palmer | Paine | 103 | +31 | |
|
Team-by-Team Results |
Sept. 26, 2006 -- Orchard Fall Invitational
The Orchard Golf & CC -- Clarkesville, Ga.
Par 72, 6659 yards -- 5 teams, 37 players
| Clayton State | 303 | +15 | 1st |
| Matt Beall | 71 | -1 | t-1st |
| Daniel Sommerville | 75 | +3 | t-4th |
| Mathias Carlander | 76 | +4 | t-6th |
| Neil McBride | 81 | +9 | t-21st |
| Tyrone Willis | 87 | +15 | 33rd |
| Piedmont | 305 | +17 | 2nd |
| Andy Cartwright | 71 | -1 | t-1st |
| Stephen Giddens | 75 | +3 | t-4th |
| Mike Matthews | 78 | +6 | t-11th |
| Matt Goodall# | 79 | +7 | t-13th |
| Jason Hollifield# | 79 | +7 | t-13th |
| Zach Miller# | 79 | +7 | t-13th |
| Matt Howell# | 80 | +8 | t-18th |
| Zach Everett | 81 | +9 | t-21st |
| Drew Witchousky | 81 | +9 | t-21st |
| Ryan Cobo# | 85 | +13 | t-26th |
| Josh Miller# | 85 | +13 | t-26th |
| Reinhardt | 313 | +25 | 3rd |
| Bart Johnson | 71 | -1 | t-1st |
| Jason Mobley | 78 | +6 | t-11th |
| Kyle Garrett | 79 | +7 | t-13th |
| Loe Liptak | 85 | +13 | t-26th |
| Jabo Moore | 85 | +13 | t-26th |
| Truett-McConnell CC | 319 | +31 | 4th |
| A.J. Sibey | 76 | +4 | t-6th |
| Garrett Barnes | 80 | +8 | t-18th |
| Derrick Thibeau | 81 | +9 | t-21st |
| Ben Allen | 82 | +10 | 25th |
| Nathan Goolsby | 89 | +17 | 34th |
| Paine | 351 | +63 | 5th |
| Antwan Hawthorne | 77 | +5 | t-9th |
| Ryan Oden | 85 | +13 | t-26th |
| Joey Greene | 86 | +14 | t-31st |
| Kevin Palmer | 103 | +31 | 37th |
| Georgia Military College | |||
| Stephen Simpson# | 80 | +8 | t-18th |
| Beau Buchanan# | 95 | +23 | t-35th |
| Robby Farnsworth# | 95 | +23 | t-35th |
| Oglethorpe | |||
| Chad Andrews# | 76 | +4 | t-6th |
| Jon Weininger# | 77 | +5 | t-9th |
| Matthew Suggett# | 79 | +7 | t-13th |
| Michael Hicks# | 86 | +14 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
Orchard Fall Invitational The Orchard Golf & CC Clarkesville, Ga. Dates: Sept. 26, 2006 Par 72, 6659 yards Fin. Top 20 teams Total Par 1 Clayton State.................. 303 +15 2 Piedmont....................... 305 +17 3 Reinhardt...................... 313 +25 4 Truett-McConnell CC............ 319 +31 5 Paine.......................... 351 +63 Fin. Top 20 Players Team Total Par t 1 Matt Beall........... Clayton State.................. 71 -1 t 1 Andy Cartwright...... Piedmont....................... 71 -1 t 1 Bart Johnson......... Reinhardt...................... 71 -1 t 4 Stephen Giddens...... Piedmont....................... 75 +3 t 4 Daniel Sommerville... Clayton State.................. 75 +3 t 6 Chad Andrews......... Oglethorpe..................... 76 +4 t 6 Mathias Carlander.... Clayton State.................. 76 +4 t 6 A.J. Sibey........... Truett-McConnell CC............ 76 +4 t 9 Antwan Hawthorne..... Paine.......................... 77 +5 t 9 Jon Weininger........ Oglethorpe..................... 77 +5 t 11 Mike Matthews........ Piedmont....................... 78 +6 t 11 Jason Mobley......... Reinhardt...................... 78 +6 t 13 Kyle Garrett......... Reinhardt...................... 79 +7 t 13 Matt Goodall......... Piedmont....................... 79 +7 t 13 Jason Hollifield..... Piedmont....................... 79 +7 t 13 Zach Miller.......... Piedmont....................... 79 +7 t 13 Matthew Suggett...... Oglethorpe..................... 79 +7 t 18 Garrett Barnes....... Truett-McConnell CC............ 80 +8 t 18 Matt Howell.......... Piedmont....................... 80 +8 t 18 Stephen Simpson...... Georgia Military College....... 80 +8