Peach Belt Conference Golf
Oct. 16-17, 2006 -- NSU Fall Classic

NSU Fall Classic
PGA National
Palm Beach Gardens, Fla.
Dates: Oct. 16-17, 2006
Par 72, 6806 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Eckerd   301  292  301  894   +30
t 1  Florida Gulf Coast   298  305  291  894   +30
3  West Florida   302  305  289  896   +32
4  Barry   315  288  294  897   +33
5  Lynn   303  295  302  900   +36
6  Florida Atlantic   300  307  297  904   +40
7  USC Upstate   307  295  303  905   +41
8  Florida Southern   311  297  298  906   +42
9  Nova Southeastern   303  303  307  913   +49
10  Valdosta State   311  300  308  919   +55
11  Armstrong Atlantic State   313  305  306  924   +60
12  Bethune-Cookman   307  309  311  927   +63
13  St. Leo   318  310  311  939   +75
14  Central Arkansas   315  311  316  942   +78
15  Northwood (FL)   312  311  320  943   +79



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Federico Damus   West Florida   73  72  70  215   -1
2  Greg O'Mahony   Nova Southeastern   73  73  72  218   +2
t 3  Michael Berger   Florida Atlantic   70  77  72  219   +3
t 3  Baxter Culler   USC Upstate   71  72  76  219   +3
t 3  C.J. Denmark   Eckerd   77  68  74  219   +3
t 3  Juan Weissenberg   Barry   80  71  68  219   +3
t 7  Hernan Borja   Barry   77  69  74  220   +4
t 7  Matt Montgomery   Central Arkansas   72  75  73  220   +4
9  Greg Koch   Florida Southern   75  74  72  221   +5
t 10  Mathew Bookatz   Lynn   74  76  72  222   +6
t 10  Andrew Workman   Armstrong Atlantic State   75  73  74  222   +6
t 12  Justin May   Eckerd   73  72  78  223   +7
t 12  Steven Taylor   Florida Gulf Coast   75  74  74  223   +7
t 12  Mark Washburn   Florida Atlantic   76  73  74  223   +7
t 15  Matthew Berzovich   West Florida   73  76  75  224   +8
t 15  Josh Gallman   USC Upstate   75  74  75  224   +8
t 15  Carlos Velez   Barry   77  76  71  224   +8
t 18  Scott Aydelotte   Lynn   75  75  75  225   +9
t 18  Greg Gonzales   Lynn   75  73  77  225   +9
t 18  Kyle Henderson   Florida Gulf Coast   74  80  71  225   +9
t 18  Blake Holbrook   Florida Southern   77  76  72  225   +9
t 22  Eric Cole   Nova Southeastern   76  74  76  226   +10
t 22  Mark McGuire   St. Leo   74  79  73  226   +10
t 22  Josh Tompkins   Valdosta State   78  75  73  226   +10
t 25  Danny Allen   Eckerd   74  76  77  227   +11
t 25  Michael Barre   Central Arkansas   77  74  76  227   +11
t 25  Simon Buenker   Eckerd   77  78  72  227   +11
t 25  Magnus Stjarnesono   Northwood (FL)   78  72  77  227   +11
t 25  Robert Taylor   Florida Gulf Coast   73  77  77  227   +11
t 30  Jason Flowers   Valdosta State   78  75  75  228   +12
t 30  James Jankowski   Lynn   79  71  78  228   +12
t 32  Michael Hart   Florida Gulf Coast   83  75  71  229   +13
t 32  Tony Perla   Northwood (FL)   78  76  75  229   +13
t 34  Billy Bowling   Florida Atlantic   77  77  76  230   +14
t 34  Alister Munro   Florida Gulf Coast   76  79  75  230   +14
t 34  Matt Staunch   Florida Southern   81  72  77  230   +14
t 37  Carl Corbin   Bethune-Cookman   74  74  83  231   +15
t 37  Chris Wolfe   Armstrong Atlantic State   76  77  78  231   +15
t 39  Chris Dunn   Bethune-Cookman   79  77  76  232   +16
t 39  Marc France   Florida Southern   78  75  79  232   +16
t 39  Adam Kolloff   Florida Atlantic   77  80  75  232   +16
t 39  James Morrison   West Florida   79  79  74  232   +16
t 39  Ian Schneider   USC Upstate   80  76  76  232   +16
t 44  Nate Balanis   Valdosta State   78  76  79  233   +17
t 44  Jacob Halligan   St. Leo   81  75  77  233   +17
46  Tony Bosken   Barry   81  72  81  234   +18
t 47  Juan Ronderos   Bethune-Cookman   74  77  84  235   +19
t 47  Tyler Tucker   USC Upstate   81  78  76  235   +19
t 47  Byron White   Nova Southeastern   75  80  80  235   +19
t 50  Josh Burt   Armstrong Atlantic State   84  78  74  236   +20
t 50  Michael Davenport   Nova Southeastern   80  76  80  236   +20
t 50  Brian Lawrence   West Florida   78  78  80  236   +20
t 53  Jamie Lightsey   USC Upstate   85  73  79  237   +21
t 53  Brian Richey   Florida Southern   84  76  77  237   +21
t 55  Troy Coker   Bethune-Cookman   80  83  75  238   +22
t 55  Donnie Troy   Eckerd   82  76  80  238   +22
t 55  Ryan Wilson   Armstrong Atlantic State   78  80  80  238   +22
t 58  Fletcher Coonan   Lynn   82  77  80  239   +23
t 58  Daniel Venema   Bethune-Cookman   81  81  77  239   +23
60  Bobby Dyer   Valdosta State   77  74  89  240   +24
t 61  Javier James   Northwood (FL)   76  79  86  241   +25
t 61  Bryan Jonasson   St. Leo   83  78  80  241   +25
t 61  Brad Skinner   Valdosta State   80  80  81  241   +25
t 61  Martin Styf   Nova Southeastern   79  83  79  241   +25
65  Kyle Seibert   Central Arkansas   81  78  83  242   +26
66  Brian Schmidt   St. Leo   80  84  81  245   +29
67  Cole Cisbani   St. Leo   84  78  84  246   +30
t 68  Damian Chin   Northwood (FL)   80  84  84  248   +32
t 68  Will Cottle   Florida Atlantic   81  83  84  248   +32
70  Jeff Hanak   Barry   86  79  84  249   +33
71  Jonathan Brown   Armstrong Atlantic State   84  77  89  250   +34
t 72  John Hillard   Central Arkansas   85  84  84  253   +37
t 72  Mike Moranetz   Northwood (FL)   85  84  84  253   +37
74  Daniel Reilly   Central Arkansas   92  87  87  266   +50
 Matthew Galloway   West Florida   78  dq  70 DNF



 Team-by-Team Results
 

Oct. 16-17, 2006 -- NSU Fall Classic
PGA National -- Palm Beach Gardens, Fla.
Par 72, 6806 yards -- 15 teams, 75 players

 
Eckerd   301 292 301   894    +30   t-1st
C.J. Denmark   77 68 74   219    +3   t-3rd
Justin May   73 72 78   223    +7   t-12th
Danny Allen   74 76 77   227    +11   t-25th
Simon Buenker   77 78 72   227    +11   t-25th
Donnie Troy   82 76 80   238    +22   t-55th

 
Florida Gulf Coast   298 305 291   894    +30   t-1st
Steven Taylor   75 74 74   223    +7   t-12th
Kyle Henderson   74 80 71   225    +9   t-18th
Robert Taylor   73 77 77   227    +11   t-25th
Michael Hart   83 75 71   229    +13   t-32nd
Alister Munro   76 79 75   230    +14   t-34th

 
West Florida   302 305 289   896    +32   3rd
Federico Damus   73 72 70   215    -1   1st
Matthew Berzovich   73 76 75   224    +8   t-15th
James Morrison   79 79 74   232    +16   t-39th
Brian Lawrence   78 78 80   236    +20   t-50th
Matthew Galloway   78 dq 70   148

 
Barry   315 288 294   897    +33   4th
Juan Weissenberg   80 71 68   219    +3   t-3rd
Hernan Borja   77 69 74   220    +4   t-7th
Carlos Velez   77 76 71   224    +8   t-15th
Tony Bosken   81 72 81   234    +18   46th
Jeff Hanak   86 79 84   249    +33   70th

 
Lynn   303 295 302   900    +36   5th
Mathew Bookatz   74 76 72   222    +6   t-10th
Scott Aydelotte   75 75 75   225    +9   t-18th
Greg Gonzales   75 73 77   225    +9   t-18th
James Jankowski   79 71 78   228    +12   t-30th
Fletcher Coonan   82 77 80   239    +23   t-58th

 
Florida Atlantic   300 307 297   904    +40   6th
Michael Berger   70 77 72   219    +3   t-3rd
Mark Washburn   76 73 74   223    +7   t-12th
Billy Bowling   77 77 76   230    +14   t-34th
Adam Kolloff   77 80 75   232    +16   t-39th
Will Cottle   81 83 84   248    +32   t-68th

 
USC Upstate   307 295 303   905    +41   7th
Baxter Culler   71 72 76   219    +3   t-3rd
Josh Gallman   75 74 75   224    +8   t-15th
Ian Schneider   80 76 76   232    +16   t-39th
Tyler Tucker   81 78 76   235    +19   t-47th
Jamie Lightsey   85 73 79   237    +21   t-53rd

 
Florida Southern   311 297 298   906    +42   8th
Greg Koch   75 74 72   221    +5   9th
Blake Holbrook   77 76 72   225    +9   t-18th
Matt Staunch   81 72 77   230    +14   t-34th
Marc France   78 75 79   232    +16   t-39th
Brian Richey   84 76 77   237    +21   t-53rd

 
Nova Southeastern   303 303 307   913    +49   9th
Greg O'Mahony   73 73 72   218    +2   2nd
Eric Cole   76 74 76   226    +10   t-22nd
Byron White   75 80 80   235    +19   t-47th
Michael Davenport   80 76 80   236    +20   t-50th
Martin Styf   79 83 79   241    +25   t-61st

 
Valdosta State   311 300 308   919    +55   10th
Josh Tompkins   78 75 73   226    +10   t-22nd
Jason Flowers   78 75 75   228    +12   t-30th
Nate Balanis   78 76 79   233    +17   t-44th
Bobby Dyer   77 74 89   240    +24   60th
Brad Skinner   80 80 81   241    +25   t-61st

 
Armstrong Atlantic State   313 305 306   924    +60   11th
Andrew Workman   75 73 74   222    +6   t-10th
Chris Wolfe   76 77 78   231    +15   t-37th
Josh Burt   84 78 74   236    +20   t-50th
Ryan Wilson   78 80 80   238    +22   t-55th
Jonathan Brown   84 77 89   250    +34   71st

 
Bethune-Cookman   307 309 311   927    +63   12th
Carl Corbin   74 74 83   231    +15   t-37th
Chris Dunn   79 77 76   232    +16   t-39th
Juan Ronderos   74 77 84   235    +19   t-47th
Troy Coker   80 83 75   238    +22   t-55th
Daniel Venema   81 81 77   239    +23   t-58th

 
St. Leo   318 310 311   939    +75   13th
Mark McGuire   74 79 73   226    +10   t-22nd
Jacob Halligan   81 75 77   233    +17   t-44th
Bryan Jonasson   83 78 80   241    +25   t-61st
Brian Schmidt   80 84 81   245    +29   66th
Cole Cisbani   84 78 84   246    +30   67th

 
Central Arkansas   315 311 316   942    +78   14th
Matt Montgomery   72 75 73   220    +4   t-7th
Michael Barre   77 74 76   227    +11   t-25th
Kyle Seibert   81 78 83   242    +26   65th
John Hillard   85 84 84   253    +37   t-72nd
Daniel Reilly   92 87 87   266    +50   74th

 
Northwood (FL)   312 311 320   943    +79   15th
Magnus Stjarnesono   78 72 77   227    +11   t-25th
Tony Perla   78 76 75   229    +13   t-32nd
Javier James   76 79 86   241    +25   t-61st
Damian Chin   80 84 84   248    +32   t-68th
Mike Moranetz   85 84 84   253    +37   t-72nd

# Indicates individual player



 AP-Style Tournament Results
 

NSU Fall Classic
PGA National
Palm Beach Gardens, Fla.
Dates: Oct. 16-17, 2006
Par 72, 6806 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Eckerd.........................  301  292  301    894    +30
t  1  Florida Gulf Coast.............  298  305  291    894    +30
   3  West Florida...................  302  305  289    896    +32
   4  Barry..........................  315  288  294    897    +33
   5  Lynn...........................  303  295  302    900    +36
   6  Florida Atlantic...............  300  307  297    904    +40
   7  USC Upstate....................  307  295  303    905    +41
   8  Florida Southern...............  311  297  298    906    +42
   9  Nova Southeastern..............  303  303  307    913    +49
  10  Valdosta State.................  311  300  308    919    +55
  11  Armstrong Atlantic State.......  313  305  306    924    +60
  12  Bethune-Cookman................  307  309  311    927    +63
  13  St. Leo........................  318  310  311    939    +75
  14  Central Arkansas...............  315  311  316    942    +78
  15  Northwood (FL).................  312  311  320    943    +79


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Federico Damus....... West Florida...................   73   72   70    215     -1
   2  Greg O'Mahony........ Nova Southeastern..............   73   73   72    218     +2
t  3  Michael Berger....... Florida Atlantic...............   70   77   72    219     +3
t  3  Baxter Culler........ USC Upstate....................   71   72   76    219     +3
t  3  C.J. Denmark......... Eckerd.........................   77   68   74    219     +3
t  3  Juan Weissenberg..... Barry..........................   80   71   68    219     +3
t  7  Hernan Borja......... Barry..........................   77   69   74    220     +4
t  7  Matt Montgomery...... Central Arkansas...............   72   75   73    220     +4
   9  Greg Koch............ Florida Southern...............   75   74   72    221     +5
t 10  Mathew Bookatz....... Lynn...........................   74   76   72    222     +6
t 10  Andrew Workman....... Armstrong Atlantic State.......   75   73   74    222     +6
t 12  Justin May........... Eckerd.........................   73   72   78    223     +7
t 12  Steven Taylor........ Florida Gulf Coast.............   75   74   74    223     +7
t 12  Mark Washburn........ Florida Atlantic...............   76   73   74    223     +7
t 15  Matthew Berzovich.... West Florida...................   73   76   75    224     +8
t 15  Josh Gallman......... USC Upstate....................   75   74   75    224     +8
t 15  Carlos Velez......... Barry..........................   77   76   71    224     +8
t 18  Scott Aydelotte...... Lynn...........................   75   75   75    225     +9
t 18  Greg Gonzales........ Lynn...........................   75   73   77    225     +9
t 18  Kyle Henderson....... Florida Gulf Coast.............   74   80   71    225     +9
t 18  Blake Holbrook....... Florida Southern...............   77   76   72    225     +9