Peach Belt Conference Golf
May 20-23, 2007 -- NCAA DII National Championships

NCAA DII National Championships
The Meadows
Allendale, Mich.
Dates: May 20-23, 2007
Par 71


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Barry   289  297  304  296  1186   +50
2  USC Upstate   296  297  305  289  1187   +51
3  Florida Southern   299  292  305  292  1188   +52
4  Columbus State   302  291  299  297  1189   +53
5  Washburn   296  306  298  296  1196   +60
t 6  Belmont Abbey   302  306  300  293  1201   +65
t 6  Georgia College & State Univ.   304  297  302  298  1201   +65
t 8  Abilene Christian   306  301  299  296  1202   +66
t 8  CSU Stanislaus   307  296  303  296  1202   +66
10  Grand Canyon   292  305  315  295  1207   +71
11  CSU San Bernandino   300  306  311  296  1213   +77
12  North Alabama   301  311  306  299  1217   +81
13  Sonoma State   303  297  317  306  1223   +87
14  Lander   297  310  317  300  1224   +88
15  Cameron   298  312  309  308  1227   +91
16  Florida Gulf Coast   312  319  308  293  1232   +96
17  Ferris State   304  316  318  307  1245   +109
18  Fairmont State   307  314  303  323  1247   +111
19  Western New Mexico   305  316  321  307  1249   +113
20  LeMoyne   318  310  330  317  1275   +139



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Christian Ries   Columbus State   73  71  70  71  285   +1
2  Hernan Borja   Barry   70  73  75  73  291   +7
t 3  Josh Gallman   USC Upstate   74  75  76  67  292   +8
t 3  Andrew Georgiou   Columbus State   73  71  73  75  292   +8
t 3  Iain Hall   Queens   72  75  74  71  292   +8
t 6  Greg Koch   Florida Southern   75  72  75  71  293   +9
t 6  John Robbins   Washburn   71  74  76  72  293   +9
t 8  Marc France   Florida Southern   72  72  75  75  294   +10
t 8  Erick Justesen   CSU Stanislaus   72  74  76  72  294   +10
t 10  Wes Smith   North Alabama   74  77  74  70  295   +11
t 10  Juan Weissenberg   Barry   74  73  74  74  295   +11
t 12  Conor Tomlinson   Belmont Abbey   76  78  72  70  296   +12
t 12  Gene Webster   CSU San Bernandino   76  77  74  69  296   +12
t 14  Joe Campbell   Belmont Abbey   74  75  74  74  297   +13
t 14  Baxter Culler   USC Upstate   77  75  76  69  297   +13
t 14  Matt Hollinsead   CSU Stanislaus   76  75  73  73  297   +13
t 14  Hugues Joannes   Abilene Christian   79  71  74  73  297   +13
t 14  Niclas Johansson   Georgia College & State Univ.   74  74  74  75  297   +13
t 14  Matt Stauch   Florida Southern   74  76  74  73  297   +13
20  Jarin Todd   Sonoma State   69  72  79  78  298   +14
t 21  Curtis Harris   Abilene Christian   75  73  72  79  299   +15
t 21  Matt Rutledge   Grand Canyon   74  74  81  70  299   +15
t 21  Ian Schneider   USC Upstate   75  73  77  74  299   +15
t 24  Dane Bagnell   CSU San Bernandino   71  75  79  75  300   +16
t 24  Mitch Boles   Central Oklahoma   75  72  78  75  300   +16
t 24  Blake Parks   Grand Canyon   72  76  77  75  300   +16
t 27  Jake Amos   Lander   73  76  75  77  301   +17
t 27  Johan Cronvall   Georgia College & State Univ.   76  76  76  73  301   +17
t 27  Matt Ewald   Washburn   76  79  74  72  301   +17
t 27  Nick Gillaspy   Barry   72  79  77  73  301   +17
t 27  Andrew Hedrick   Colorado State Pueblo   73  77  77  74  301   +17
t 27  Kyle Hopkins   Sonoma State   74  74  79  74  301   +17
t 27  Kyle Lickenbrock   SIU Edwardsville   75  71  83  72  301   +17
t 34  Francisco Bide   Georgia College & State Univ.   80  73  77  72  302   +18
t 34  Matt Jonah   Barry   73  75  78  76  302   +18
t 34  Cane Shumaker   Cameron   73  80  74  75  302   +18
t 34  Kasey Timms   Belmont Abbey   76  77  76  73  302   +18
t 34  Cooper Tinsley   Lander   72  78  77  75  302   +18
t 39  Kyle Byerly   Abilene Christian   75  80  76  72  303   +19
t 39  Dan McCarthy   LeMoyne   75  72  76  80  303   +19
t 41  Robert Taylor   Florida Gulf Coast   76  79  77  72  304   +20
t 41  Matt Trammell   Cameron   78  75  75  76  304   +20
t 43  Jeff Carlson   Ferris State   75  74  78  78  305   +21
t 43  Michael Hart   Florida Gulf Coast   79  76  74  76  305   +21
t 43  Matt Lazzo   Washburn   77  76  74  78  305   +21
t 43  Andy Moren   CSU Stanislaus   80  71  81  73  305   +21
t 43  Brett Munson   North Alabama   79  75  74  77  305   +21
t 43  Michael Todd   Charleston (W.V.)   76  69  86  74  305   +21
t 49  Juan Bialet   Georgia College & State Univ.   74  74  80  78  306   +22
t 49  Taylor Dunham   Washburn   80  77  74  75  306   +22
t 51  Justin Caroli   Fairmont State   79  79  71  78  307   +23
t 51  Patrick Hanauer   Abilene Christian   78  77  77  75  307   +23
t 51  Kyle Henderson   Florida Gulf Coast   73  82  78  74  307   +23
t 51  Ryan Nickell   CSU Stanislaus   80  76  73  78  307   +23
t 51  Byron Parton   Grand Canyon   76  79  75  77  307   +23
t 56  Kyle Albright   Columbus State   78  77  78  75  308   +24
t 56  Ralph Baxley   CSU San Bernandino   74  77  79  78  308   +24
t 56  Charlie Hoyle   Lander   76  77  83  72  308   +24
t 56  Brandon Kuban   Columbus State   78  76  78  76  308   +24
t 56  Michael Lawrence   USC Upstate   75  74  76  83  308   +24
t 61  Daniel Creel   North Alabama   76  79  79  75  309   +25
t 61  Donald Zaruba III   Grand Canyon   71  79  86  73  309   +25
t 63  Ryan Deutsch   Washburn   72  80  81  77  310   +26
t 63  Matt Gourgeot   North Alabama   72  81  80  77  310   +26
t 63  Evan Scanlan   Columbus State   81  73  79  77  310   +26
t 63  Kurt Valley   Ferris State   74  81  81  74  310   +26
t 67  Matt Chidester   Belmont Abbey   81  76  78  76  311   +27
t 67  Andrew Johnson   Grand Canyon   75  76  82  78  311   +27
t 67  Greg Pool   Western New Mexico   72  80  81  78  311   +27
t 70  Micah Burke   CSU San Bernandino   81  77  79  75  312   +28
t 70  Danny Evelyn   Florida Southern   79  72  88  73  312   +28
t 70  Marcus Molina   Western New Mexico   77  77  78  80  312   +28
t 70  Tyler Tucker   USC Upstate   72  80  81  79  312   +28
t 74  Billy Belair   Lander   76  79  82  76  313   +29
t 74  Will Gautreau   Fairmont State   76  79  76  82  313   +29
t 74  Tim Martins   LeMoyne   85  72  81  75  313   +29
t 74  Kyle Mason   Ferris State   78  82  77  76  313   +29
t 74  Zack Rudy   Fairmont State   75  76  81  81  313   +29
t 74  Spencer Shishido   Sonoma State   83  76  78  76  313   +29
t 80  Stephen Knight   Abilene Christian   78  83  77  76  314   +30
t 80  Danny MacDonough   Sonoma State   80  75  81  78  314   +30
t 80  Peter Svajlen   Cameron   73  79  82  80  314   +30
t 83  Eric Chavez   Western New Mexico   82  80  82  71  315   +31
t 83  Kyle Collins   Georgia College & State Univ.   80  79  75  81  315   +31
t 83  Michael Lee   Cameron   74  80  78  83  315   +31
t 86  Blake Holbrook   Florida Southern   78  79  81  78  316   +32
t 86  Carlos Velez   Barry   80  76  80  80  316   +32
t 88  Tyler Franklin   Fairmont State   81  80  75  82  318   +34
t 88  Chris Galvin   Sonoma State   80  78  82  78  318   +34
t 88  Jonathan Henderson   North Alabama   80  80  79  79  318   +34
91  Steven Taylor   Florida Gulf Coast   84  84  80  71  319   +35
t 92  Joe Alldis   CSU San Bernandino   79  79  85  77  320   +36
t 92  Brett Leavell   Cameron   82  78  83  77  320   +36
t 92  Brody Moreland   Ferris State   77  80  83  80  320   +36
t 92  Joe Tesori   LeMoyne   79  83  84  74  320   +36
96  Trevor Keeney   Western New Mexico   74  79  86  86  325   +41
97  Chris Baron   Belmont Abbey   76  80  87  83  326   +42
t 98  Jon Burnside   Fairmont State   77  82  83  85  327   +43
t 98  Matt Erickson   Ferris State   85  81  82  79  327   +43
100  Riley Marshall   CSU Stanislaus   79  86  82  82  329   +45
101  Alister Munro   Florida Gulf Coast   85  82  79  85  331   +47
102  Patrick Wilson   Lander   81  84  86  82  333   +49
103  David McGlone   Western New Mexico   93  88  80  78  339   +55
104  Mark Sierotnik   LeMoyne   84  83  89  88  344   +60
105  Brian Tischler   LeMoyne   80  95  91  96  362   +78



 Team-by-Team Results
 

May 20-23, 2007 -- NCAA DII National Championships
The Meadows -- Allendale, Mich.
Par 71 -- 20 teams, 105 players

 
Barry   289 297 304 296   1186    +50   1st
Hernan Borja   70 73 75 73   291    +7   2nd
Juan Weissenberg   74 73 74 74   295    +11   t-10th
Nick Gillaspy   72 79 77 73   301    +17   t-27th
Matt Jonah   73 75 78 76   302    +18   t-34th
Carlos Velez   80 76 80 80   316    +32   t-86th

 
USC Upstate   296 297 305 289   1187    +51   2nd
Josh Gallman   74 75 76 67   292    +8   t-3rd
Baxter Culler   77 75 76 69   297    +13   t-14th
Ian Schneider   75 73 77 74   299    +15   t-21st
Michael Lawrence   75 74 76 83   308    +24   t-56th
Tyler Tucker   72 80 81 79   312    +28   t-70th

 
Florida Southern   299 292 305 292   1188    +52   3rd
Greg Koch   75 72 75 71   293    +9   t-6th
Marc France   72 72 75 75   294    +10   t-8th
Matt Stauch   74 76 74 73   297    +13   t-14th
Danny Evelyn   79 72 88 73   312    +28   t-70th
Blake Holbrook   78 79 81 78   316    +32   t-86th

 
Columbus State   302 291 299 297   1189    +53   4th
Christian Ries   73 71 70 71   285    +1   1st
Andrew Georgiou   73 71 73 75   292    +8   t-3rd
Kyle Albright   78 77 78 75   308    +24   t-56th
Brandon Kuban   78 76 78 76   308    +24   t-56th
Evan Scanlan   81 73 79 77   310    +26   t-63rd

 
Washburn   296 306 298 296   1196    +60   5th
John Robbins   71 74 76 72   293    +9   t-6th
Matt Ewald   76 79 74 72   301    +17   t-27th
Matt Lazzo   77 76 74 78   305    +21   t-43rd
Taylor Dunham   80 77 74 75   306    +22   t-49th
Ryan Deutsch   72 80 81 77   310    +26   t-63rd

 
Belmont Abbey   302 306 300 293   1201    +65   t-6th
Conor Tomlinson   76 78 72 70   296    +12   t-12th
Joe Campbell   74 75 74 74   297    +13   t-14th
Kasey Timms   76 77 76 73   302    +18   t-34th
Matt Chidester   81 76 78 76   311    +27   t-67th
Chris Baron   76 80 87 83   326    +42   97th

 
Georgia College & State Univ.   304 297 302 298   1201    +65   t-6th
Niclas Johansson   74 74 74 75   297    +13   t-14th
Johan Cronvall   76 76 76 73   301    +17   t-27th
Francisco Bide   80 73 77 72   302    +18   t-34th
Juan Bialet   74 74 80 78   306    +22   t-49th
Kyle Collins   80 79 75 81   315    +31   t-83rd

 
Abilene Christian   306 301 299 296   1202    +66   t-8th
Hugues Joannes   79 71 74 73   297    +13   t-14th
Curtis Harris   75 73 72 79   299    +15   t-21st
Kyle Byerly   75 80 76 72   303    +19   t-39th
Patrick Hanauer   78 77 77 75   307    +23   t-51st
Stephen Knight   78 83 77 76   314    +30   t-80th

 
CSU Stanislaus   307 296 303 296   1202    +66   t-8th
Erick Justesen   72 74 76 72   294    +10   t-8th
Matt Hollinsead   76 75 73 73   297    +13   t-14th
Andy Moren   80 71 81 73   305    +21   t-43rd
Ryan Nickell   80 76 73 78   307    +23   t-51st
Riley Marshall   79 86 82 82   329    +45   100th

 
Grand Canyon   292 305 315 295   1207    +71   10th
Matt Rutledge   74 74 81 70   299    +15   t-21st
Blake Parks   72 76 77 75   300    +16   t-24th
Byron Parton   76 79 75 77   307    +23   t-51st
Donald Zaruba III   71 79 86 73   309    +25   t-61st
Andrew Johnson   75 76 82 78   311    +27   t-67th

 
CSU San Bernandino   300 306 311 296   1213    +77   11th
Gene Webster   76 77 74 69   296    +12   t-12th
Dane Bagnell   71 75 79 75   300    +16   t-24th
Ralph Baxley   74 77 79 78   308    +24   t-56th
Micah Burke   81 77 79 75   312    +28   t-70th
Joe Alldis   79 79 85 77   320    +36   t-92nd

 
North Alabama   301 311 306 299   1217    +81   12th
Wes Smith   74 77 74 70   295    +11   t-10th
Brett Munson   79 75 74 77   305    +21   t-43rd
Daniel Creel   76 79 79 75   309    +25   t-61st
Matt Gourgeot   72 81 80 77   310    +26   t-63rd
Jonathan Henderson   80 80 79 79   318    +34   t-88th

 
Sonoma State   303 297 317 306   1223    +87   13th
Jarin Todd   69 72 79 78   298    +14   20th
Kyle Hopkins   74 74 79 74   301    +17   t-27th
Spencer Shishido   83 76 78 76   313    +29   t-74th
Danny MacDonough   80 75 81 78   314    +30   t-80th
Chris Galvin   80 78 82 78   318    +34   t-88th

 
Lander   297 310 317 300   1224    +88   14th
Jake Amos   73 76 75 77   301    +17   t-27th
Cooper Tinsley   72 78 77 75   302    +18   t-34th
Charlie Hoyle   76 77 83 72   308    +24   t-56th
Billy Belair   76 79 82 76   313    +29   t-74th
Patrick Wilson   81 84 86 82   333    +49   102nd

 
Cameron   298 312 309 308   1227    +91   15th
Cane Shumaker   73 80 74 75   302    +18   t-34th
Matt Trammell   78 75 75 76   304    +20   t-41st
Peter Svajlen   73 79 82 80   314    +30   t-80th
Michael Lee   74 80 78 83   315    +31   t-83rd
Brett Leavell   82 78 83 77   320    +36   t-92nd

 
Florida Gulf Coast   312 319 308 293   1232    +96   16th
Robert Taylor   76 79 77 72   304    +20   t-41st
Michael Hart   79 76 74 76   305    +21   t-43rd
Kyle Henderson   73 82 78 74   307    +23   t-51st
Steven Taylor   84 84 80 71   319    +35   91st
Alister Munro   85 82 79 85   331    +47   101st

 
Ferris State   304 316 318 307   1245    +109   17th
Jeff Carlson   75 74 78 78   305    +21   t-43rd
Kurt Valley   74 81 81 74   310    +26   t-63rd
Kyle Mason   78 82 77 76   313    +29   t-74th
Brody Moreland   77 80 83 80   320    +36   t-92nd
Matt Erickson   85 81 82 79   327    +43   t-98th

 
Fairmont State   307 314 303 323   1247    +111   18th
Justin Caroli   79 79 71 78   307    +23   t-51st
Will Gautreau   76 79 76 82   313    +29   t-74th
Zack Rudy   75 76 81 81   313    +29   t-74th
Tyler Franklin   81 80 75 82   318    +34   t-88th
Jon Burnside   77 82 83 85   327    +43   t-98th

 
Western New Mexico   305 316 321 307   1249    +113   19th
Greg Pool   72 80 81 78   311    +27   t-67th
Marcus Molina   77 77 78 80   312    +28   t-70th
Eric Chavez   82 80 82 71   315    +31   t-83rd
Trevor Keeney   74 79 86 86   325    +41   96th
David McGlone   93 88 80 78   339    +55   103rd

 
LeMoyne   318 310 330 317   1275    +139   20th
Dan McCarthy   75 72 76 80   303    +19   t-39th
Tim Martins   85 72 81 75   313    +29   t-74th
Joe Tesori   79 83 84 74   320    +36   t-92nd
Mark Sierotnik   84 83 89 88   344    +60   104th
Brian Tischler   80 95 91 96   362    +78   105th

 
Central Oklahoma  
Mitch Boles#   75 72 78 75   300    +16   t-24th

 
Charleston (W.V.)  
Michael Todd#   76 69 86 74   305    +21   t-43rd

 
Colorado State Pueblo  
Andrew Hedrick#   73 77 77 74   301    +17   t-27th

 
Queens  
Iain Hall#   72 75 74 71   292    +8   t-3rd

 
SIU Edwardsville  
Kyle Lickenbrock#   75 71 83 72   301    +17   t-27th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII National Championships
The Meadows
Allendale, Mich.
Dates: May 20-23, 2007
Par 71

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Barry..........................  289  297  304  296   1186    +50
   2  USC Upstate....................  296  297  305  289   1187    +51
   3  Florida Southern...............  299  292  305  292   1188    +52
   4  Columbus State.................  302  291  299  297   1189    +53
   5  Washburn.......................  296  306  298  296   1196    +60
t  6  Belmont Abbey..................  302  306  300  293   1201    +65
t  6  Georgia College & State Univ...  304  297  302  298   1201    +65
t  8  Abilene Christian..............  306  301  299  296   1202    +66
t  8  CSU Stanislaus.................  307  296  303  296   1202    +66
  10  Grand Canyon...................  292  305  315  295   1207    +71
  11  CSU San Bernandino.............  300  306  311  296   1213    +77
  12  North Alabama..................  301  311  306  299   1217    +81
  13  Sonoma State...................  303  297  317  306   1223    +87
  14  Lander.........................  297  310  317  300   1224    +88
  15  Cameron........................  298  312  309  308   1227    +91
  16  Florida Gulf Coast.............  312  319  308  293   1232    +96
  17  Ferris State...................  304  316  318  307   1245   +109
  18  Fairmont State.................  307  314  303  323   1247   +111
  19  Western New Mexico.............  305  316  321  307   1249   +113
  20  LeMoyne........................  318  310  330  317   1275   +139


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Christian Ries....... Columbus State.................   73   71   70   71    285     +1
   2  Hernan Borja......... Barry..........................   70   73   75   73    291     +7
t  3  Josh Gallman......... USC Upstate....................   74   75   76   67    292     +8
t  3  Andrew Georgiou...... Columbus State.................   73   71   73   75    292     +8
t  3  Iain Hall............ Queens.........................   72   75   74   71    292     +8
t  6  Greg Koch............ Florida Southern...............   75   72   75   71    293     +9
t  6  John Robbins......... Washburn.......................   71   74   76   72    293     +9
t  8  Marc France.......... Florida Southern...............   72   72   75   75    294    +10
t  8  Erick Justesen....... CSU Stanislaus.................   72   74   76   72    294    +10
t 10  Wes Smith............ North Alabama..................   74   77   74   70    295    +11
t 10  Juan Weissenberg..... Barry..........................   74   73   74   74    295    +11
t 12  Conor Tomlinson...... Belmont Abbey..................   76   78   72   70    296    +12
t 12  Gene Webster......... CSU San Bernandino.............   76   77   74   69    296    +12
t 14  Joe Campbell......... Belmont Abbey..................   74   75   74   74    297    +13
t 14  Baxter Culler........ USC Upstate....................   77   75   76   69    297    +13
t 14  Matt Hollinsead...... CSU Stanislaus.................   76   75   73   73    297    +13
t 14  Hugues Joannes....... Abilene Christian..............   79   71   74   73    297    +13
t 14  Niclas Johansson..... Georgia College & State Univ...   74   74   74   75    297    +13
t 14  Matt Stauch.......... Florida Southern...............   74   76   74   73    297    +13
  20  Jarin Todd........... Sonoma State...................   69   72   79   78    298    +14