Team Statistics |
Team | ID |
Armstrong Atlantic State | AASU |
Clayton State | CLAYTON |
Columbus State | CSU |
Georgia College & State Univ. | GCSU |
Georgia Southwestern | GSW |
Lander | LU |
UNC Pembroke | UNCP |
USC Aiken | USCA |
USC Upstate | UPSTATE |
Individual Leaders |
Minimum 5 rounds | ||||
SCORING AVERAGE | Team | Rounds | Strokes | Avg |
Andrew Georgiou | Columbus State | 35 | 2552 | 72.9 |
Baxter Culler | USC Upstate | 34 | 2482 | 73.0 |
Chris Wolfe | Armstrong Atlantic State | 27 | 1986 | 73.6 |
Christian Ries | Columbus State | 35 | 2575 | 73.6 |
Jake Amos | Lander | 32 | 2355 | 73.6 |
Roberto Diaz | USC Aiken | 32 | 2355 | 73.6 |
Andrew Workman | Armstrong Atlantic State | 27 | 2001 | 74.1 |
Johan Cronvall | Georgia College & State Univ. | 35 | 2595 | 74.1 |
Will Wilcox | Clayton State | 19 | 1409 | 74.2 |
Matt Morrison | UNC Pembroke | 21 | 1562 | 74.4 |
Jeff Goff | USC Aiken | 34 | 2533 | 74.5 |
Josh Gallman | USC Upstate | 34 | 2536 | 74.6 |
Brandon Kuban | Columbus State | 23 | 1720 | 74.8 |
Wesley Ker-Fox | Columbus State | 23 | 1722 | 74.9 |
Adam McKenney | Georgia Southwestern | 16 | 1199 | 74.9 |
Rich Berberian | USC Aiken | 7 | 525 | 75.0 |
Juan Bialet | Georgia College & State Univ. | 35 | 2627 | 75.1 |
Kyle Albright | Columbus State | 30 | 2256 | 75.2 |
Matt Burroughs | USC Aiken | 28 | 2108 | 75.3 |
Billy Belair | Lander | 32 | 2410 | 75.3 |
Travis Marshall | UNC Pembroke | 21 | 1584 | 75.4 |
Clint Smith | USC Aiken | 23 | 1736 | 75.5 |
Francisco Bide | Georgia College & State Univ. | 26 | 1964 | 75.5 |
Niclas Johansson | Georgia College & State Univ. | 24 | 1813 | 75.5 |
Ian Schneider | USC Upstate | 32 | 2423 | 75.7 |
Niclas Szieger | Georgia College & State Univ. | 12 | 912 | 76.0 |
Wills Smith | Armstrong Atlantic State | 22 | 1673 | 76.0 |
Ryan Wilson | Armstrong Atlantic State | 27 | 2058 | 76.2 |
Evan Scanlan | Columbus State | 33 | 2520 | 76.4 |
Clint Johns | Georgia College & State Univ. | 10 | 765 | 76.5 |
Kyle Collins | Georgia College & State Univ. | 35 | 2678 | 76.5 |
Casey Thompson | USC Aiken | 32 | 2451 | 76.6 |
Michael Lawrence | USC Upstate | 22 | 1688 | 76.7 |
Daniel Sommerville | Clayton State | 20 | 1539 | 77.0 |
Chris Helms | UNC Pembroke | 20 | 1544 | 77.2 |
Jamie Lightsey | USC Upstate | 14 | 1081 | 77.2 |
Cooper Tinsley | Lander | 25 | 1933 | 77.3 |
Matt Beall | Clayton State | 20 | 1550 | 77.5 |
Charlie Hoyle | Lander | 32 | 2481 | 77.5 |
Josh Burt | Armstrong Atlantic State | 24 | 1867 | 77.8 |
Team Leaders |
SCORING AVERAGE | Rounds | Strokes | Avg |
Columbus State | 35 | 10324 | 295.0 |
USC Aiken | 34 | 10123 | 297.7 |
Georgia College & State Univ. | 35 | 10436 | 298.2 |
USC Upstate | 34 | 10141 | 298.3 |
Armstrong Atlantic State | 27 | 8061 | 298.6 |
Lander | 32 | 9658 | 301.8 |
UNC Pembroke | 23 | 7050 | 306.5 |
Clayton State | 20 | 6131 | 306.5 |
Georgia Southwestern | 16 | 4928 | 308.0 |
Team low rounds |
1. | 280 | - | Columbus State, AFLAC/Cougar Invitational, Oct. 2-3, 2006 (2nd round) |
280 | - | Georgia College & State Univ., AASU/Southbridge Pirate Inv., Feb. 26-27, 2007 (2nd round) | |
280 | - | USC Aiken, Richard Rendleman Invitational, Mar. 5-6, 2007 (2nd round) | |
280 | - | USC Aiken, 10th Palmetto Intercollegiate, Mar. 12-13, 2007 (3rd round) | |
280 | - | Lander, Carolina Sands Intercollegiate, Mar. 31-Apr. 1, 2007 (1st round) | |
6. | 281 | - | Armstrong Atlantic State, Spring Inv. at Crosswinds, Mar. 12-13, 2007 (2nd round) |
7. | 282 | - | USC Aiken, 10th Palmetto Intercollegiate, Mar. 12-13, 2007 (2nd round) |
8. | 283 | - | Georgia College & State Univ., AFLAC/Cougar Invitational, Oct. 2-3, 2006 (1st round) |
9. | 284 | - | Columbus State, Bobcat Invitational, Mar. 26-27, 2007 (1st round) |
10. | 285 | - | Columbus State, Ron Smith/USF Invitational, Mar. 2-4, 2007 (3rd round) |
Player low rounds |
1. | 65 | - | Roberto Diaz--USC Aiken, 10th Palmetto Intercollegiate, Mar. 12-13, 2007 (2nd round) |
2. | 66 | - | Andrew Georgiou--Columbus State, Matlock Collegiate Classic, Feb. 11-13, 2007 (2nd round) |
66 | - | Jeff Goff--USC Aiken, Richard Rendleman Invitational, Mar. 5-6, 2007 (2nd round) | |
4. | 67 | - | Baxter Culler--USC Upstate, Kiawah Island Invitational, Sept. 11-12, 2006 (1st round) |
67 | - | Kyle Albright--Columbus State, AFLAC/Cougar Invitational, Oct. 2-3, 2006 (1st round) | |
67 | - | Chris Wolfe--Armstrong Atlantic State, Coker College Invitational, Sept. 25-26, 2006 (2nd round) | |
67 | - | Ryan Wilson--Armstrong Atlantic State, Spring Inv. at Crosswinds, Mar. 12-13, 2007 (2nd round) | |
67 | - | Roberto Diaz--USC Aiken, 10th Palmetto Intercollegiate, Mar. 12-13, 2007 (3rd round) | |
67 | - | Josh Gallman--USC Upstate, NCAA DII National Championships, May 20-23, 2007 (4th round) | |
10. | 68 | - | Andrew Georgiou--Columbus State, Coker College Invitational, Sept. 25-26, 2006 (2nd round) |
68 | - | Andrew Georgiou--Columbus State, AFLAC/Cougar Invitational, Oct. 2-3, 2006 (1st round) | |
68 | - | Matt Morrison--UNC Pembroke, Johnny Palmer Memorial, Sept. 18-19, 2006 (1st round) | |
68 | - | Billy Belair--Lander, Johnny Palmer Memorial, Sept. 18-19, 2006 (2nd round) | |
68 | - | Clint Smith--USC Aiken, AFLAC/Cougar Invitational, Oct. 2-3, 2006 (2nd round) | |
68 | - | Johan Cronvall--Georgia College & State Univ., AFLAC/Cougar Invitational, Oct. 2-3, 2006 (1st round) | |
68 | - | Evan Scanlan--Columbus State, Rollins College Invitational, Oct. 29-31, 2006 (3rd round) | |
68 | - | Chris Wolfe--Armstrong Atlantic State, Outback Intercollegiate, Feb. 5-7, 2007 (2nd round) | |
68 | - | Jake Amos--Lander, Presbyterian College Intercollegiate, Feb. 19-20, 2007 (2nd round) | |
68 | - | Juan Bialet--Georgia College & State Univ., AASU/Southbridge Pirate Inv., Feb. 26-27, 2007 (2nd round) | |
68 | - | Will Wilcox--Clayton State, Bobcat Invitational, Mar. 26-27, 2007 (3rd round) | |
68 | - | Steven Holtgrieve--USC Aiken, 10th Palmetto Intercollegiate, Mar. 12-13, 2007 (3rd round) | |
68 | - | Wills Smith--Armstrong Atlantic State, Buccaneer Invitational, April 2-3, 2007 (1st round) | |
68 | - | Christian Ries--Columbus State, Bobcat Invitational, Mar. 26-27, 2007 (1st round) | |
68 | - | Billy Belair--Lander, Carolina Sands Intercollegiate, Mar. 31-Apr. 1, 2007 (1st round) | |
68 | - | Cooper Tinsley--Lander, Carolina Sands Intercollegiate, Mar. 31-Apr. 1, 2007 (1st round) | |
68 | - | Josh Gallman--USC Upstate, Buccaneer Invitational, April 2-3, 2007 (1st round) | |
27. | 69 | - | 30 times |