|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lander | 305 | 310 | 615 | +39 | |
| 2 | Lenoir-Rhyne | 313 | 306 | 619 | +43 | |
| 3 | Barton | 321 | 303 | 624 | +48 | |
| 4 | Pfeiffer | 312 | 321 | 633 | +57 | |
| 5 | Limestone | 325 | 310 | 635 | +59 | |
| 6 | Tusculum | 330 | 308 | 638 | +62 | |
| 7 | Wingate | 330 | 315 | 645 | +69 | |
| 8 | Catawba | 335 | 327 | 662 | +86 | |
| 9 | Mars Hill | 347 | 358 | 705 | +129 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Paul Butler | Limestone | 77 | 71 | 148 | +4 |
| t | 1 | Kent George | Lenoir-Rhyne | 76 | 72 | 148 | +4 |
| t | 3 | Jakin Fox | Lenoir-Rhyne | 76 | 74 | 150 | +6 |
| t | 3 | Cooper Tinsley | Lander | 76 | 74 | 150 | +6 |
| t | 5 | Jake Amos | Lander | 74 | 77 | 151 | +7 |
| t | 5 | Stephen Harrison | Barton | 76 | 75 | 151 | +7 |
| t | 7 | David Harris | Pfeiffer | 73 | 81 | 154 | +10 |
| t | 7 | Neal Jones | Barton | 81 | 73 | 154 | +10 |
| t | 7 | Patrick Wilson | Lander | 75 | 79 | 154 | +10 |
| t | 10 | Jonathan Burke | Barton | 79 | 78 | 157 | +13 |
| t | 10 | Matt McIntyre | Tusculum | 83 | 74 | 157 | +13 |
| 12 | Jake Scheffers | Tusculum | 83 | 75 | 158 | +14 | |
| t | 13 | Haydn Brooks | Pfeiffer | 81 | 78 | 159 | +15 |
| t | 13 | Scott Caragher | Wingate | 83 | 76 | 159 | +15 |
| t | 13 | Ty Dannenbring | Lenoir-Rhyne | 80 | 79 | 159 | +15 |
| t | 16 | Chase Carroll | Tusculum | 81 | 79 | 160 | +16 |
| t | 16 | Charlie Hoyle | Lander | 80 | 80 | 160 | +16 |
| t | 16 | Marc Kourie | Pfeiffer | 79 | 81 | 160 | +16 |
| t | 16 | Chris Maurer | Lenoir-Rhyne | 80 | 80 | 160 | +16 |
| t | 20 | Brad Childers | Lenoir-Rhyne | 81 | 80 | 161 | +17 |
| t | 20 | Shane Dyer | Wingate | 82 | 79 | 161 | +17 |
| t | 20 | Andrew Shiflet | Pfeiffer | 80 | 81 | 161 | +17 |
| t | 20 | Chris Taylor | Limestone | 80 | 81 | 161 | +17 |
| t | 24 | Elliott Blake | Catawba | 85 | 77 | 162 | +18 |
| t | 24 | Nicolas Moreau | Barton | 80 | 82 | 162 | +18 |
| 26 | Joe Elwell | Barton | 83 | 80 | 163 | +19 | |
| t | 27 | Nick Nosewicz | Barton | 88 | 77 | 165 | +21 |
| t | 27 | Nick Sult | Catawba | 81 | 84 | 165 | +21 |
| t | 27 | Allen Tuttle | Catawba | 78 | 87 | 165 | +21 |
| t | 27 | Chris Wynne | Tusculum | 83 | 82 | 165 | +21 |
| t | 31 | Chris Etheredge | Limestone | 79 | 87 | 166 | +22 |
| t | 31 | Corey Iacofano | Wingate | 91 | 75 | 166 | +22 |
| t | 33 | Billy Belair | Lander | 83 | 84 | 167 | +23 |
| t | 33 | Bryson Jones | Limestone | 90 | 77 | 167 | +23 |
| t | 33 | Nate Lockey | Mars Hill | 83 | 84 | 167 | +23 |
| t | 36 | Kyle George | Lenoir-Rhyne | 82 | 86 | 168 | +24 |
| t | 36 | Taylor Hernandez | Barton | 85 | 83 | 168 | +24 |
| t | 36 | Kyle Shelvin | Lenoir-Rhyne | 83 | 85 | 168 | +24 |
| t | 39 | Garrett Davitt | Wingate | 84 | 85 | 169 | +25 |
| t | 39 | Matt Whelband | Pfeiffer | 80 | 89 | 169 | +25 |
| t | 41 | Wally Brennan | Limestone | 89 | 81 | 170 | +26 |
| t | 41 | Eric Lipson | Lenoir-Rhyne | 88 | 82 | 170 | +26 |
| t | 43 | Darren Christie | Tusculum | 91 | 80 | 171 | +27 |
| t | 43 | Kori Paquette | Wingate | 81 | 90 | 171 | +27 |
| t | 45 | Chris Gilbert | Lenoir-Rhyne | 89 | 84 | 173 | +29 |
| t | 45 | Dexter Rice | Catawba | 91 | 82 | 173 | +29 |
| 47 | Josh Sparks | Mars Hill | 86 | 88 | 174 | +30 | |
| 48 | Eric Schmeal | Catawba | 95 | 84 | 179 | +35 | |
| 49 | Aaron Pressley | Mars Hill | 91 | 89 | 180 | +36 | |
| 50 | Brandon Johnson | Mars Hill | 87 | 97 | 184 | +40 | |
| Sam Holtsclaw | Lenoir-Rhyne | dq | 77 | DNF | |||
|
Team-by-Team Results |
Mar. 19-20, 2007 -- AccuSport Intercollegiate
Rock Barn C.C. -- Conover, N.C.
Par 72, 7180 yards -- 9 teams, 51 players
| Lander | 305 | 310 | 615 | +39 | 1st |
| Cooper Tinsley | 76 | 74 | 150 | +6 | t-3rd |
| Jake Amos | 74 | 77 | 151 | +7 | t-5th |
| Patrick Wilson | 75 | 79 | 154 | +10 | t-7th |
| Charlie Hoyle | 80 | 80 | 160 | +16 | t-16th |
| Billy Belair | 83 | 84 | 167 | +23 | t-33rd |
| Lenoir-Rhyne | 313 | 306 | 619 | +43 | 2nd |
| Kent George | 76 | 72 | 148 | +4 | t-1st |
| Jakin Fox | 76 | 74 | 150 | +6 | t-3rd |
| Ty Dannenbring# | 80 | 79 | 159 | +15 | t-13th |
| Chris Maurer | 80 | 80 | 160 | +16 | t-16th |
| Brad Childers | 81 | 80 | 161 | +17 | t-20th |
| Kyle George# | 82 | 86 | 168 | +24 | t-36th |
| Kyle Shelvin | 83 | 85 | 168 | +24 | t-36th |
| Eric Lipson# | 88 | 82 | 170 | +26 | t-41st |
| Chris Gilbert# | 89 | 84 | 173 | +29 | t-45th |
| Sam Holtsclaw# | dq | 77 | 77 |
| Barton | 321 | 303 | 624 | +48 | 3rd |
| Stephen Harrison | 76 | 75 | 151 | +7 | t-5th |
| Neal Jones | 81 | 73 | 154 | +10 | t-7th |
| Jonathan Burke | 79 | 78 | 157 | +13 | t-10th |
| Nicolas Moreau# | 80 | 82 | 162 | +18 | t-24th |
| Joe Elwell# | 83 | 80 | 163 | +19 | 26th |
| Nick Nosewicz | 88 | 77 | 165 | +21 | t-27th |
| Taylor Hernandez | 85 | 83 | 168 | +24 | t-36th |
| Pfeiffer | 312 | 321 | 633 | +57 | 4th |
| David Harris | 73 | 81 | 154 | +10 | t-7th |
| Haydn Brooks | 81 | 78 | 159 | +15 | t-13th |
| Marc Kourie | 79 | 81 | 160 | +16 | t-16th |
| Andrew Shiflet | 80 | 81 | 161 | +17 | t-20th |
| Matt Whelband | 80 | 89 | 169 | +25 | t-39th |
| Limestone | 325 | 310 | 635 | +59 | 5th |
| Paul Butler | 77 | 71 | 148 | +4 | t-1st |
| Chris Taylor | 80 | 81 | 161 | +17 | t-20th |
| Chris Etheredge | 79 | 87 | 166 | +22 | t-31st |
| Bryson Jones | 90 | 77 | 167 | +23 | t-33rd |
| Wally Brennan | 89 | 81 | 170 | +26 | t-41st |
| Tusculum | 330 | 308 | 638 | +62 | 6th |
| Matt McIntyre | 83 | 74 | 157 | +13 | t-10th |
| Jake Scheffers | 83 | 75 | 158 | +14 | 12th |
| Chase Carroll | 81 | 79 | 160 | +16 | t-16th |
| Chris Wynne | 83 | 82 | 165 | +21 | t-27th |
| Darren Christie | 91 | 80 | 171 | +27 | t-43rd |
| Wingate | 330 | 315 | 645 | +69 | 7th |
| Scott Caragher | 83 | 76 | 159 | +15 | t-13th |
| Shane Dyer | 82 | 79 | 161 | +17 | t-20th |
| Corey Iacofano | 91 | 75 | 166 | +22 | t-31st |
| Garrett Davitt | 84 | 85 | 169 | +25 | t-39th |
| Kori Paquette | 81 | 90 | 171 | +27 | t-43rd |
| Catawba | 335 | 327 | 662 | +86 | 8th |
| Elliott Blake | 85 | 77 | 162 | +18 | t-24th |
| Nick Sult | 81 | 84 | 165 | +21 | t-27th |
| Allen Tuttle | 78 | 87 | 165 | +21 | t-27th |
| Dexter Rice | 91 | 82 | 173 | +29 | t-45th |
| Eric Schmeal | 95 | 84 | 179 | +35 | 48th |
| Mars Hill | 347 | 358 | 705 | +129 | 9th |
| Nate Lockey | 83 | 84 | 167 | +23 | t-33rd |
| Josh Sparks | 86 | 88 | 174 | +30 | 47th |
| Aaron Pressley | 91 | 89 | 180 | +36 | 49th |
| Brandon Johnson | 87 | 97 | 184 | +40 | 50th |
# Indicates individual player
|
AP-Style Tournament Results |
AccuSport Intercollegiate Rock Barn C.C. Conover, N.C. Dates: Mar. 19-20, 2007 Par 72, 7180 yards Fin. Top 20 teams Scores Total Par 1 Lander......................... 305 310 615 +39 2 Lenoir-Rhyne................... 313 306 619 +43 3 Barton......................... 321 303 624 +48 4 Pfeiffer....................... 312 321 633 +57 5 Limestone...................... 325 310 635 +59 6 Tusculum....................... 330 308 638 +62 7 Wingate........................ 330 315 645 +69 8 Catawba........................ 335 327 662 +86 9 Mars Hill...................... 347 358 705 +129 Fin. Top 20 Players Team Scores Total Par t 1 Paul Butler.......... Limestone...................... 77 71 148 +4 t 1 Kent George.......... Lenoir-Rhyne................... 76 72 148 +4 t 3 Jakin Fox............ Lenoir-Rhyne................... 76 74 150 +6 t 3 Cooper Tinsley....... Lander......................... 76 74 150 +6 t 5 Jake Amos............ Lander......................... 74 77 151 +7 t 5 Stephen Harrison..... Barton......................... 76 75 151 +7 t 7 David Harris......... Pfeiffer....................... 73 81 154 +10 t 7 Neal Jones........... Barton......................... 81 73 154 +10 t 7 Patrick Wilson....... Lander......................... 75 79 154 +10 t 10 Jonathan Burke....... Barton......................... 79 78 157 +13 t 10 Matt McIntyre........ Tusculum....................... 83 74 157 +13 12 Jake Scheffers....... Tusculum....................... 83 75 158 +14 t 13 Haydn Brooks......... Pfeiffer....................... 81 78 159 +15 t 13 Scott Caragher....... Wingate........................ 83 76 159 +15 t 13 Ty Dannenbring....... Lenoir-Rhyne................... 80 79 159 +15 t 16 Chase Carroll........ Tusculum....................... 81 79 160 +16 t 16 Charlie Hoyle........ Lander......................... 80 80 160 +16 t 16 Marc Kourie.......... Pfeiffer....................... 79 81 160 +16 t 16 Chris Maurer......... Lenoir-Rhyne................... 80 80 160 +16 t 20 Brad Childers........ Lenoir-Rhyne................... 81 80 161 +17 t 20 Shane Dyer........... Wingate........................ 82 79 161 +17 t 20 Andrew Shiflet....... Pfeiffer....................... 80 81 161 +17 t 20 Chris Taylor......... Limestone...................... 80 81 161 +17