[Printer Friendly]

Peach Belt Conference Golf
Mar. 6-8, 2009 -- USF Invitational

USF Invitational
Lake Jovita Golf Club
Dade City, FL
Dates: Mar. 6-8, 2009
Par 72, 7017 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Florida Southern   286  289  283  858   -6
t 1  Texas Tech   285  289  284  858   -6
3  Middle Tennesse St.   285  286  290  861   -3
4  Louisville   283  290  289  862   -2
5  Baylor   286  293  284  863   -1
6  Marquette   283  287  294  864   E
7  Troy   290  281  295  866   +2
t 8  Columbus State   285  290  294  869   +5
t 8  Eastern Michigan   284  289  296  869   +5
t 10  Austin Peay   284  295  293  872   +8
t 10  Missouri State   281  300  291  872   +8
12  Jacksonville State   289  290  295  874   +10
13  Missouri   285  295  296  876   +12
14  Xavier   292  297  292  881   +17
15  South Alabama   293  302  294  889   +25
16  South Florida   300  286  305  891   +27
17  Arkansas State   286  302  304  892   +28
18  DePaul   296  297  302  895   +31
19  Louisiana-Monroe   294  301  306  901   +37
20  Rhode Island   307  292  305  904   +40
21  Seton Hall   308  300  302  910   +46
22  Connecticut   301  312  314  927   +63
23  Cincinnati   311  309  312  932   +68



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Santiago Rivas   Texas Tech   69  70  68  207   -9
t 1  Matt Stauch   Florida Southern   67  67  73  207   -9
3  Mike Van Sickle   Marquette   70  69  71  210   -6
t 4  Erik Barnes   Austin Peay   67  74  71  212   -4
t 4  Rick Cochran   Middle Tennesse St.   70  71  71  212   -4
t 4  Nils Floren   Texas Tech   71  70  71  212   -4
t 7  Bill Allcorn   Baylor   74  73  67  214   -2
t 7  Sebastian MacLean   Xavier   72  73  69  214   -2
t 7  Jordan McLauren   Missouri State   67  78  69  214   -2
t 7  Joakim Mikkelsen   Baylor   71  72  71  214   -2
t 7  Cody Paladino   Baylor   69  73  72  214   -2
t 7  Riley Wheeldon   Louisville   66  74  74  214   -2
t 13  Gonzalo Berlin   Jacksonville State   70  71  74  215   -1
t 13  Karsten Clements   Louisville   71  71  73  215   -1
t 13  Jude Eustaquio   Florida Southern   71  74  70  215   -1
t 13  Wes Parker   Troy   71  72  72  215   -1
t 13  Christopher Ross   Eastern Michigan   73  69  73  215   -1
t 18  Cam Burke   Eastern Michigan   70  72  74  216   E
t 18  Ryne Fisher   Missouri   68  74  74  216   E
t 18  Chas Narramore   Middle Tennesse St.   72  71  73  216   E
t 18  Rourke van der Spuy   Troy   72  71  73  216   E
t 22  Matt Coles   Austin Peay   71  71  75  217   +1
t 22  Andrew Georgiou   Columbus State   72  69  76  217   +1
t 22  Rob Gleixner   Florida Southern   74  73  70  217   +1
t 22  Adam Hadwin   Louisville   73  72  72  217   +1
t 22  Jack Hiluta   South Alabama   69  74  74  217   +1
t 22  Rick Kittelstad   South Florida   74  72  71  217   +1
t 22  Brandon Lemons   Eastern Michigan   70  73  74  217   +1
t 22  Peter Malnati   Missouri   73  73  71  217   +1
t 22  Jay McBride   Missouri State   68  76  73  217   +1
t 22  Jason Millard   Middle Tennesse St.   72  72  73  217   +1
t 22  Lorenzo Scotto   Baylor   76  72  69  217   +1
t 22  Chase Whitehead   Troy   75  67  75  217   +1
t 34  Will Griffin   Texas Tech   73  74  71  218   +2
t 34  Hunter Hawkins   Jacksonville State   71  71  76  218   +2
t 34  Will Hogan   Missouri   72  72  74  218   +2
t 34  Kelly Kretz   Marquette   67  75  76  218   +2
t 34  JP van der Walt   Columbus State   68  73  77  218   +2
t 39  Kyle Albright   Columbus State   72  71  76  219   +3
t 39  Justin Dorward   Louisville   74  73  72  219   +3
t 39  Peter O'Neil   Xavier   75  75  69  219   +3
t 39  Brian Richey   Florida Southern   74  75  70  219   +3
t 39  Ben Sieg   Marquette   76  71  72  219   +3
t 39  Craig Smith   Middle Tennesse St.   74  72  73  219   +3
t 39  Brad Valois   Rhode Island   73  72  74  219   +3
t 39  Ryan Weinhaus   Missouri State   71  75  73  219   +3
t 47  Connor Arendell   Louisville   73  75  72  220   +4
t 47  Kent Bulle   Middle Tennesse St.   71  75  74  220   +4
t 47  Garrett Burgess   Jacksonville State   71  74  75  220   +4
t 47  Marc Bussieres   South Alabama   74  75  71  220   +4
t 47  Michael Furci   DePaul   72  76  72  220   +4
t 52  Brian Balthrop   Austin Peay   70  75  76  221   +5
t 52  Morten Bergen   Baylor   72  75  74  221   +5
t 52  Jay Harris   Troy   74  72  75  221   +5
t 52  Nick Martin   DePaul   75  74  72  221   +5
t 52  Chris Ward   Texas Tech   72  75  74  221   +5
t 57  Daniel Burns   South Alabama   72  76  74  222   +6
t 57  Ryan Castanet   Seton Hall   78  75  69  222   +6
t 57  Greg Doherty   DePaul   72  75  75  222   +6
t 57  David McKendrick   Louisiana-Monroe   75  70  77  222   +6
t 57  Dustin Schwab   Marquette   75  72  75  222   +6
t 57  Luke Sherrod   Austin Peay   76  75  71  222   +6
t 63  Robby Carl   South Florida   73  73  77  223   +7
t 63  Jack Courington   Missouri State   76  71  76  223   +7
t 63  Lloyd du Perez   Arkansas State   70  78  75  223   +7
t 63  John Duthie   Arkansas State   69  74  80  223   +7
t 63  Michael Hicks   Columbus State   76  77  70  223   +7
t 63  Marty Jeppesen   Eastern Michigan   71  75  77  223   +7
t 63  Kieran Lovelock   Xavier   72  74  77  223   +7
t 63  Alfonso Otoya   Jacksonville State   77  74  72  223   +7
t 63  Sawyer Radler   Arkansas State   74  75  74  223   +7
t 72  Nic Carbary   Eastern Michigan   74  75  75  224   +8
t 72  Luke Leibel   South Florida   75  69  80  224   +8
t 72  Reid Merrit   Troy   73  71  80  224   +8
t 72  Steven Paine   Columbus State   73  79  72  224   +8
t 72  Mark Stevens   Rhode Island   75  74  75  224   +8
t 72  Chris Tallman   South Florida   76  74  74  224   +8
t 72  John Zur   Seton Hall   73  71  80  224   +8
t 79  Taylor Fontaine   Rhode Island   79  67  79  225   +9
t 79  Alan Glynn   Xavier   73  75  77  225   +9
t 79  Matt Haase   Marquette   71  75  79  225   +9
t 79  Joey Stimac   Eastern Michigan   78  71  76  225   +9
t 83  Cory Blenkush   DePaul   75  75  76  226   +10
t 83  Will Harrold   Missouri   72  77  77  226   +10
t 83  Joe Kastelic   Cincinnati   74  79  73  226   +10
t 83  Jakob McKinley   South Florida   76  72  78  226   +10
t 83  Ben Westley   DePaul   74  73  79  226   +10
t 88  Garrett Merrell   Texas Tech   76  75  76  227   +11
t 88  Raj Nahal   South Florida   79  72  76  227   +11
t 88  Michael Oates   Louisiana-Monroe   73  76  78  227   +11
t 91  Nathan McMullen   Louisiana-Monroe   74  77  77  228   +12
t 91  NIck Wilson   Louisiana-Monroe   72  82  74  228   +12
t 93  Jeb Buchanan   Connecticut   75  79  75  229   +13
t 93  Alberto Fernandez   Cincinnati   77  75  77  229   +13
t 93  Chris Pledger   Arkansas State   78  75  76  229   +13
t 93  Troy Spencer   Seton Hall   78  75  76  229   +13
t 93  Mark Whisenant   Jacksonville State   78  77  74  229   +13
t 93  Colton Williams   Baylor   75  77  77  229   +13
t 99  Brian Hwang   Connecticut   72  79  79  230   +14
t 99  Cody Klein   South Alabama   78  77  75  230   +14
t 101  Chris Burger   Xavier   77  77  77  231   +15
t 101  Tyler Thompson   Arkansas State   73  79  79  231   +15
103  Matt Dubrowski   Connecticut   77  77  78  232   +16
t 104  Danny Evelyn   Florida Southern   79  81  75  235   +19
t 104  Tyler Hillis   Missouri   75  76  84  235   +19
t 104  Dave Sampson   Seton Hall   79  79  77  235   +19
t 107  Scott Glenn   Missouri State   75  79  82  236   +20
t 107  David Leathem   South Alabama   79  80  77  236   +20
t 107  Kyle O'Connor   Connecticut   77  77  82  236   +20
110  Eddy Koracevic   Louisiana-Monroe   79  78  80  237   +21
111  Jarryd Lentz   Cincinnati   82  76  81  239   +23
t 112  Kurt Harris   Cincinnati   80  79  81  240   +24
t 112  John Kelly   Rhode Island   82  79  79  240   +24
114  Bill Forcier   Rhode Island   80  84  77  241   +25
115  Charles Boucher   DePaul   79  80  83  242   +26
116  Nick Proud   Cincinnati   80  81  83  244   +28
117  Eric AnFinson   Austin Peay   84  81  82  247   +31
118  Brett Siekierski   Connecticut   87  80  82  249   +33
119  Adam Vaccari   Connecticut   87  82  83  252   +36
120  Colin Van Es   Seton Hall   83  81  90  254   +38



 Team-by-Team Results
 

Mar. 6-8, 2009 -- USF Invitational
Lake Jovita Golf Club -- Dade City, FL
Par 72, 7017 yards -- 23 teams, 120 players

 
Arkansas State   286 302 304   892    +28   17th
Lloyd du Perez   70 78 75   223    +7   t-63rd
John Duthie   69 74 80   223    +7   t-63rd
Sawyer Radler   74 75 74   223    +7   t-63rd
Chris Pledger   78 75 76   229    +13   t-93rd
Tyler Thompson   73 79 79   231    +15   t-101st

 
Austin Peay   284 295 293   872    +8   t-10th
Erik Barnes   67 74 71   212    -4   t-4th
Matt Coles   71 71 75   217    +1   t-22nd
Brian Balthrop   70 75 76   221    +5   t-52nd
Luke Sherrod   76 75 71   222    +6   t-57th
Eric AnFinson   84 81 82   247    +31   117th

 
Baylor   286 293 284   863    -1   5th
Bill Allcorn   74 73 67   214    -2   t-7th
Joakim Mikkelsen   71 72 71   214    -2   t-7th
Cody Paladino   69 73 72   214    -2   t-7th
Lorenzo Scotto#   76 72 69   217    +1   t-22nd
Morten Bergen   72 75 74   221    +5   t-52nd
Colton Williams   75 77 77   229    +13   t-93rd

 
Cincinnati   311 309 312   932    +68   23rd
Joe Kastelic   74 79 73   226    +10   t-83rd
Alberto Fernandez   77 75 77   229    +13   t-93rd
Jarryd Lentz   82 76 81   239    +23   111th
Kurt Harris   80 79 81   240    +24   t-112th
Nick Proud   80 81 83   244    +28   116th

 
Columbus State   285 290 294   869    +5   t-8th
Andrew Georgiou   72 69 76   217    +1   t-22nd
JP van der Walt   68 73 77   218    +2   t-34th
Kyle Albright   72 71 76   219    +3   t-39th
Michael Hicks   76 77 70   223    +7   t-63rd
Steven Paine   73 79 72   224    +8   t-72nd

 
Connecticut   301 312 314   927    +63   22nd
Jeb Buchanan   75 79 75   229    +13   t-93rd
Brian Hwang   72 79 79   230    +14   t-99th
Matt Dubrowski   77 77 78   232    +16   103rd
Kyle O'Connor   77 77 82   236    +20   t-107th
Brett Siekierski   87 80 82   249    +33   118th
Adam Vaccari#   87 82 83   252    +36   119th

 
DePaul   296 297 302   895    +31   18th
Michael Furci#   72 76 72   220    +4   t-47th
Nick Martin   75 74 72   221    +5   t-52nd
Greg Doherty   72 75 75   222    +6   t-57th
Cory Blenkush   75 75 76   226    +10   t-83rd
Ben Westley   74 73 79   226    +10   t-83rd
Charles Boucher   79 80 83   242    +26   115th

 
Eastern Michigan   284 289 296   869    +5   t-8th
Christopher Ross   73 69 73   215    -1   t-13th
Cam Burke   70 72 74   216   E   t-18th
Brandon Lemons   70 73 74   217    +1   t-22nd
Marty Jeppesen   71 75 77   223    +7   t-63rd
Nic Carbary   74 75 75   224    +8   t-72nd
Joey Stimac#   78 71 76   225    +9   t-79th

 
Florida Southern   286 289 283   858    -6   t-1st
Matt Stauch   67 67 73   207    -9   t-1st
Jude Eustaquio   71 74 70   215    -1   t-13th
Rob Gleixner   74 73 70   217    +1   t-22nd
Brian Richey   74 75 70   219    +3   t-39th
Danny Evelyn   79 81 75   235    +19   t-104th

 
Jacksonville State   289 290 295   874    +10   12th
Gonzalo Berlin   70 71 74   215    -1   t-13th
Hunter Hawkins   71 71 76   218    +2   t-34th
Garrett Burgess   71 74 75   220    +4   t-47th
Alfonso Otoya   77 74 72   223    +7   t-63rd
Mark Whisenant   78 77 74   229    +13   t-93rd

 
Louisiana-Monroe   294 301 306   901    +37   19th
David McKendrick   75 70 77   222    +6   t-57th
Michael Oates   73 76 78   227    +11   t-88th
Nathan McMullen   74 77 77   228    +12   t-91st
NIck Wilson   72 82 74   228    +12   t-91st
Eddy Koracevic   79 78 80   237    +21   110th

 
Louisville   283 290 289   862    -2   4th
Riley Wheeldon   66 74 74   214    -2   t-7th
Karsten Clements   71 71 73   215    -1   t-13th
Adam Hadwin   73 72 72   217    +1   t-22nd
Justin Dorward   74 73 72   219    +3   t-39th
Connor Arendell   73 75 72   220    +4   t-47th

 
Marquette   283 287 294   864   E   6th
Mike Van Sickle   70 69 71   210    -6   3rd
Kelly Kretz   67 75 76   218    +2   t-34th
Ben Sieg   76 71 72   219    +3   t-39th
Dustin Schwab   75 72 75   222    +6   t-57th
Matt Haase   71 75 79   225    +9   t-79th

 
Middle Tennesse St.   285 286 290   861    -3   3rd
Rick Cochran   70 71 71   212    -4   t-4th
Chas Narramore   72 71 73   216   E   t-18th
Jason Millard   72 72 73   217    +1   t-22nd
Craig Smith   74 72 73   219    +3   t-39th
Kent Bulle   71 75 74   220    +4   t-47th

 
Missouri   285 295 296   876    +12   13th
Ryne Fisher   68 74 74   216   E   t-18th
Peter Malnati   73 73 71   217    +1   t-22nd
Will Hogan   72 72 74   218    +2   t-34th
Will Harrold   72 77 77   226    +10   t-83rd
Tyler Hillis   75 76 84   235    +19   t-104th

 
Missouri State   281 300 291   872    +8   t-10th
Jordan McLauren   67 78 69   214    -2   t-7th
Jay McBride   68 76 73   217    +1   t-22nd
Ryan Weinhaus   71 75 73   219    +3   t-39th
Jack Courington   76 71 76   223    +7   t-63rd
Scott Glenn   75 79 82   236    +20   t-107th

 
Rhode Island   307 292 305   904    +40   20th
Brad Valois   73 72 74   219    +3   t-39th
Mark Stevens   75 74 75   224    +8   t-72nd
Taylor Fontaine   79 67 79   225    +9   t-79th
John Kelly   82 79 79   240    +24   t-112th
Bill Forcier   80 84 77   241    +25   114th

 
Seton Hall   308 300 302   910    +46   21st
Ryan Castanet   78 75 69   222    +6   t-57th
John Zur   73 71 80   224    +8   t-72nd
Troy Spencer   78 75 76   229    +13   t-93rd
Dave Sampson   79 79 77   235    +19   t-104th
Colin Van Es   83 81 90   254    +38   120th

 
South Alabama   293 302 294   889    +25   15th
Jack Hiluta   69 74 74   217    +1   t-22nd
Marc Bussieres   74 75 71   220    +4   t-47th
Daniel Burns   72 76 74   222    +6   t-57th
Cody Klein   78 77 75   230    +14   t-99th
David Leathem   79 80 77   236    +20   t-107th

 
South Florida   300 286 305   891    +27   16th
Rick Kittelstad#   74 72 71   217    +1   t-22nd
Robby Carl   73 73 77   223    +7   t-63rd
Luke Leibel   75 69 80   224    +8   t-72nd
Chris Tallman   76 74 74   224    +8   t-72nd
Jakob McKinley   76 72 78   226    +10   t-83rd
Raj Nahal   79 72 76   227    +11   t-88th

 
Texas Tech   285 289 284   858    -6   t-1st
Santiago Rivas   69 70 68   207    -9   t-1st
Nils Floren   71 70 71   212    -4   t-4th
Will Griffin   73 74 71   218    +2   t-34th
Chris Ward   72 75 74   221    +5   t-52nd
Garrett Merrell   76 75 76   227    +11   t-88th

 
Troy   290 281 295   866    +2   7th
Wes Parker   71 72 72   215    -1   t-13th
Rourke van der Spuy   72 71 73   216   E   t-18th
Chase Whitehead   75 67 75   217    +1   t-22nd
Jay Harris   74 72 75   221    +5   t-52nd
Reid Merrit   73 71 80   224    +8   t-72nd

 
Xavier   292 297 292   881    +17   14th
Sebastian MacLean   72 73 69   214    -2   t-7th
Peter O'Neil   75 75 69   219    +3   t-39th
Kieran Lovelock   72 74 77   223    +7   t-63rd
Alan Glynn   73 75 77   225    +9   t-79th
Chris Burger   77 77 77   231    +15   t-101st

# Indicates individual player



 AP-Style Tournament Results
 

USF Invitational
Lake Jovita Golf Club
Dade City, FL
Dates: Mar. 6-8, 2009
Par 72, 7017 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Florida Southern...............  286  289  283    858     -6
t  1  Texas Tech.....................  285  289  284    858     -6
   3  Middle Tennesse St.............  285  286  290    861     -3
   4  Louisville.....................  283  290  289    862     -2
   5  Baylor.........................  286  293  284    863     -1
   6  Marquette......................  283  287  294    864      E
   7  Troy...........................  290  281  295    866     +2
t  8  Columbus State.................  285  290  294    869     +5
t  8  Eastern Michigan...............  284  289  296    869     +5
t 10  Austin Peay....................  284  295  293    872     +8
t 10  Missouri State.................  281  300  291    872     +8
  12  Jacksonville State.............  289  290  295    874    +10
  13  Missouri.......................  285  295  296    876    +12
  14  Xavier.........................  292  297  292    881    +17
  15  South Alabama..................  293  302  294    889    +25
  16  South Florida..................  300  286  305    891    +27
  17  Arkansas State.................  286  302  304    892    +28
  18  DePaul.........................  296  297  302    895    +31
  19  Louisiana-Monroe...............  294  301  306    901    +37
  20  Rhode Island...................  307  292  305    904    +40


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Santiago Rivas....... Texas Tech.....................   69   70   68    207     -9
t  1  Matt Stauch.......... Florida Southern...............   67   67   73    207     -9
   3  Mike Van Sickle...... Marquette......................   70   69   71    210     -6
t  4  Erik Barnes.......... Austin Peay....................   67   74   71    212     -4
t  4  Rick Cochran......... Middle Tennesse St.............   70   71   71    212     -4
t  4  Nils Floren.......... Texas Tech.....................   71   70   71    212     -4
t  7  Bill Allcorn......... Baylor.........................   74   73   67    214     -2
t  7  Sebastian MacLean.... Xavier.........................   72   73   69    214     -2
t  7  Jordan McLauren...... Missouri State.................   67   78   69    214     -2
t  7  Joakim Mikkelsen..... Baylor.........................   71   72   71    214     -2
t  7  Cody Paladino........ Baylor.........................   69   73   72    214     -2
t  7  Riley Wheeldon....... Louisville.....................   66   74   74    214     -2
t 13  Gonzalo Berlin....... Jacksonville State.............   70   71   74    215     -1
t 13  Karsten Clements..... Louisville.....................   71   71   73    215     -1
t 13  Jude Eustaquio....... Florida Southern...............   71   74   70    215     -1
t 13  Wes Parker........... Troy...........................   71   72   72    215     -1
t 13  Christopher Ross..... Eastern Michigan...............   73   69   73    215     -1
t 18  Cam Burke............ Eastern Michigan...............   70   72   74    216      E
t 18  Ryne Fisher.......... Missouri.......................   68   74   74    216      E
t 18  Chas Narramore....... Middle Tennesse St.............   72   71   73    216      E
t 18  Rourke van der Spuy.. Troy...........................   72   71   73    216      E