[Printer Friendly]

Peach Belt Conference Golf
March 30-31, 2009 -- UNA Spring Classic

UNA Spring Classic
RTJ of the Shoals Fighting Joe
Muscle Shoals, Ala.
Dates: March 30-31, 2009
Par 72, 7126 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Alabama   289  308  597   +21
2  Washburn   292  307  599   +23
3  Lander   304  304  608   +32
4  Lynn   301  309  610   +34
5  Indianapolis   298  313  611   +35
t 6  Arkansas Tech   306  306  612   +36
t 6  Rollins   300  312  612   +36
8  St. Edwards   302  313  615   +39
t 9  Central Missouri State   296  323  619   +43
t 9  Northeastern State   310  309  619   +43
11  Grand Valley State   308  314  622   +46
12  Delta State   310  316  626   +50
13  Cameron   314  315  629   +53
14  West Georgia   309  321  630   +54
15  Tampa   315  322  637   +61
16  Lincoln   317  327  644   +68
17  William Carey Univ.   317  330  647   +71
18  Montevallo   327  322  649   +73
19  Ouachita Baptist   329  328  657   +81
20  Lambuth   326  339  665   +89
21  North Alabama 'B'   329  337  666   +90
22  Henderson State   342  335  677   +101
23  Faulkner   340  342  682   +106
24  Christian Brothers   355  359  714   +138



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Matt Ewald   Washburn   71  74  145   +1
t 1  Brett Munson   North Alabama   72  73  145   +1
t 1  Wes Smith   North Alabama   70  75  145   +1
t 4  Steven Brame   Lynn   72  74  146   +2
t 4  Dustin Yeager   Washburn   69  77  146   +2
t 4  Justin Yoder   Central Missouri State   71  75  146   +2
7  Jordan Lewis   Rollins   72  75  147   +3
8  Billy Belair   Lander   72  77  149   +5
t 9  Chris Goldan   Lynn   77  73  150   +6
t 9  Blair Webb   Indianapolis   72  78  150   +6
t 11  Ryan Chitwood   West Georgia   71  80  151   +7
t 11  Charlie Hoyle   Lander   76  75  151   +7
t 11  Aaron Monson   Indianapolis   77  74  151   +7
t 11  Sam Powell   Northeastern State   76  75  151   +7
t 11  Andrew Workman   St. Edwards   74  77  151   +7
t 16  Seb Brown   Lander   77  75  152   +8
t 16  Jeff Cox   Northeastern State   76  76  152   +8
t 16  Jake Greer   North Alabama   74  78  152   +8
t 16  Aaron Murphy   Lincoln   76  76  152   +8
t 20  Justin Hueber   Indianapolis   72  81  153   +9
t 20  Matt Lazzo   Washburn   77  76  153   +9
t 20  Grant McDonnieal   Delta State   75  78  153   +9
t 20  Santiago Quintero   St. Edwards   73  80  153   +9
t 20  Andrew Richards   Arkansas Tech   74  79  153   +9
t 20  Robbe Trout   Cameron   77  76  153   +9
t 26  Jarred Carlyle   Arkansas Tech   78  76  154   +10
t 26  Aaron Ebert   Montevallo   80  74  154   +10
t 26  J.D. Guinney   Rollins   77  77  154   +10
t 26  Matthew Hatcher   St. Edwards   78  76  154   +10
t 26  Tyler Hering   Grand Valley State   76  78  154   +10
t 26  Kyle Roy   Tampa   80  74  154   +10
t 26  Chase Smith   Delta State   79  75  154   +10
t 26  Taylor Wallner   Arkansas Tech   80  74  154   +10
t 34  Wes Coleman   North Alabama 'B'   77  78  155   +11
t 34  Ty Needels   Central Missouri State   76  79  155   +11
t 34  Matt Salome   Washburn   75  80  155   +11
t 34  Jonathon Spikes   Arkansas Tech   78  77  155   +11
t 38  Devin Kay   Lynn   75  81  156   +12
t 38  Joe Koniecznzy   Cameron   79  77  156   +12
t 38  Roberto Nasalli-Roca   Lander   79  77  156   +12
t 38  Justin Watkins   Lincoln   77  79  156   +12
t 42  Josh Boswell   Northeastern State   78  79  157   +13
t 42  Colin Dolph   Rollins   80  77  157   +13
t 42  B.J. Hawkins   Arkansas Tech   76  81  157   +13
t 42  Josh Roller   Lincoln   78  79  157   +13
t 46  Ben Brooks   Grand Valley State   78  80  158   +14
t 46  Seth Fair   Indianapolis   78  80  158   +14
t 46  David Gies II   North Alabama   76  82  158   +14
t 46  Brandon Hartzell   Delta State   77  81  158   +14
t 46  Collin Mayer   St. Edwards   78  80  158   +14
t 46  David Rose   Lynn   77  81  158   +14
t 46  Eric Sharp   West Georgia   80  78  158   +14
t 53  Zach Lassetter   West Georgia   78  81  159   +15
t 53  Matthew Malloure   Grand Valley State   75  84  159   +15
t 53  Matt Miller   Central Missouri State   73  86  159   +15
t 53  Jon Wrast   Central Missouri State   76  83  159   +15
t 57  Chad Bouchard   Tampa   78  82  160   +16
t 57  Josh Burt   Grand Valley State   85  75  160   +16
t 57  Rob Greer   Ouachita Baptist   81  79  160   +16
t 57  Alex Hirai   North Alabama 'B'   78  82  160   +16
t 57  Matt Johnson   Grand Valley State   79  81  160   +16
t 57  Colby Ricks   Northeastern State   80  80  160   +16
t 57  Matt Smith   St. Edwards   77  83  160   +16
t 64  Ben Cuzen   Henderson State   81  80  161   +17
t 64  Morgan Driskell   Faulkner   81  80  161   +17
t 64  Brett Holmes   William Carey Univ.   81  80  161   +17
t 64  Alan Killen   Christian Brothers   81  80  161   +17
t 64  Brett Leavell   Cameron   78  83  161   +17
t 64  James McDonough   Rollins   78  83  161   +17
t 64  Bryan Newton   Lander   79  82  161   +17
t 64  Austin Smithers   Delta State   79  82  161   +17
t 64  Stone Thames   William Carey Univ.   76  85  161   +17
t 73  Nelson Alvarez   West Georgia   80  82  162   +18
t 73  Matt Hungerman   William Carey Univ.   80  82  162   +18
t 73  Kyle Pearson   Indianapolis   77  85  162   +18
t 73  Garrett Smith   Cameron   83  79  162   +18
t 77  Ryan Barnett   Tampa   79  84  163   +19
t 77  Drew Goff   William Carey Univ.   80  83  163   +19
t 77  Aaron Ingalls   Lambuth   80  83  163   +19
t 77  Kris Shane   Tampa   81  82  163   +19
t 77  Hunter Stone   Rollins   73  90  163   +19
t 82  Tripp Cash   Montevallo   85  79  164   +20
t 82  Nicolas Jutigny   Tampa   78  86  164   +20
t 82  Kevin King   Northeastern State   85  79  164   +20
t 82  Patricio Salem   Lynn   79  85  164   +20
t 86  Ty Chandler   North Alabama   73  92  165   +21
t 86  Jon Henderson   Montevallo   83  82  165   +21
t 88  Gonzalo Gambertoglio   Montevallo   79  87  166   +22
t 88  Lourens Kleynhans   Henderson State   82  84  166   +22
t 88  Heath Lay   Lambuth   80  86  166   +22
t 88  Michael Lee   Cameron   80  86  166   +22
t 88  Nate Sargent   Washburn   82  84  166   +22
t 88  Klayton Seyler   Ouachita Baptist   81  85  166   +22
t 88  Blake Sisson   Ouachita Baptist   85  81  166   +22
95  Daniel Berry   Faulkner   80  87  167   +23
t 96  Scott Metcalf   Lambuth   85  83  168   +24
t 96  Lucas Shelton   Christian Brothers   83  85  168   +24
t 96  Eddy Whitaker   Lambuth   81  87  168   +24
t 99  Cole Fisher   Ouachita Baptist   82  89  171   +27
t 99  Andrew Simons   Delta State   86  85  171   +27
101  Dax Demaree   Ouachita Baptist   89  83  172   +28
t 102  Graham Byron   North Alabama 'B'   86  88  174   +30
t 102  Daniel Guthrie   West Georgia   87  87  174   +30
t 102  Zach van Dolah   Central Missouri State   87  87  174   +30
105  Jon Burton   Henderson State   89  86  175   +31
106  Josh Sutton   Faulkner   89  87  176   +32
107  J.P. Taylor   North Alabama 'B'   88  89  177   +33
t 108  Reggie English   Henderson State   93  85  178   +34
t 108  Tim Shrum   Faulkner   90  88  178   +34
110  Anisul Huq   Lincoln   86  93  179   +35
111  Ryan Hudik   Henderson State   90  90  180   +36
t 112  Ruwaldt Viljoen   Montevallo   87  94  181   +37
t 112  Taylor Wilson   Christian Brothers   91  90  181   +37
t 114  Josh Carroll   Faulkner   95  90  185   +41
t 114  Gavin Vegas   William Carey Univ.   91  94  185   +41
116  Michael Mason   Lambuth   94  99  193   +49
117  Jacob Peterson   Lincoln   99  99  198   +54
118  Taylor Stinson   Christian Brothers   100  104  204   +60



 Team-by-Team Results
 

March 30-31, 2009 -- UNA Spring Classic
RTJ of the Shoals Fighting Joe -- Muscle Shoals, Ala.
Par 72, 7126 yards -- 24 teams, 118 players

 
Arkansas Tech   306 306   612    +36   t-6th
Andrew Richards   74 79   153    +9   t-20th
Jarred Carlyle   78 76   154    +10   t-26th
Taylor Wallner   80 74   154    +10   t-26th
Jonathon Spikes   78 77   155    +11   t-34th
B.J. Hawkins   76 81   157    +13   t-42nd

 
Cameron   314 315   629    +53   13th
Robbe Trout   77 76   153    +9   t-20th
Joe Koniecznzy   79 77   156    +12   t-38th
Brett Leavell   78 83   161    +17   t-64th
Garrett Smith   83 79   162    +18   t-73rd
Michael Lee   80 86   166    +22   t-88th

 
Central Missouri State   296 323   619    +43   t-9th
Justin Yoder   71 75   146    +2   t-4th
Ty Needels   76 79   155    +11   t-34th
Matt Miller   73 86   159    +15   t-53rd
Jon Wrast   76 83   159    +15   t-53rd
Zach van Dolah   87 87   174    +30   t-102nd

 
Christian Brothers   355 359   714    +138   24th
Alan Killen   81 80   161    +17   t-64th
Lucas Shelton   83 85   168    +24   t-96th
Taylor Wilson   91 90   181    +37   t-112th
Taylor Stinson   100 104   204    +60   118th

 
Delta State   310 316   626    +50   12th
Grant McDonnieal   75 78   153    +9   t-20th
Chase Smith   79 75   154    +10   t-26th
Brandon Hartzell   77 81   158    +14   t-46th
Austin Smithers   79 82   161    +17   t-64th
Andrew Simons   86 85   171    +27   t-99th

 
Faulkner   340 342   682    +106   23rd
Morgan Driskell   81 80   161    +17   t-64th
Daniel Berry   80 87   167    +23   95th
Josh Sutton   89 87   176    +32   106th
Tim Shrum   90 88   178    +34   t-108th
Josh Carroll   95 90   185    +41   t-114th

 
Grand Valley State   308 314   622    +46   11th
Tyler Hering   76 78   154    +10   t-26th
Ben Brooks   78 80   158    +14   t-46th
Matthew Malloure   75 84   159    +15   t-53rd
Josh Burt   85 75   160    +16   t-57th
Matt Johnson   79 81   160    +16   t-57th

 
Henderson State   342 335   677    +101   22nd
Ben Cuzen   81 80   161    +17   t-64th
Lourens Kleynhans   82 84   166    +22   t-88th
Jon Burton   89 86   175    +31   105th
Reggie English   93 85   178    +34   t-108th
Ryan Hudik   90 90   180    +36   111th

 
Indianapolis   298 313   611    +35   5th
Blair Webb   72 78   150    +6   t-9th
Aaron Monson   77 74   151    +7   t-11th
Justin Hueber   72 81   153    +9   t-20th
Seth Fair   78 80   158    +14   t-46th
Kyle Pearson   77 85   162    +18   t-73rd

 
Lambuth   326 339   665    +89   20th
Aaron Ingalls   80 83   163    +19   t-77th
Heath Lay   80 86   166    +22   t-88th
Scott Metcalf   85 83   168    +24   t-96th
Eddy Whitaker   81 87   168    +24   t-96th
Michael Mason   94 99   193    +49   116th

 
Lander   304 304   608    +32   3rd
Billy Belair   72 77   149    +5   8th
Charlie Hoyle   76 75   151    +7   t-11th
Seb Brown   77 75   152    +8   t-16th
Roberto Nasalli-Roca   79 77   156    +12   t-38th
Bryan Newton   79 82   161    +17   t-64th

 
Lincoln   317 327   644    +68   16th
Aaron Murphy   76 76   152    +8   t-16th
Justin Watkins   77 79   156    +12   t-38th
Josh Roller   78 79   157    +13   t-42nd
Anisul Huq   86 93   179    +35   110th
Jacob Peterson   99 99   198    +54   117th

 
Lynn   301 309   610    +34   4th
Steven Brame   72 74   146    +2   t-4th
Chris Goldan   77 73   150    +6   t-9th
Devin Kay   75 81   156    +12   t-38th
David Rose   77 81   158    +14   t-46th
Patricio Salem   79 85   164    +20   t-82nd

 
Montevallo   327 322   649    +73   18th
Aaron Ebert   80 74   154    +10   t-26th
Tripp Cash   85 79   164    +20   t-82nd
Jon Henderson   83 82   165    +21   t-86th
Gonzalo Gambertoglio   79 87   166    +22   t-88th
Ruwaldt Viljoen   87 94   181    +37   t-112th

 
North Alabama   289 308   597    +21   1st
Brett Munson   72 73   145    +1   t-1st
Wes Smith   70 75   145    +1   t-1st
Jake Greer   74 78   152    +8   t-16th
David Gies II   76 82   158    +14   t-46th
Ty Chandler   73 92   165    +21   t-86th

 
North Alabama 'B'   329 337   666    +90   21st
Wes Coleman   77 78   155    +11   t-34th
Alex Hirai   78 82   160    +16   t-57th
Graham Byron   86 88   174    +30   t-102nd
J.P. Taylor   88 89   177    +33   107th

 
Northeastern State   310 309   619    +43   t-9th
Sam Powell   76 75   151    +7   t-11th
Jeff Cox   76 76   152    +8   t-16th
Josh Boswell   78 79   157    +13   t-42nd
Colby Ricks   80 80   160    +16   t-57th
Kevin King   85 79   164    +20   t-82nd

 
Ouachita Baptist   329 328   657    +81   19th
Rob Greer   81 79   160    +16   t-57th
Klayton Seyler   81 85   166    +22   t-88th
Blake Sisson   85 81   166    +22   t-88th
Cole Fisher   82 89   171    +27   t-99th
Dax Demaree   89 83   172    +28   101st

 
Rollins   300 312   612    +36   t-6th
Jordan Lewis   72 75   147    +3   7th
J.D. Guinney   77 77   154    +10   t-26th
Colin Dolph   80 77   157    +13   t-42nd
James McDonough   78 83   161    +17   t-64th
Hunter Stone   73 90   163    +19   t-77th

 
St. Edwards   302 313   615    +39   8th
Andrew Workman   74 77   151    +7   t-11th
Santiago Quintero   73 80   153    +9   t-20th
Matthew Hatcher   78 76   154    +10   t-26th
Collin Mayer   78 80   158    +14   t-46th
Matt Smith   77 83   160    +16   t-57th

 
Tampa   315 322   637    +61   15th
Kyle Roy   80 74   154    +10   t-26th
Chad Bouchard   78 82   160    +16   t-57th
Ryan Barnett   79 84   163    +19   t-77th
Kris Shane   81 82   163    +19   t-77th
Nicolas Jutigny   78 86   164    +20   t-82nd

 
Washburn   292 307   599    +23   2nd
Matt Ewald   71 74   145    +1   t-1st
Dustin Yeager   69 77   146    +2   t-4th
Matt Lazzo   77 76   153    +9   t-20th
Matt Salome   75 80   155    +11   t-34th
Nate Sargent   82 84   166    +22   t-88th

 
West Georgia   309 321   630    +54   14th
Ryan Chitwood   71 80   151    +7   t-11th
Eric Sharp   80 78   158    +14   t-46th
Zach Lassetter   78 81   159    +15   t-53rd
Nelson Alvarez   80 82   162    +18   t-73rd
Daniel Guthrie   87 87   174    +30   t-102nd

 
William Carey Univ.   317 330   647    +71   17th
Brett Holmes   81 80   161    +17   t-64th
Stone Thames   76 85   161    +17   t-64th
Matt Hungerman   80 82   162    +18   t-73rd
Drew Goff   80 83   163    +19   t-77th
Gavin Vegas   91 94   185    +41   t-114th

# Indicates individual player



 AP-Style Tournament Results
 

UNA Spring Classic
RTJ of the Shoals Fighting Joe
Muscle Shoals, Ala.
Dates: March 30-31, 2009
Par 72, 7126 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Alabama..................  289  308    597    +21
   2  Washburn.......................  292  307    599    +23
   3  Lander.........................  304  304    608    +32
   4  Lynn...........................  301  309    610    +34
   5  Indianapolis...................  298  313    611    +35
t  6  Arkansas Tech..................  306  306    612    +36
t  6  Rollins........................  300  312    612    +36
   8  St. Edwards....................  302  313    615    +39
t  9  Central Missouri State.........  296  323    619    +43
t  9  Northeastern State.............  310  309    619    +43
  11  Grand Valley State.............  308  314    622    +46
  12  Delta State....................  310  316    626    +50
  13  Cameron........................  314  315    629    +53
  14  West Georgia...................  309  321    630    +54
  15  Tampa..........................  315  322    637    +61
  16  Lincoln........................  317  327    644    +68
  17  William Carey Univ.............  317  330    647    +71
  18  Montevallo.....................  327  322    649    +73
  19  Ouachita Baptist...............  329  328    657    +81
  20  Lambuth........................  326  339    665    +89


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Matt Ewald........... Washburn.......................   71   74    145     +1
t  1  Brett Munson......... North Alabama..................   72   73    145     +1
t  1  Wes Smith............ North Alabama..................   70   75    145     +1
t  4  Steven Brame......... Lynn...........................   72   74    146     +2
t  4  Dustin Yeager........ Washburn.......................   69   77    146     +2
t  4  Justin Yoder......... Central Missouri State.........   71   75    146     +2
   7  Jordan Lewis......... Rollins........................   72   75    147     +3
   8  Billy Belair......... Lander.........................   72   77    149     +5
t  9  Chris Goldan......... Lynn...........................   77   73    150     +6
t  9  Blair Webb........... Indianapolis...................   72   78    150     +6
t 11  Ryan Chitwood........ West Georgia...................   71   80    151     +7
t 11  Charlie Hoyle........ Lander.........................   76   75    151     +7
t 11  Aaron Monson......... Indianapolis...................   77   74    151     +7
t 11  Sam Powell........... Northeastern State.............   76   75    151     +7
t 11  Andrew Workman....... St. Edwards....................   74   77    151     +7
t 16  Seb Brown............ Lander.........................   77   75    152     +8
t 16  Jeff Cox............. Northeastern State.............   76   76    152     +8
t 16  Jake Greer........... North Alabama..................   74   78    152     +8
t 16  Aaron Murphy......... Lincoln........................   76   76    152     +8
t 20  Justin Hueber........ Indianapolis...................   72   81    153     +9
t 20  Matt Lazzo........... Washburn.......................   77   76    153     +9
t 20  Grant McDonnieal..... Delta State....................   75   78    153     +9
t 20  Santiago Quintero.... St. Edwards....................   73   80    153     +9
t 20  Andrew Richards...... Arkansas Tech..................   74   79    153     +9
t 20  Robbe Trout.......... Cameron........................   77   76    153     +9