[Printer Friendly]

Peach Belt Conference Golf
Feb. 2-3, 2009 -- Outback Steakhouse Intercollegiate

Outback Steakhouse Intercollegiate
Hombre
Panama City Beach, FL
Dates: Feb. 2-3, 2009
Par 72, 6831 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Columbus State   292  293  585   +9
2  Clayton State   291  298  589   +13
3  Lander   293  297  590   +14
4  Armstrong Atlantic State   293  299  592   +16
5  Newberry   297  310  607   +31
6  Lincoln Memorial   303  306  609   +33
t 7  Cape Fear CC   308  310  618   +42
t 7  North Greenville   301  317  618   +42
9  Southeastern Oklahoma State   307  313  620   +44
10  Catawba   302  320  622   +46
t 11  Georgia Southwestern   301  324  625   +49
t 11  Tusculum   304  321  625   +49
13  Wingate   317  314  631   +55
14  Southern Wesleyan   312  331  643   +67
15  Lenoir-Rhyne   334  310  644   +68
16  Faulkner   329  335  664   +88



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Will Wilcox   Clayton State   72  66  138   -6
2  Andrew Georgiou   Columbus State   71  69  140   -4
3  Michael Hicks   Columbus State   70  73  143   -1
4  Chase Carroll   Tusculum   72  72  144   E
t 5  Boston Brittain   Southeastern Oklahoma State   69  77  146   +2
t 5  Bryan Newton   Lander   74  72  146   +2
t 5  Chris Wolfe   Armstrong Atlantic State   73  73  146   +2
t 8  Si Clemo   Clayton State   73  74  147   +3
t 8  Charlie Hoyle   Lander   73  74  147   +3
t 8  J.P. van der Walt   Columbus State   73  74  147   +3
t 8  Jon Wingate   Armstrong Atlantic State   73  74  147   +3
12  Jordan Sullivan   Southeastern Oklahoma State   74  74  148   +4
t 13  Matt Motes   Armstrong Atlantic State   73  76  149   +5
t 13  Brad Neudorf   Lincoln Memorial   72  77  149   +5
t 15  Brad Caldwell   North Greenville   71  79  150   +6
t 15  Adam McKenney   Georgia Southwestern   71  79  150   +6
t 15  Roberto Nasalli-Roca   Lander   74  76  150   +6
t 18  Billy Belair   Lander   76  75  151   +7
t 18  Seb Brown   Lander   72  79  151   +7
t 18  Parker Gordon   Armstrong Atlantic State   74  77  151   +7
t 18  Eric Kennedy   Lincoln Memorial   76  75  151   +7
t 18  Neil Thomas   Clayton State   72  79  151   +7
t 23  Brian Phaup   Cape Fear CC   75  77  152   +8
t 23  Daniel Stanley   Newberry   72  80  152   +8
t 25  Matthew Cambell   Newberry   76  77  153   +9
t 25  Lando Pearson   Cape Fear CC   72  81  153   +9
t 25  Eric Schmehl   Catawba   78  75  153   +9
t 28  John Allen-Meetze   Newberry   77  77  154   +10
t 28  Elliot Blake   Catawba   71  83  154   +10
t 28  Corey Gilbert   Southeastern Oklahoma State   77  77  154   +10
t 28  Sam Holtzclaw   Lenoir-Rhyne   80  74  154   +10
t 32  Brandon Coggins   North Greenville   76  79  155   +11
t 32  Ben Lown   Newberry   72  83  155   +11
t 32  Steven Paine   Columbus State   78  77  155   +11
t 35  Jordan Britt   Georgia Southwestern   75  81  156   +12
t 35  Derek Paschal   Catawba   77  79  156   +12
t 37  Wade Binfield   Clayton State   74  83  157   +13
t 37  Scott Caragher   Wingate   79  78  157   +13
t 37  Darren Christie   Tusculum   78  79  157   +13
t 37  Anthony Conn   Southern Wesleyan   73  84  157   +13
t 37  Lawson George   Tusculum   73  84  157   +13
t 37  Seth Giroward   Wingate   79  78  157   +13
t 37  Braden Jackson   Wingate   77  80  157   +13
t 37  Harrison Martin   North Greenville   75  82  157   +13
t 37  David Patterson   Armstrong Atlantic State   81  76  157   +13
t 37  Jordan Tyler Massey   Clayton State   78  79  157   +13
t 47  Wade Boteler   Cape Fear CC   84  74  158   +14
t 47  Brad Greenside   Lincoln Memorial   79  79  158   +14
t 47  Michael Harris   Georgia Southwestern   77  81  158   +14
t 47  Chris Newton   Southern Wesleyan   77  81  158   +14
t 47  Richard Smith   North Greenville   79  79  158   +14
t 52  Cory Bartlett   Lincoln Memorial   76  83  159   +15
t 52  Stephen Holmes   Newberry   83  76  159   +15
t 52  Todd Janssen   Catawba   76  83  159   +15
t 55  Shane Dyer   Wingate   82  78  160   +16
t 55  Cory Talley   Lincoln Memorial   85  75  160   +16
57  Eric Lipson   Lenoir-Rhyne   76  85  161   +17
t 58  Daniel Berry   Faulkner   82  80  162   +18
t 58  Matt Lawson   Cape Fear CC   84  78  162   +18
t 58  Peter Martin   Southern Wesleyan   83  79  162   +18
t 58  Tyler Williams   Georgia Southwestern   78  84  162   +18
t 62  Kent George   Lenoir-Rhyne   90  74  164   +20
t 62  Steven Testa   Cape Fear CC   77  87  164   +20
t 64  Andrew Beck   North Greenville   85  80  165   +21
t 64  Jeremy Britt   Columbus State   80  85  165   +21
t 64  Jonathan Clapp   Catawba   79  86  165   +21
t 64  Chris Gilbert   Lenoir-Rhyne   88  77  165   +21
t 64  Andy Roper   Faulkner   84  81  165   +21
69  Reese Moseley   Georgia Southwestern   83  83  166   +22
t 70  Joshua Ivy   Southern Wesleyan   82  87  169   +25
t 70  Matt McIntyre   Tusculum   81  88  169   +25
t 70  Jake Scheffers   Tusculum   83  86  169   +25
73  Josh Sutton   Faulkner   84  87  171   +27
t 74  Josh Carroll   Faulkner   87  87  174   +30
t 74  Josh Hobbs   Southeastern Oklahoma State   89  85  174   +30
t 74  Kevin Robertson   Wingate   89  85  174   +30
t 77  Cody Edwards   Southern Wesleyan   80  99  179   +35
t 77  Weslee Vance   Southeastern Oklahoma State   87  92  179   +35
79  Ty Dannenbring   Lenoir-Rhyne   92  95  187   +43
 Morgan Driskell   Faulkner   79  wd DNF



 Team-by-Team Results
 

Feb. 2-3, 2009 -- Outback Steakhouse Intercollegiate
Hombre -- Panama City Beach, FL
Par 72, 6831 yards -- 16 teams, 80 players

 
Armstrong Atlantic State   293 299   592    +16   4th
Chris Wolfe   73 73   146    +2   t-5th
Jon Wingate   73 74   147    +3   t-8th
Matt Motes   73 76   149    +5   t-13th
Parker Gordon   74 77   151    +7   t-18th
David Patterson   81 76   157    +13   t-37th

 
Cape Fear CC   308 310   618    +42   t-7th
Brian Phaup   75 77   152    +8   t-23rd
Lando Pearson   72 81   153    +9   t-25th
Wade Boteler   84 74   158    +14   t-47th
Matt Lawson   84 78   162    +18   t-58th
Steven Testa   77 87   164    +20   t-62nd

 
Catawba   302 320   622    +46   10th
Eric Schmehl   78 75   153    +9   t-25th
Elliot Blake   71 83   154    +10   t-28th
Derek Paschal   77 79   156    +12   t-35th
Todd Janssen   76 83   159    +15   t-52nd
Jonathan Clapp   79 86   165    +21   t-64th

 
Clayton State   291 298   589    +13   2nd
Will Wilcox   72 66   138    -6   1st
Si Clemo   73 74   147    +3   t-8th
Neil Thomas   72 79   151    +7   t-18th
Wade Binfield   74 83   157    +13   t-37th
Jordan Tyler Massey   78 79   157    +13   t-37th

 
Columbus State   292 293   585    +9   1st
Andrew Georgiou   71 69   140    -4   2nd
Michael Hicks   70 73   143    -1   3rd
J.P. van der Walt   73 74   147    +3   t-8th
Steven Paine   78 77   155    +11   t-32nd
Jeremy Britt   80 85   165    +21   t-64th

 
Faulkner   329 335   664    +88   16th
Daniel Berry   82 80   162    +18   t-58th
Andy Roper   84 81   165    +21   t-64th
Josh Sutton   84 87   171    +27   73rd
Josh Carroll   87 87   174    +30   t-74th
Morgan Driskell   79 wd   79

 
Georgia Southwestern   301 324   625    +49   t-11th
Adam McKenney   71 79   150    +6   t-15th
Jordan Britt   75 81   156    +12   t-35th
Michael Harris   77 81   158    +14   t-47th
Tyler Williams   78 84   162    +18   t-58th
Reese Moseley   83 83   166    +22   69th

 
Lander   293 297   590    +14   3rd
Bryan Newton   74 72   146    +2   t-5th
Charlie Hoyle   73 74   147    +3   t-8th
Roberto Nasalli-Roca   74 76   150    +6   t-15th
Billy Belair   76 75   151    +7   t-18th
Seb Brown   72 79   151    +7   t-18th

 
Lenoir-Rhyne   334 310   644    +68   15th
Sam Holtzclaw   80 74   154    +10   t-28th
Eric Lipson   76 85   161    +17   57th
Kent George   90 74   164    +20   t-62nd
Chris Gilbert   88 77   165    +21   t-64th
Ty Dannenbring   92 95   187    +43   79th

 
Lincoln Memorial   303 306   609    +33   6th
Brad Neudorf   72 77   149    +5   t-13th
Eric Kennedy   76 75   151    +7   t-18th
Brad Greenside   79 79   158    +14   t-47th
Cory Bartlett   76 83   159    +15   t-52nd
Cory Talley   85 75   160    +16   t-55th

 
Newberry   297 310   607    +31   5th
Daniel Stanley   72 80   152    +8   t-23rd
Matthew Cambell   76 77   153    +9   t-25th
John Allen-Meetze   77 77   154    +10   t-28th
Ben Lown   72 83   155    +11   t-32nd
Stephen Holmes   83 76   159    +15   t-52nd

 
North Greenville   301 317   618    +42   t-7th
Brad Caldwell   71 79   150    +6   t-15th
Brandon Coggins   76 79   155    +11   t-32nd
Harrison Martin   75 82   157    +13   t-37th
Richard Smith   79 79   158    +14   t-47th
Andrew Beck   85 80   165    +21   t-64th

 
Southeastern Oklahoma State   307 313   620    +44   9th
Boston Brittain   69 77   146    +2   t-5th
Jordan Sullivan   74 74   148    +4   12th
Corey Gilbert   77 77   154    +10   t-28th
Josh Hobbs   89 85   174    +30   t-74th
Weslee Vance   87 92   179    +35   t-77th

 
Southern Wesleyan   312 331   643    +67   14th
Anthony Conn   73 84   157    +13   t-37th
Chris Newton   77 81   158    +14   t-47th
Peter Martin   83 79   162    +18   t-58th
Joshua Ivy   82 87   169    +25   t-70th
Cody Edwards   80 99   179    +35   t-77th

 
Tusculum   304 321   625    +49   t-11th
Chase Carroll   72 72   144   E   4th
Darren Christie   78 79   157    +13   t-37th
Lawson George   73 84   157    +13   t-37th
Matt McIntyre   81 88   169    +25   t-70th
Jake Scheffers   83 86   169    +25   t-70th

 
Wingate   317 314   631    +55   13th
Scott Caragher   79 78   157    +13   t-37th
Seth Giroward   79 78   157    +13   t-37th
Braden Jackson   77 80   157    +13   t-37th
Shane Dyer   82 78   160    +16   t-55th
Kevin Robertson   89 85   174    +30   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

Outback Steakhouse Intercollegiate
Hombre
Panama City Beach, FL
Dates: Feb. 2-3, 2009
Par 72, 6831 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Columbus State.................  292  293    585     +9
   2  Clayton State..................  291  298    589    +13
   3  Lander.........................  293  297    590    +14
   4  Armstrong Atlantic State.......  293  299    592    +16
   5  Newberry.......................  297  310    607    +31
   6  Lincoln Memorial...............  303  306    609    +33
t  7  Cape Fear CC...................  308  310    618    +42
t  7  North Greenville...............  301  317    618    +42
   9  Southeastern Oklahoma State....  307  313    620    +44
  10  Catawba........................  302  320    622    +46
t 11  Georgia Southwestern...........  301  324    625    +49
t 11  Tusculum.......................  304  321    625    +49
  13  Wingate........................  317  314    631    +55
  14  Southern Wesleyan..............  312  331    643    +67
  15  Lenoir-Rhyne...................  334  310    644    +68
  16  Faulkner.......................  329  335    664    +88


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Will Wilcox.......... Clayton State..................   72   66    138     -6
   2  Andrew Georgiou...... Columbus State.................   71   69    140     -4
   3  Michael Hicks........ Columbus State.................   70   73    143     -1
   4  Chase Carroll........ Tusculum.......................   72   72    144      E
t  5  Boston Brittain...... Southeastern Oklahoma State....   69   77    146     +2
t  5  Bryan Newton......... Lander.........................   74   72    146     +2
t  5  Chris Wolfe.......... Armstrong Atlantic State.......   73   73    146     +2
t  8  Si Clemo............. Clayton State..................   73   74    147     +3
t  8  Charlie Hoyle........ Lander.........................   73   74    147     +3
t  8  J.P. van der Walt.... Columbus State.................   73   74    147     +3
t  8  Jon Wingate.......... Armstrong Atlantic State.......   73   74    147     +3
  12  Jordan Sullivan...... Southeastern Oklahoma State....   74   74    148     +4
t 13  Matt Motes........... Armstrong Atlantic State.......   73   76    149     +5
t 13  Brad Neudorf......... Lincoln Memorial...............   72   77    149     +5
t 15  Brad Caldwell........ North Greenville...............   71   79    150     +6
t 15  Adam McKenney........ Georgia Southwestern...........   71   79    150     +6
t 15  Roberto Nasalli-Roca. Lander.........................   74   76    150     +6
t 18  Billy Belair......... Lander.........................   76   75    151     +7
t 18  Seb Brown............ Lander.........................   72   79    151     +7
t 18  Parker Gordon........ Armstrong Atlantic State.......   74   77    151     +7
t 18  Eric Kennedy......... Lincoln Memorial...............   76   75    151     +7
t 18  Neil Thomas.......... Clayton State..................   72   79    151     +7