|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Piedmont | 288 | E | |
| 2 | Reinhardt | 303 | +15 | |
| 3 | Clayton State | 304 | +16 | |
| 4 | Truett-McConnell CC | 316 | +28 | |
| 5 | Milligan | 317 | +29 | |
| 6 | Young Harris CC | 322 | +34 | |
| 7 | Toccoa Falls CC | 326 | +38 | |
| 8 | Reinhardt 'B' | 331 | +43 | |
| 9 | Piedmont 'B' | 357 | +69 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | *Taylor Gary | Piedmont | 69 | -3 | |
| t | 2 | Wade Binfield | Clayton State | 69 | -3 |
| t | 2 | Will Wilcox | Clayton State | 69 | -3 |
| 4 | Clifton Barton | Piedmont | 70 | -2 | |
| t | 5 | Matt Howell | Piedmont | 74 | +2 |
| t | 5 | Joe Piptak | Reinhardt | 74 | +2 |
| t | 5 | Ben Treadway | Milligan | 74 | +2 |
| t | 8 | Kevin Duncan | Clayton State | 75 | +3 |
| t | 8 | Chase Hankla | Young Harris CC | 75 | +3 |
| t | 8 | Mike Matthews | Piedmont | 75 | +3 |
| t | 8 | Jordan Tyler Massey | Clayton State | 75 | +3 |
| t | 12 | Chris Cartwright | Reinhardt | 76 | +4 |
| t | 12 | Rudi Lee | Reinhardt | 76 | +4 |
| t | 14 | Andrew Bate | Clayton State | 77 | +5 |
| t | 14 | Matthew Clayton | Truett-McConnell CC | 77 | +5 |
| t | 14 | Neil McBride | Clayton State | 77 | +5 |
| t | 14 | Jason Mobley | Reinhardt | 77 | +5 |
| t | 18 | Jordan Bentl | Reinhardt 'B' | 78 | +6 |
| t | 18 | Sean Bolen | Truett-McConnell CC | 78 | +6 |
| t | 18 | Patrick Emery | Toccoa Falls CC | 78 | +6 |
| t | 18 | Tyler Hays | Reinhardt | 78 | +6 |
| t | 18 | Logan Patterson | Clayton State | 78 | +6 |
| t | 23 | Daniel Foster | Milligan | 79 | +7 |
| t | 23 | Jared Hughes | Truett-McConnell CC | 79 | +7 |
| t | 23 | Corey Wade | Toccoa Falls CC | 79 | +7 |
| t | 26 | Jay Bernhardt | Milligan | 80 | +8 |
| t | 26 | Tyler Spence | Toccoa Falls CC | 80 | +8 |
| t | 28 | Erick Hodgson | Young Harris CC | 81 | +9 |
| t | 28 | Trey McConnell | Piedmont | 81 | +9 |
| t | 30 | Justin Jolly | Truett-McConnell CC | 82 | +10 |
| t | 30 | Stanley Roberts | Young Harris CC | 82 | +10 |
| 32 | Brandon Hendrix | Reinhardt 'B' | 83 | +11 | |
| t | 33 | Zac Breedlove | Milligan | 84 | +12 |
| t | 33 | Adam DesPres | Young Harris CC | 84 | +12 |
| t | 33 | Jared Songster | Milligan | 84 | +12 |
| t | 36 | Justin Osborne | Reinhardt 'B' | 85 | +13 |
| t | 36 | Jeff Weber | Reinhardt 'B' | 85 | +13 |
| t | 38 | Jamie Kull | Piedmont 'B' | 86 | +14 |
| t | 38 | Jamison Renfroe | Piedmont 'B' | 86 | +14 |
| t | 40 | Blake Edwards | Toccoa Falls CC | 88 | +16 |
| t | 40 | Pete Ervin | Toccoa Falls CC | 88 | +16 |
| 42 | Joey Greer | Toccoa Falls CC | 89 | +17 | |
| t | 43 | Kyle Harmon | Truett-McConnell CC | 90 | +18 |
| t | 43 | Evan Rider | Toccoa Falls CC | 90 | +18 |
| 45 | A.J. Sibey | Piedmont 'B' | 92 | +20 | |
| 46 | Josh Murphy | Piedmont 'B' | 93 | +21 | |
| 47 | Kyle LeBlanc | Young Harris CC | 97 | +25 | |
| 48 | Ricky Spalding | Toccoa Falls CC | 101 | +29 | |
* Taylor Gary won on the 1st playoff hole.
|
Team-by-Team Results |
Sept. 16, 2008 -- Orchard Fall Invitational
Orchard C.C. -- Clarkesville, Ga.
Par 72, 6713 yards -- 9 teams, 48 players
| Clayton State | 304 | +16 | 3rd |
| Wade Binfield# | 69 | -3 | t-2nd |
| Will Wilcox# | 69 | -3 | t-2nd |
| Kevin Duncan | 75 | +3 | t-8th |
| Jordan Tyler Massey | 75 | +3 | t-8th |
| Andrew Bate | 77 | +5 | t-14th |
| Neil McBride | 77 | +5 | t-14th |
| Logan Patterson | 78 | +6 | t-18th |
| Milligan | 317 | +29 | 5th |
| Ben Treadway | 74 | +2 | t-5th |
| Daniel Foster | 79 | +7 | t-23rd |
| Jay Bernhardt | 80 | +8 | t-26th |
| Zac Breedlove | 84 | +12 | t-33rd |
| Jared Songster | 84 | +12 | t-33rd |
| Piedmont | 288 | E | 1st |
| Taylor Gary | 69 | -3 | 1st |
| Clifton Barton | 70 | -2 | 4th |
| Matt Howell | 74 | +2 | t-5th |
| Mike Matthews | 75 | +3 | t-8th |
| Trey McConnell | 81 | +9 | t-28th |
| Piedmont 'B' | 357 | +69 | 9th |
| Jamie Kull | 86 | +14 | t-38th |
| Jamison Renfroe | 86 | +14 | t-38th |
| A.J. Sibey | 92 | +20 | 45th |
| Josh Murphy | 93 | +21 | 46th |
| Reinhardt | 303 | +15 | 2nd |
| Joe Piptak | 74 | +2 | t-5th |
| Chris Cartwright | 76 | +4 | t-12th |
| Rudi Lee | 76 | +4 | t-12th |
| Jason Mobley | 77 | +5 | t-14th |
| Tyler Hays | 78 | +6 | t-18th |
| Reinhardt 'B' | 331 | +43 | 8th |
| Jordan Bentl | 78 | +6 | t-18th |
| Brandon Hendrix | 83 | +11 | 32nd |
| Justin Osborne | 85 | +13 | t-36th |
| Jeff Weber | 85 | +13 | t-36th |
| Toccoa Falls CC | 326 | +38 | 7th |
| Patrick Emery | 78 | +6 | t-18th |
| Corey Wade | 79 | +7 | t-23rd |
| Tyler Spence | 80 | +8 | t-26th |
| Blake Edwards# | 88 | +16 | t-40th |
| Pete Ervin# | 88 | +16 | t-40th |
| Joey Greer | 89 | +17 | 42nd |
| Evan Rider | 90 | +18 | t-43rd |
| Ricky Spalding# | 101 | +29 | 48th |
| Truett-McConnell CC | 316 | +28 | 4th |
| Matthew Clayton | 77 | +5 | t-14th |
| Sean Bolen | 78 | +6 | t-18th |
| Jared Hughes | 79 | +7 | t-23rd |
| Justin Jolly | 82 | +10 | t-30th |
| Kyle Harmon | 90 | +18 | t-43rd |
| Young Harris CC | 322 | +34 | 6th |
| Chase Hankla | 75 | +3 | t-8th |
| Erick Hodgson | 81 | +9 | t-28th |
| Stanley Roberts | 82 | +10 | t-30th |
| Adam DesPres | 84 | +12 | t-33rd |
| Kyle LeBlanc | 97 | +25 | 47th |
# Indicates individual player
|
AP-Style Tournament Results |
Orchard Fall Invitational Orchard C.C. Clarkesville, Ga. Dates: Sept. 16, 2008 Par 72, 6713 yards Fin. Top 20 teams Total Par 1 Piedmont....................... 288 E 2 Reinhardt...................... 303 +15 3 Clayton State.................. 304 +16 4 Truett-McConnell CC............ 316 +28 5 Milligan....................... 317 +29 6 Young Harris CC................ 322 +34 7 Toccoa Falls CC................ 326 +38 8 Reinhardt 'B'.................. 331 +43 9 Piedmont 'B'................... 357 +69 Fin. Top 20 Players Team Total Par 1 *Taylor Gary.......... Piedmont....................... 69 -3 t 2 Wade Binfield........ Clayton State.................. 69 -3 t 2 Will Wilcox.......... Clayton State.................. 69 -3 4 Clifton Barton....... Piedmont....................... 70 -2 t 5 Matt Howell.......... Piedmont....................... 74 +2 t 5 Joe Piptak........... Reinhardt...................... 74 +2 t 5 Ben Treadway......... Milligan....................... 74 +2 t 8 Kevin Duncan......... Clayton State.................. 75 +3 t 8 Chase Hankla......... Young Harris CC................ 75 +3 t 8 Mike Matthews........ Piedmont....................... 75 +3 t 8 Jordan Tyler Massey.. Clayton State.................. 75 +3 t 12 Chris Cartwright..... Reinhardt...................... 76 +4 t 12 Rudi Lee............. Reinhardt...................... 76 +4 t 14 Andrew Bate.......... Clayton State.................. 77 +5 t 14 Matthew Clayton...... Truett-McConnell CC............ 77 +5 t 14 Neil McBride......... Clayton State.................. 77 +5 t 14 Jason Mobley......... Reinhardt...................... 77 +5 t 18 Jordan Bentl......... Reinhardt 'B'.................. 78 +6 t 18 Sean Bolen........... Truett-McConnell CC............ 78 +6 t 18 Patrick Emery........ Toccoa Falls CC................ 78 +6 t 18 Tyler Hays........... Reinhardt...................... 78 +6 t 18 Logan Patterson...... Clayton State.................. 78 +6 * Taylor Gary won on the 1st playoff hole.