[Printer Friendly]

Peach Belt Conference Golf
May 19-22, 2009 -- NCAA D-II National Championship

NCAA D-II National Championship
Loomis Trail
Blaine, WA
Dates: May 19-22, 2009
Par 71, 6995 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  CSU-San Bernardino   298  286  295  300  1179   +43
t 1  Sonoma State   293  296  299  291  1179   +43
3  Columbus State   301  288  299  294  1182   +46
4  Barry   293  290  304  296  1183   +47
5  Georgia College & State   301  289  301  300  1191   +55
t 6  CSU-Stanislaus   308  301  298  288  1195   +59
t 6  Indianapolis   308  297  297  293  1195   +59
8  Ferris State   303  294  301  298  1196   +60
t 9  Lynn   300  292  306  303  1201   +65
t 9  North Alabama   308  299  290  304  1201   +65
11  Northeastern State   297  311  300  295  1203   +67
12  Indiana U. of Pennsylvania   309  301  299  302  1211   +75
13  Wayne State   309  300  302  306  1217   +81
14  Central Missouri State   310  303  303  306  1222   +86
15  Grand Canyon   301  305  305  312  1223   +87
16  Colorado-CO Springs   314  305  308  306  1233   +97
17  Fayetteville State   311  319  308  304  1242   +106
18  St. Thomas Aquinas   318  304  317  322  1261   +125
19  Fairmont State   322  318  327  309  1276   +140
 Concord   dnc  306  298  313  917   +65



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Kelbi Lee   Ferris State   76  73  68  72  289   +5
t 1  Gavin Smith   Indiana U. of Pennsylvania   76  69  70  74  289   +5
t 3  Patrick Bauer   Sonoma State   71  72  76  71  290   +6
t 3  Gene Webster   CSU-San Bernardino   70  71  72  77  290   +6
t 5  Steven Brame   Lynn   73  72  74  73  292   +8
t 5  Steve Cuzzort   Wayne State   71  70  74  77  292   +8
t 5  Aaron Monson   Indianapolis   75  73  72  72  292   +8
t 5  Steven Paine   Columbus State   75  73  74  70  292   +8
t 9  Micah Burke   CSU-San Bernardino   77  70  73  73  293   +9
t 9  Niclas Johansson   Georgia College & State   74  73  72  74  293   +9
t 9  Justin Yoder   Central Missouri State   77  71  75  70  293   +9
t 12  Jake Koppenberg   Western Washington   73  74  74  73  294   +10
t 12  Jarin Todd   Sonoma State   72  76  73  73  294   +10
t 14  Joe Alldis   CSU-San Bernardino   75  72  73  75  295   +11
t 14  Matt Ewald   Washburn   72  75  74  74  295   +11
t 14  Brett Munson   North Alabama   76  73  70  76  295   +11
t 17  Kyle Albright   Columbus State   77  72  74  73  296   +12
t 17  Chris Carlin   Barry   73  71  73  79  296   +12
t 17  Billy Shida   Georgia College & State   77  71  73  75  296   +12
t 20  Victor Billskoog   Barry   71  73  77  76  297   +13
t 20  Andrew Georgiou   Columbus State   72  75  76  74  297   +13
t 20  Michael Hicks   Columbus State   77  68  75  77  297   +13
t 20  Bryan Kiss   CSU-Stanislaus   77  78  71  71  297   +13
t 20  Brian Richey   Florida Southern   72  78  74  73  297   +13
t 20  Daniel Stapff   Barry   76  74  77  70  297   +13
t 20  Kurt Valley   Ferris State   74  75  78  70  297   +13
t 27  Brandon Harkins   Chico State   76  68  77  77  298   +14
t 27  Danny Hoff   CSU-Stanislaus   73  78  73  74  298   +14
t 29  Jonathan Burke   Barton   71  79  76  73  299   +15
t 29  Seth Fair   Indianapolis   79  71  77  72  299   +15
t 29  David Gies   North Alabama   75  74  76  74  299   +15
t 29  Janssen Todd   Sonoma State   76  75  75  73  299   +15
t 33  Chris Fitzpatrick   St. Thomas Aquinas   76  75  71  78  300   +16
t 33  Joe Juszczyk   Wayne State   78  69  78  75  300   +16
t 33  Brant Kummerfeld   Adelphi   74  74  74  78  300   +16
t 33  Matt Miller   Central Missouri State   77  78  73  72  300   +16
t 37  Pedro da Costa Lima   Georgia College & State   75  74  76  76  301   +17
t 37  Chris Goldan   Lynn   76  75  74  76  301   +17
t 37  Preston Roberts   Barry   73  72  79  77  301   +17
t 37  Patricio Salem   Lynn   72  75  79  75  301   +17
t 37  Spencer Shishido   Sonoma State   74  76  77  74  301   +17
t 37  Carlos Velez   Barry   76  75  77  73  301   +17
t 43  Jake Greer   North Alabama   80  73  74  75  302   +18
t 43  Brooks Herrick   Bellarmine   76  76  74  76  302   +18
t 45  Josh Boswell   Northeastern State   73  81  72  77  303   +19
t 45  Sam Powell   Northeastern State   71  79  80  73  303   +19
t 45  Jared Schmader   Clarion   74  70  83  76  303   +19
t 45  Derek Scott   Fayetteville State   74  82  72  75  303   +19
t 49  Brad Boyle   Indiana U. of Pennsylvania   77  73  77  77  304   +20
t 49  Thomas Chu   CSU-San Bernardino   77  73  77  77  304   +20
t 49  Kevin King   Northeastern State   77  73  79  75  304   +20
t 49  Blake Walker   Northeastern State   78  78  73  75  304   +20
t 53  Kyle Pearson   Indianapolis   76  76  77  76  305   +21
t 53  Phillip Somersall   Concord   81  77  72  75  305   +21
t 55  Francisco Bide   Georgia College & State   75  76  80  75  306   +22
t 55  Ryan Carter   Sonoma State   76  73  75  82  306   +22
t 55  Jeff Cox   Northeastern State   76  82  76  72  306   +22
t 55  Justin Hueber   Indianapolis   78  77  78  73  306   +22
t 55  Brian Morfield   Colorado-CO Springs   77  77  76  76  306   +22
t 55  Kenny Pigman   CSU-San Bernardino   76  75  80  75  306   +22
t 55  Joe Young   Georgia College & State   77  71  81  77  306   +22
t 62  Trevor Blair   CSU-Stanislaus   82  75  77  73  307   +23
t 62  Jonathan Cockerill   CSU-Stanislaus   78  72  77  80  307   +23
t 62  Terence Daniels   Grand Canyon   79  73  79  76  307   +23
t 62  Eric Lilleboe   Ferris State   74  71  84  78  307   +23
t 62  Bentley Nakasawa   Grand Canyon   74  78  74  81  307   +23
t 62  Teddy Schrier   CSU-Stanislaus   80  76  81  70  307   +23
t 62  Tyler Wooldrige   Grand Canyon   76  78  75  78  307   +23
69  Tyler Bishop   Colorado-CO Springs   79  76  78  75  308   +24
t 70  Ryan Kennedy   Indiana U. of Pennsylvania   77  81  77  74  309   +25
t 70  David Rose   Lynn   79  72  79  79  309   +25
t 70  Chris Shoop   Colorado-CO Springs   79  75  77  78  309   +25
t 70  Cory Stelick   Indiana U. of Pennsylvania   79  78  75  77  309   +25
t 74  Tyler Chandler   North Alabama   77  82  72  79  310   +26
t 74  Pat Steffes   Ferris State   79  75  75  81  310   +26
t 76  David Cosel   Colorado-CO Springs   79  77  78  77  311   +27
t 76  Mike Krahe   Grand Canyon   80  76  78  77  311   +27
t 76  Kevin Lyles   Fayetteville State   78  80  79  74  311   +27
t 76  Joel Lynn   Fayetteville State   79  80  78  74  311   +27
80  Blair Webb   Indianapolis   84  80  71  77  312   +28
t 81  Brandon Hill   Grand Canyon   72  79  78  84  313   +29
t 81  Chad Johnson   Wayne State   79  81  75  78  313   +29
t 81  Marcus Williams   Lynn   80  73  80  80  313   +29
84  J.P. van der Walt   Columbus State   78  77  81  78  314   +30
t 85  Emmanuel Charmat   Concord   78  79  78  80  315   +31
t 85  Brian Janty   Ferris State   80  77  80  78  315   +31
t 85  Jon Wrast   Central Missouri State   73  72  85  85  315   +31
t 88  Hagan Risner   Wayne State   81  80  79  76  316   +32
t 88  Wes Smith   North Alabama   84  79  74  79  316   +32
t 90  Andrew Duff   Fairmont State   79  81  85  72  317   +33
t 90  Jeremy Ringled   Fayetteville State   80  77  79  81  317   +33
92  Riley Andrews   Colorado-CO Springs   84  79  77  78  318   +34
t 93  Andrew Mehler   Concord   79  80  80  80  319   +35
t 93  Patrick Schwarze   St. Thomas Aquinas   83  79  83  74  319   +35
95  Matt Gissy   Fairmont State   79  81  84  77  321   +37
t 96  Jeff Cunningham   Fairmont State   86  80  76  80  322   +38
t 96  Brian Viola   St. Thomas Aquinas   82  75  79  86  322   +38
98  Jared King   Central Missouri State   83  84  75  82  324   +40
t 99  Leo Acklin   Indiana U. of Pennsylvania   79  84  84  79  326   +42
t 99  Zach Rudy   Fairmont State   86  76  82  82  326   +42
101  Sean Campbell   St. Thomas Aquinas   79  75  84  91  329   +45
102  Sean Stevens   Fairmont State   78  87  85  80  330   +46
t 103  Ty Needels   Central Missouri State   87  82  80  82  331   +47
t 103  Michael Wouters   Wayne State   87  86  75  83  331   +47
105  John Casey   St. Thomas Aquinas   81  83  85  84  333   +49
106  Willie McClure   Fayetteville State   84  95  91  88  358   +74
 Ryan Terdik   Concord   dq  76  72  79 DNF
 Kyle Long   Concord   dq  74  76  79 DNF



 Team-by-Team Results
 

May 19-22, 2009 -- NCAA D-II National Championship
Loomis Trail -- Blaine, WA
Par 71, 6995 yards -- 28 teams, 108 players

 
Adelphi  
Brant Kummerfeld#   74 74 74 78   300    +16   t-33rd

 
Barry   293 290 304 296   1183    +47   4th
Chris Carlin   73 71 73 79   296    +12   t-17th
Victor Billskoog   71 73 77 76   297    +13   t-20th
Daniel Stapff   76 74 77 70   297    +13   t-20th
Preston Roberts   73 72 79 77   301    +17   t-37th
Carlos Velez   76 75 77 73   301    +17   t-37th

 
Barton  
Jonathan Burke#   71 79 76 73   299    +15   t-29th

 
Bellarmine  
Brooks Herrick#   76 76 74 76   302    +18   t-43rd

 
CSU-San Bernardino   298 286 295 300   1179    +43   t-1st
Gene Webster   70 71 72 77   290    +6   t-3rd
Micah Burke   77 70 73 73   293    +9   t-9th
Joe Alldis   75 72 73 75   295    +11   t-14th
Thomas Chu   77 73 77 77   304    +20   t-49th
Kenny Pigman   76 75 80 75   306    +22   t-55th

 
CSU-Stanislaus   308 301 298 288   1195    +59   t-6th
Bryan Kiss   77 78 71 71   297    +13   t-20th
Danny Hoff   73 78 73 74   298    +14   t-27th
Trevor Blair   82 75 77 73   307    +23   t-62nd
Jonathan Cockerill   78 72 77 80   307    +23   t-62nd
Teddy Schrier   80 76 81 70   307    +23   t-62nd

 
Central Missouri State   310 303 303 306   1222    +86   14th
Justin Yoder   77 71 75 70   293    +9   t-9th
Matt Miller   77 78 73 72   300    +16   t-33rd
Jon Wrast   73 72 85 85   315    +31   t-85th
Jared King   83 84 75 82   324    +40   98th
Ty Needels   87 82 80 82   331    +47   t-103rd

 
Chico State  
Brandon Harkins#   76 68 77 77   298    +14   t-27th

 
Clarion  
Jared Schmader#   74 70 83 76   303    +19   t-45th

 
Colorado-CO Springs   314 305 308 306   1233    +97   16th
Brian Morfield   77 77 76 76   306    +22   t-55th
Tyler Bishop   79 76 78 75   308    +24   69th
Chris Shoop   79 75 77 78   309    +25   t-70th
David Cosel   79 77 78 77   311    +27   t-76th
Riley Andrews   84 79 77 78   318    +34   92nd

 
Columbus State   301 288 299 294   1182    +46   3rd
Steven Paine   75 73 74 70   292    +8   t-5th
Kyle Albright   77 72 74 73   296    +12   t-17th
Andrew Georgiou   72 75 76 74   297    +13   t-20th
Michael Hicks   77 68 75 77   297    +13   t-20th
J.P. van der Walt   78 77 81 78   314    +30   84th

 
Concord   dnc 306 298 313   917
Phillip Somersall   81 77 72 75   305    +21   t-53rd
Emmanuel Charmat   78 79 78 80   315    +31   t-85th
Andrew Mehler   79 80 80 80   319    +35   t-93rd
Ryan Terdik   dq 76 72 79   227
Kyle Long   dq 74 76 79   229

 
Fairmont State   322 318 327 309   1276    +140   19th
Andrew Duff   79 81 85 72   317    +33   t-90th
Matt Gissy   79 81 84 77   321    +37   95th
Jeff Cunningham   86 80 76 80   322    +38   t-96th
Zach Rudy   86 76 82 82   326    +42   t-99th
Sean Stevens   78 87 85 80   330    +46   102nd

 
Fayetteville State   311 319 308 304   1242    +106   17th
Derek Scott   74 82 72 75   303    +19   t-45th
Kevin Lyles   78 80 79 74   311    +27   t-76th
Joel Lynn   79 80 78 74   311    +27   t-76th
Jeremy Ringled   80 77 79 81   317    +33   t-90th
Willie McClure   84 95 91 88   358    +74   106th

 
Ferris State   303 294 301 298   1196    +60   8th
Kelbi Lee   76 73 68 72   289    +5   t-1st
Kurt Valley   74 75 78 70   297    +13   t-20th
Eric Lilleboe   74 71 84 78   307    +23   t-62nd
Pat Steffes   79 75 75 81   310    +26   t-74th
Brian Janty   80 77 80 78   315    +31   t-85th

 
Florida Southern  
Brian Richey#   72 78 74 73   297    +13   t-20th

 
Georgia College & State   301 289 301 300   1191    +55   5th
Niclas Johansson   74 73 72 74   293    +9   t-9th
Billy Shida   77 71 73 75   296    +12   t-17th
Pedro da Costa Lima   75 74 76 76   301    +17   t-37th
Francisco Bide   75 76 80 75   306    +22   t-55th
Joe Young   77 71 81 77   306    +22   t-55th

 
Grand Canyon   301 305 305 312   1223    +87   15th
Terence Daniels   79 73 79 76   307    +23   t-62nd
Bentley Nakasawa   74 78 74 81   307    +23   t-62nd
Tyler Wooldrige   76 78 75 78   307    +23   t-62nd
Mike Krahe   80 76 78 77   311    +27   t-76th
Brandon Hill   72 79 78 84   313    +29   t-81st

 
Indiana U. of Pennsylvania   309 301 299 302   1211    +75   12th
Gavin Smith   76 69 70 74   289    +5   t-1st
Brad Boyle   77 73 77 77   304    +20   t-49th
Ryan Kennedy   77 81 77 74   309    +25   t-70th
Cory Stelick   79 78 75 77   309    +25   t-70th
Leo Acklin   79 84 84 79   326    +42   t-99th

 
Indianapolis   308 297 297 293   1195    +59   t-6th
Aaron Monson   75 73 72 72   292    +8   t-5th
Seth Fair   79 71 77 72   299    +15   t-29th
Kyle Pearson   76 76 77 76   305    +21   t-53rd
Justin Hueber   78 77 78 73   306    +22   t-55th
Blair Webb   84 80 71 77   312    +28   80th

 
Lynn   300 292 306 303   1201    +65   t-9th
Steven Brame   73 72 74 73   292    +8   t-5th
Chris Goldan   76 75 74 76   301    +17   t-37th
Patricio Salem   72 75 79 75   301    +17   t-37th
David Rose   79 72 79 79   309    +25   t-70th
Marcus Williams   80 73 80 80   313    +29   t-81st

 
North Alabama   308 299 290 304   1201    +65   t-9th
Brett Munson   76 73 70 76   295    +11   t-14th
David Gies   75 74 76 74   299    +15   t-29th
Jake Greer   80 73 74 75   302    +18   t-43rd
Tyler Chandler   77 82 72 79   310    +26   t-74th
Wes Smith   84 79 74 79   316    +32   t-88th

 
Northeastern State   297 311 300 295   1203    +67   11th
Josh Boswell   73 81 72 77   303    +19   t-45th
Sam Powell   71 79 80 73   303    +19   t-45th
Kevin King   77 73 79 75   304    +20   t-49th
Blake Walker   78 78 73 75   304    +20   t-49th
Jeff Cox   76 82 76 72   306    +22   t-55th

 
Sonoma State   293 296 299 291   1179    +43   t-1st
Patrick Bauer   71 72 76 71   290    +6   t-3rd
Jarin Todd   72 76 73 73   294    +10   t-12th
Janssen Todd   76 75 75 73   299    +15   t-29th
Spencer Shishido   74 76 77 74   301    +17   t-37th
Ryan Carter   76 73 75 82   306    +22   t-55th

 
St. Thomas Aquinas   318 304 317 322   1261    +125   18th
Chris Fitzpatrick   76 75 71 78   300    +16   t-33rd
Patrick Schwarze   83 79 83 74   319    +35   t-93rd
Brian Viola   82 75 79 86   322    +38   t-96th
Sean Campbell   79 75 84 91   329    +45   101st
John Casey   81 83 85 84   333    +49   105th

 
Washburn  
Matt Ewald#   72 75 74 74   295    +11   t-14th

 
Wayne State   309 300 302 306   1217    +81   13th
Steve Cuzzort   71 70 74 77   292    +8   t-5th
Joe Juszczyk   78 69 78 75   300    +16   t-33rd
Chad Johnson   79 81 75 78   313    +29   t-81st
Hagan Risner   81 80 79 76   316    +32   t-88th
Michael Wouters   87 86 75 83   331    +47   t-103rd

 
Western Washington  
Jake Koppenberg#   73 74 74 73   294    +10   t-12th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA D-II National Championship
Loomis Trail
Blaine, WA
Dates: May 19-22, 2009
Par 71, 6995 yards

Fin.  Top 20 teams                     Scores              Total    Par 
t  1  CSU-San Bernardino.............  298  286  295  300   1179    +43
t  1  Sonoma State...................  293  296  299  291   1179    +43
   3  Columbus State.................  301  288  299  294   1182    +46
   4  Barry..........................  293  290  304  296   1183    +47
   5  Georgia College & State........  301  289  301  300   1191    +55
t  6  CSU-Stanislaus.................  308  301  298  288   1195    +59
t  6  Indianapolis...................  308  297  297  293   1195    +59
   8  Ferris State...................  303  294  301  298   1196    +60
t  9  Lynn...........................  300  292  306  303   1201    +65
t  9  North Alabama..................  308  299  290  304   1201    +65
  11  Northeastern State.............  297  311  300  295   1203    +67
  12  Indiana U. of Pennsylvania.....  309  301  299  302   1211    +75
  13  Wayne State....................  309  300  302  306   1217    +81
  14  Central Missouri State.........  310  303  303  306   1222    +86
  15  Grand Canyon...................  301  305  305  312   1223    +87
  16  Colorado-CO Springs............  314  305  308  306   1233    +97
  17  Fayetteville State.............  311  319  308  304   1242   +106
  18  St. Thomas Aquinas.............  318  304  317  322   1261   +125
  19  Fairmont State.................  322  318  327  309   1276   +140
      Concord........................  dnc  306  298  313    917    +65


Fin.  Top 20 Players        Team                              Scores             Total    Par 
t  1  Kelbi Lee............ Ferris State...................   76   73   68   72    289     +5
t  1  Gavin Smith.......... Indiana U. of Pennsylvania.....   76   69   70   74    289     +5
t  3  Patrick Bauer........ Sonoma State...................   71   72   76   71    290     +6
t  3  Gene Webster......... CSU-San Bernardino.............   70   71   72   77    290     +6
t  5  Steven Brame......... Lynn...........................   73   72   74   73    292     +8
t  5  Steve Cuzzort........ Wayne State....................   71   70   74   77    292     +8
t  5  Aaron Monson......... Indianapolis...................   75   73   72   72    292     +8
t  5  Steven Paine......... Columbus State.................   75   73   74   70    292     +8
t  9  Micah Burke.......... CSU-San Bernardino.............   77   70   73   73    293     +9
t  9  Niclas Johansson..... Georgia College & State........   74   73   72   74    293     +9
t  9  Justin Yoder......... Central Missouri State.........   77   71   75   70    293     +9
t 12  Jake Koppenberg...... Western Washington.............   73   74   74   73    294    +10
t 12  Jarin Todd........... Sonoma State...................   72   76   73   73    294    +10
t 14  Joe Alldis........... CSU-San Bernardino.............   75   72   73   75    295    +11
t 14  Matt Ewald........... Washburn.......................   72   75   74   74    295    +11
t 14  Brett Munson......... North Alabama..................   76   73   70   76    295    +11
t 17  Kyle Albright........ Columbus State.................   77   72   74   73    296    +12
t 17  Chris Carlin......... Barry..........................   73   71   73   79    296    +12
t 17  Billy Shida.......... Georgia College & State........   77   71   73   75    296    +12
t 20  Victor Billskoog..... Barry..........................   71   73   77   76    297    +13
t 20  Andrew Georgiou...... Columbus State.................   72   75   76   74    297    +13
t 20  Michael Hicks........ Columbus State.................   77   68   75   77    297    +13
t 20  Bryan Kiss........... CSU-Stanislaus.................   77   78   71   71    297    +13
t 20  Brian Richey......... Florida Southern...............   72   78   74   73    297    +13
t 20  Daniel Stapff........ Barry..........................   76   74   77   70    297    +13
t 20  Kurt Valley.......... Ferris State...................   74   75   78   70    297    +13