Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | St. Edward's | 293 | 292 | 585 | +9 | |
2 | UNC Pembroke | 306 | 300 | 606 | +30 | |
3 | Dallas Baptist | 304 | 306 | 610 | +34 | |
4 | Post University | 313 | 302 | 615 | +39 | |
t | 5 | Anderson | 308 | 314 | 622 | +46 |
t | 5 | Coker | 304 | 318 | 622 | +46 |
7 | Newman | 315 | 310 | 625 | +49 | |
8 | Erskine | 318 | 315 | 633 | +57 | |
9 | Tri-County CC | 334 | 331 | 665 | +89 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Matthew Hatcher | St. Edward's | 74 | 68 | 142 | -2 | |
2 | Collin Mayer | St. Edward's | 73 | 70 | 143 | -1 | |
3 | Adam Sheriff | Anderson | 69 | 76 | 145 | +1 | |
t | 4 | David McGregor | Post University | 77 | 71 | 148 | +4 |
t | 4 | Jordan Walor | UNC Pembroke | 74 | 74 | 148 | +4 |
t | 6 | Patrick Wilson | Erskine | 71 | 78 | 149 | +5 |
t | 6 | Andrew Workman | St. Edward's | 70 | 79 | 149 | +5 |
8 | Seth Stuart | Dallas Baptist | 73 | 77 | 150 | +6 | |
t | 9 | John LaDow | Coker | 77 | 75 | 152 | +8 |
t | 9 | Connor Smith | Dallas Baptist | 78 | 74 | 152 | +8 |
t | 11 | Jamie Blake | Post University | 75 | 78 | 153 | +9 |
t | 11 | Matthew Montford | UNC Pembroke | 77 | 76 | 153 | +9 |
t | 11 | Matt Smith | St. Edward's | 78 | 75 | 153 | +9 |
t | 14 | Brandon Johnson | Dallas Baptist | 76 | 78 | 154 | +10 |
t | 14 | Chris Marsh | Coker | 75 | 79 | 154 | +10 |
t | 14 | Jonathan McCurry | UNC Pembroke | 76 | 78 | 154 | +10 |
t | 14 | Bennett Smith | Dallas Baptist | 77 | 77 | 154 | +10 |
t | 18 | Brandon Hansen | Erskine | 81 | 74 | 155 | +11 |
t | 18 | Nick May | Newman | 75 | 80 | 155 | +11 |
t | 20 | Will Ferguson | Anderson | 74 | 82 | 156 | +12 |
t | 20 | Santiago Quintero | St. Edward's | 76 | 80 | 156 | +12 |
t | 20 | Noah Smithson | Newman | 78 | 78 | 156 | +12 |
t | 23 | Marchant deVillier | Post University | 82 | 75 | 157 | +13 |
t | 23 | Ed Herzog | Newman | 80 | 77 | 157 | +13 |
t | 23 | Matt Morrison | UNC Pembroke | 79 | 78 | 157 | +13 |
t | 23 | Josh Russell | Newman | 82 | 75 | 157 | +13 |
t | 27 | Jared Crane | Coker | 79 | 79 | 158 | +14 |
t | 27 | Scott Lambert | UNC Pembroke | 86 | 72 | 158 | +14 |
t | 29 | Richard Allen | Tri-County CC | 82 | 77 | 159 | +15 |
t | 29 | Diego Polo | Coker | 73 | 86 | 159 | +15 |
t | 29 | Gavin Wilson | Post University | 81 | 78 | 159 | +15 |
32 | Ryan Booth | Anderson | 84 | 76 | 160 | +16 | |
t | 33 | Taylor Ashpole | Newman | 82 | 80 | 162 | +18 |
t | 33 | Wade Ramsey | Erskine | 81 | 81 | 162 | +18 |
35 | Lee Wanklyn | Post University | 80 | 84 | 164 | +20 | |
t | 36 | Patrick Kirby | Coker | 80 | 85 | 165 | +21 |
t | 36 | Nick Williams | Tri-County CC | 82 | 83 | 165 | +21 |
t | 38 | Chase Epting | Anderson | 86 | 80 | 166 | +22 |
t | 38 | Justin Upton | Dallas Baptist | 86 | 80 | 166 | +22 |
40 | Kenny Shockley | Anderson | 81 | 86 | 167 | +23 | |
41 | Ben Sloan | Erskine | 87 | 82 | 169 | +25 | |
42 | Brett Wyman | Tri-County CC | 82 | 88 | 170 | +26 | |
43 | George Frederick | Tri-County CC | 88 | 83 | 171 | +27 | |
44 | Joe Anderson | Erskine | 85 | 88 | 173 | +29 | |
45 | Jamie Daniel | Tri-County CC | 88 | 99 | 187 | +43 |
Team-by-Team Results |
Feb. 9-10, 2009 -- Coker College Spring Invitational
Grand Dunes Golf Resort -- Myrtle Beach, S.C.
Par 72, 7090 yards -- 9 teams, 45 players
Anderson | 308 | 314 | 622 | +46 | t-5th |
Adam Sheriff | 69 | 76 | 145 | +1 | 3rd |
Will Ferguson | 74 | 82 | 156 | +12 | t-20th |
Ryan Booth | 84 | 76 | 160 | +16 | 32nd |
Chase Epting | 86 | 80 | 166 | +22 | t-38th |
Kenny Shockley | 81 | 86 | 167 | +23 | 40th |
Coker | 304 | 318 | 622 | +46 | t-5th |
John LaDow | 77 | 75 | 152 | +8 | t-9th |
Chris Marsh | 75 | 79 | 154 | +10 | t-14th |
Jared Crane | 79 | 79 | 158 | +14 | t-27th |
Diego Polo | 73 | 86 | 159 | +15 | t-29th |
Patrick Kirby | 80 | 85 | 165 | +21 | t-36th |
Dallas Baptist | 304 | 306 | 610 | +34 | 3rd |
Seth Stuart | 73 | 77 | 150 | +6 | 8th |
Connor Smith | 78 | 74 | 152 | +8 | t-9th |
Brandon Johnson | 76 | 78 | 154 | +10 | t-14th |
Bennett Smith | 77 | 77 | 154 | +10 | t-14th |
Justin Upton | 86 | 80 | 166 | +22 | t-38th |
Erskine | 318 | 315 | 633 | +57 | 8th |
Patrick Wilson | 71 | 78 | 149 | +5 | t-6th |
Brandon Hansen | 81 | 74 | 155 | +11 | t-18th |
Wade Ramsey | 81 | 81 | 162 | +18 | t-33rd |
Ben Sloan | 87 | 82 | 169 | +25 | 41st |
Joe Anderson | 85 | 88 | 173 | +29 | 44th |
Newman | 315 | 310 | 625 | +49 | 7th |
Nick May | 75 | 80 | 155 | +11 | t-18th |
Noah Smithson | 78 | 78 | 156 | +12 | t-20th |
Ed Herzog | 80 | 77 | 157 | +13 | t-23rd |
Josh Russell | 82 | 75 | 157 | +13 | t-23rd |
Taylor Ashpole | 82 | 80 | 162 | +18 | t-33rd |
Post University | 313 | 302 | 615 | +39 | 4th |
David McGregor | 77 | 71 | 148 | +4 | t-4th |
Jamie Blake | 75 | 78 | 153 | +9 | t-11th |
Marchant deVillier | 82 | 75 | 157 | +13 | t-23rd |
Gavin Wilson | 81 | 78 | 159 | +15 | t-29th |
Lee Wanklyn | 80 | 84 | 164 | +20 | 35th |
St. Edward's | 293 | 292 | 585 | +9 | 1st |
Matthew Hatcher | 74 | 68 | 142 | -2 | 1st |
Collin Mayer | 73 | 70 | 143 | -1 | 2nd |
Andrew Workman | 70 | 79 | 149 | +5 | t-6th |
Matt Smith | 78 | 75 | 153 | +9 | t-11th |
Santiago Quintero | 76 | 80 | 156 | +12 | t-20th |
Tri-County CC | 334 | 331 | 665 | +89 | 9th |
Richard Allen | 82 | 77 | 159 | +15 | t-29th |
Nick Williams | 82 | 83 | 165 | +21 | t-36th |
Brett Wyman | 82 | 88 | 170 | +26 | 42nd |
George Frederick | 88 | 83 | 171 | +27 | 43rd |
Jamie Daniel | 88 | 99 | 187 | +43 | 45th |
UNC Pembroke | 306 | 300 | 606 | +30 | 2nd |
Jordan Walor | 74 | 74 | 148 | +4 | t-4th |
Matthew Montford | 77 | 76 | 153 | +9 | t-11th |
Jonathan McCurry | 76 | 78 | 154 | +10 | t-14th |
Matt Morrison | 79 | 78 | 157 | +13 | t-23rd |
Scott Lambert | 86 | 72 | 158 | +14 | t-27th |
# Indicates individual player
AP-Style Tournament Results |
Coker College Spring Invitational Grand Dunes Golf Resort Myrtle Beach, S.C. Dates: Feb. 9-10, 2009 Par 72, 7090 yards Fin. Top 20 teams Scores Total Par 1 St. Edward's................... 293 292 585 +9 2 UNC Pembroke................... 306 300 606 +30 3 Dallas Baptist................. 304 306 610 +34 4 Post University................ 313 302 615 +39 t 5 Anderson....................... 308 314 622 +46 t 5 Coker.......................... 304 318 622 +46 7 Newman......................... 315 310 625 +49 8 Erskine........................ 318 315 633 +57 9 Tri-County CC.................. 334 331 665 +89 Fin. Top 20 Players Team Scores Total Par 1 Matthew Hatcher...... St. Edward's................... 74 68 142 -2 2 Collin Mayer......... St. Edward's................... 73 70 143 -1 3 Adam Sheriff......... Anderson....................... 69 76 145 +1 t 4 David McGregor....... Post University................ 77 71 148 +4 t 4 Jordan Walor......... UNC Pembroke................... 74 74 148 +4 t 6 Patrick Wilson....... Erskine........................ 71 78 149 +5 t 6 Andrew Workman....... St. Edward's................... 70 79 149 +5 8 Seth Stuart.......... Dallas Baptist................. 73 77 150 +6 t 9 John LaDow........... Coker.......................... 77 75 152 +8 t 9 Connor Smith......... Dallas Baptist................. 78 74 152 +8 t 11 Jamie Blake.......... Post University................ 75 78 153 +9 t 11 Matthew Montford..... UNC Pembroke................... 77 76 153 +9 t 11 Matt Smith........... St. Edward's................... 78 75 153 +9 t 14 Brandon Johnson...... Dallas Baptist................. 76 78 154 +10 t 14 Chris Marsh.......... Coker.......................... 75 79 154 +10 t 14 Jonathan McCurry..... UNC Pembroke................... 76 78 154 +10 t 14 Bennett Smith........ Dallas Baptist................. 77 77 154 +10 t 18 Brandon Hansen....... Erskine........................ 81 74 155 +11 t 18 Nick May............. Newman......................... 75 80 155 +11 t 20 Will Ferguson........ Anderson....................... 74 82 156 +12 t 20 Santiago Quintero.... St. Edward's................... 76 80 156 +12 t 20 Noah Smithson........ Newman......................... 78 78 156 +12